| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | AYUSH KUMAR | 1978 | 1998 | W7 | W6 | 2.0 |
| 2 | 2-5 | BENJAMIN H GROSZ | 1813 | 1840 | W8 | D3 | 1.5 |
| 3 | | ALEX SLIVE | 2000 | 1999 | W12 | D2 | 1.5 |
| 4 | | DAVID TODD | 1714 | 1761 | D9 | W11 | 1.5 |
| 5 | | CAMDEN I WAGNER | 1981 | 1985 | H--- | W10 | 1.5 |
| 6 | | DANIEL BLAUVELT | unr. | 1880 | W13 | L1 | 1.0 |
| 7 | | ROBERT ECKSTUT | 1742 | 1754 | L1 | W13 | 1.0 |
| 8 | | AIDAN ADMADJAJA | 1701 | 1710 | L2 | W12 | 1.0 |
| 9 | | CONNOR RECK | 1905 | 1898 | D4 | H--- | 1.0 |
| 10 | | MICHAEL F BROWN | 1665 | 1660 | B--- | L5 | 1.0 |
| 11 | | RYAN MICH | 1791 | 1771 | H--- | L4 | 0.5 |
| 12 | | ANISH SARAVANAN | 1780 | 1752 | L3 | L8 | 0.0 |
| 13 | | STEPHEN GRADIJAN | 1800 | 1769 | L6 | L7 | 0.0 |
July Tuesday Night Swiss
SwissSys Standings. July Tuesday Night Swiss: u1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-2 | MATTHEW WESLY | 1678 | 1693 | W8 | W7 | 2.0 |
| 2 | | TYLER BARRY | 1511 | 1538 | W11 | W9 | 2.0 |
| 3 | 3-6 | DIMITRIS KALAFITIS | unr. | 1697 | D10 | W12 | 1.5 |
| 4 | | YIRAN SHE | 1569 | 1591 | H--- | W10 | 1.5 |
| 5 | | BRIAN LLOYD | 1687 | 1693 | W13 | H--- | 1.5 |
| 6 | | GLEN RUGGIERO | 1451 | 1481 | H--- | W13 | 1.5 |
| 7 | | CONNER GELINAS | 1448 | 1440 | W14 | L1 | 1.0 |
| 8 | | BRUTON STRANGE | 1406 | 1400 | L1 | W14 | 1.0 |
| 9 | | ANDREW BARBER | 1304 | 1293 | B--- | L2 | 1.0 |
| 10 | | DMITRII OLEKHNOVICH | 1503 | 1498 | D3 | L4 | 0.5 |
| 11 | | SEAN MERRIMAN | 1323 | 1311 | L2 | H--- | 0.5 |
| 12 | | JUSTIN GUERRA | 1506 | 1495 | H--- | L3 | 0.5 |
| 13 | | NOAH SOLOMON | 1439 | 1410 | L5 | L6 | 0.0 |
| 14 | | ETHAN MICHAEL | unr. | 750 | L7 | L8 | 0.0 |
July Tuesday Night Swiss
SwissSys Standings. July Tuesday Night Swiss: U1510
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-2 | SVEINN PALSSON | unr. | 1473 | W9 | W7 | 2.0 |
| 2 | | KARTIK PARAMESWARAN | unr. | 1644 | W14 | W8 | 2.0 |
| 3 | 3-6 | KAVIN SUNDARAM | 1288 | 1271 | D12 | W15 | 1.5 |
| 4 | | THOMAS L SIFTER | 1500 | 1502 | W10 | H--- | 1.5 |
| 5 | | BENJAMIN WOLFF | 1273 | 1285 | H--- | W13 | 1.5 |
| 6 | | BRIAN BOUGHTON | 950 | 963 | H--- | W12 | 1.5 |
| 7 | | PATRICK COLLERAN | 1074 | 1073 | W16 | L1 | 1.0 |
| 8 | | ERIC GILBERT | 1249 | 1244 | B--- | L2 | 1.0 |
| 9 | | JACK ELSEY | 1048 | 1049 | L1 | W16 | 1.0 |
| 10 | | SHAURYA SURAJ VIR | 1003 | 1000 | L4 | B--- | 1.0 |
| 11 | | MARK KOLENSKI | 1500 | 1480 | D13 | H--- | 1.0 |
| 12 | | MIA WYNNE | 678 | 708 | D3 | L6 | 0.5 |
| 13 | | KIERON SHARWOOD | 1039 | 1054 | D11 | L5 | 0.5 |
| 14 | | TERREN NODELAND | 1185 | 1181 | L2 | H--- | 0.5 |
| 15 | | TYLER CRAIG | 978 | 968 | H--- | L3 | 0.5 |
| 16 | | MDUDUZI "DAMIAN' NDLOVU | unr. | 650 | L7 | L9 | 0.0 |
July Tuesday Night Swiss
SwissSys Standings. July Tuesday Night Swiss: side games G90
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | MICHAEL F BROWN | 1665 | 1669 | W2 | 1.0 |
| 2 | 2 | ANDREW BARBER | 1304 | 1298 | L1 | 0.0 |