| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | AYUSH KUMAR | 1978 | 2029 | W9 | W2 | W6 | 3.0 |
| 2 | 2-5 | DANIEL BLAUVELT | unr. | 1980 | W10 | L1 | W9 | 2.0 |
| 3 | | BENJAMIN H GROSZ | 1813 | 1833 | W7 | D6 | D4 | 2.0 |
| 4 | | DAVID TODD | 1714 | 1769 | D8 | W13 | D3 | 2.0 |
| 5 | | CAMDEN WAGNER | 1981 | 1985 | H--- | W12 | H--- | 2.0 |
| 6 | | ALEX SLIVE | 2000 | 1987 | W11 | D3 | L1 | 1.5 |
| 7 | | AIDAN ADMADJAJA | 1701 | 1723 | L3 | W11 | D8 | 1.5 |
| 8 | | CONNOR RECK | 1905 | 1892 | D4 | H--- | D7 | 1.5 |
| 9 | | ROBERT ECKSTUT | 1742 | 1748 | L1 | W10 | L2 | 1.0 |
| 10 | | STEPHEN GRADIJAN | 1800 | 1783 | L2 | L9 | W12 | 1.0 |
| 11 | | ANISH SARAVANAN | 1780 | 1752 | L6 | L7 | B--- | 1.0 |
| 12 | | MICHAEL F BROWN | 1665 | 1647 | B--- | L5 | L10 | 1.0 |
| 13 | | RYAN MICH | 1791 | 1772 | H--- | L4 | H--- | 1.0 |
July Tuesday Night Swiss
SwissSys Standings. July Tuesday Night Swiss: u1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | TYLER BARRY | 1511 | 1593 | W12 | W10 | W4 | 3.0 |
| 2 | 2-3 | DIMITRIS KALAFITIS | unr. | 1798 | D6 | W13 | X9 | 2.5 |
| 3 | | BRIAN LLOYD | 1687 | 1703 | W11 | H--- | W7 | 2.5 |
| 4 | 4-5 | MATTHEW WESLY | 1678 | 1669 | W8 | W5 | L1 | 2.0 |
| 5 | | CONNER GELINAS | 1448 | 1468 | W14 | L4 | W10 | 2.0 |
| 6 | | DMITRII OLEKHNOVICH | 1503 | 1512 | D2 | L9 | W14 | 1.5 |
| 7 | | GLEN RUGGIERO | 1451 | 1462 | H--- | W11 | L3 | 1.5 |
| 8 | | BRUTON STRANGE | 1406 | 1415 | L4 | W14 | H--- | 1.5 |
| 9 | | YIRAN SHE | 1569 | 1593 | H--- | W6 | F2 | 1.5 |
| 10 | | ANDREW BARBER | 1304 | 1281 | B--- | L1 | L5 | 1.0 |
| 11 | | NOAH SOLOMON | 1439 | 1410 | L3 | L7 | B--- | 1.0 |
| 12 | | SEAN MERRIMAN | 1323 | 1312 | L1 | H--- | H--- | 1.0 |
| 13 | | JUSTIN GUERRA | 1506 | 1499 | H--- | L2 | H--- | 1.0 |
| 14 | | ETHAN MICHAEL | unr. | 1331 | L5 | L8 | L6 | 0.0 |
July Tuesday Night Swiss
SwissSys Standings. July Tuesday Night Swiss: U1510
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | SVEINN PALSSON | unr. | 1474 | W5 | W8 | W4 | 3.0 |
| 2 | 2-3 | KAVIN SUNDARAM | 1288 | 1315 | D12 | W14 | W9 | 2.5 |
| 3 | | BENJAMIN WOLFF | 1273 | 1297 | H--- | W6 | W7 | 2.5 |
| 4 | 4-5 | KARTIK PARAMESWARAN | unr. | 1466 | W15 | W10 | L1 | 2.0 |
| 5 | | JACK ELSEY | 1048 | 1084 | L1 | W16 | W13 | 2.0 |
| 6 | | KIERON SHARWOOD | 1039 | 1054 | D11 | L3 | X16 | 1.5 |
| 7 | | BRIAN BOUGHTON | 950 | 954 | H--- | W12 | L3 | 1.5 |
| 8 | | PATRICK COLLERAN | 1074 | 1076 | W16 | L1 | H--- | 1.5 |
| 9 | | THOMAS L SIFTER | 1500 | 1470 | W13 | H--- | L2 | 1.5 |
| 10 | | ERIC GILBERT | 1249 | 1235 | B--- | L4 | H--- | 1.5 |
| 11 | | MARK KOLENSKI | 1500 | 1480 | D6 | H--- | H--- | 1.5 |
| 12 | | MIA WYNNE | 678 | 708 | D2 | L7 | H--- | 1.0 |
| 13 | | SHAURYA SURAJ VIR | 1003 | 975 | L9 | B--- | L5 | 1.0 |
| 14 | | TYLER CRAIG | 978 | 970 | H--- | L2 | H--- | 1.0 |
| 15 | | TERREN NODELAND | 1185 | 1174 | L4 | H--- | U--- | 0.5 |
| 16 | | MDUDUZI "DAMIAN' NDLOVU | unr. | 651 | L8 | L5 | F6 | 0.0 |
July Tuesday Night Swiss
SwissSys Standings. July Tuesday Night Swiss: side games G90
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-3 | MICHAEL F BROWN | 1665 | 1669 | W4 | U--- | 1.0 |
| 2 | | CONNER GELINAS | 1448 | 1449 | U--- | W6 | 1.0 |
| 3 | | KIERON SHARWOOD | 1039 | 1138 | U--- | W5 | 1.0 |
| 4 | 4-6 | ANDREW BARBER | 1304 | 1298 | L1 | U--- | 0.0 |
| 5 | | NOAH SOLOMON | 1439 | 1397 | U--- | L3 | 0.0 |
| 6 | | DIMITRIS KALAFITIS | unr. | 750 | U--- | L2 | 0.0 |