| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ALEX SLIVE | MA | W 8 | B 5 | W 3 | bye |
| | 2000 10014522 | | 1.0 | 1.5 | | |
| 2 | CAMDEN I WAGNER | PA | bye | B 12 | W 5 | |
| | 1981 13599730 | | 0.5 | 1.5 | | |
| 3 | AYUSH KUMAR | MA | B 9 | W 13 | B 1 | |
| | 1978 15210212 | | 1.0 | 2.0 | | |
| 4 | CONNOR RECK | MN | W 10 | bye | W 12 | |
| | 1905 12892367 | | 0.5 | 1.0 | | |
| 5 | BENJAMIN H GROSZ | MA | B 11 | W 1 | B 2 | |
| | 1813 31634009 | | 1.0 | 1.5 | | |
| 6 | STEPHEN GRADIJAN | MA | W 13 | B 9 | B 7 | |
| | 1800 12454998 | | 0.0 | 0.0 | | |
| 7 | RYAN MICH | MA | bye | B 10 | W 6 | |
| | 1791 16002574 | | 0.5 | 0.5 | | |
| 8 | ANISH SARAVANAN | MA | B 1 | W 11 | bye | |
| | 1780 16732165 | | 0.0 | 0.0 | | |
| 9 | ROBERT ECKSTUT | MA | W 3 | W 6 | B 13 | |
| | 1742 32497520 | | 0.0 | 1.0 | | |
| 10 | DAVID TODD | MA | B 4 | W 7 | B 11 | |
| | 1714 13912027 | | 0.5 | 1.5 | | |
| 11 | AIDAN ADMADJAJA | MA | W 5 | B 8 | W 10 | |
| | 1701 31847989 | | 0.0 | 1.0 | | |
| 12 | MICHAEL F BROWN | MA | bye | W 2 | B 4 | |
| | 1665 12689073 | | 1.0 | 1.0 | | |
| 13 | DANIEL BLAUVELT | MA | B 6 | B 3 | W 9 | |
| | unr. 33131246 | | 1.0 | 1.0 | | |
July Tuesday Night Swiss
SwissSys Wall Chart. July Tuesday Night Swiss: u1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | BRIAN LLOYD | NM | W 9 | bye | B 7 | |
| | 1687 30337195 | | 1.0 | 1.5 | | |
| 2 | MATTHEW WESLY | MA | B 10 | W 8 | B 4 | |
| | 1678 30366135 | | 1.0 | 2.0 | | |
| 3 | YIRAN SHE | MA | bye | B 6 | W 13 | |
| | 1569 32143902 | | 0.5 | 1.5 | | |
| 4 | TYLER BARRY | MA | W 11 | B 12 | W 2 | |
| | 1511 30561274 | | 1.0 | 2.0 | | |
| 5 | JUSTIN GUERRA | TX | bye | W 13 | B 10 | |
| | 1506 12912297 | | 0.5 | 0.5 | | |
| 6 | DMITRII OLEKHNOVICH | WI | B 13 | W 3 | B 11 | |
| | 1503 30889742 | | 0.5 | 0.5 | | |
| 7 | GLEN RUGGIERO | MA | bye | B 9 | W 1 | |
| | 1451 32577093 | | 0.5 | 1.5 | | |
| 8 | CONNER GELINAS | MA | W 14 | B 2 | W 12 | |
| | 1448 31948306 | | 1.0 | 1.0 | | |
| 9 | NOAH SOLOMON | MA | B 1 | W 7 | B 14 | |
| | 1439 15104232 | | 0.0 | 0.0 | | |
| 10 | BRUTON STRANGE | MA | W 2 | B 14 | W 5 | |
| | 1406 17308370 | | 0.0 | 1.0 | | |
| 11 | SEAN MERRIMAN | NY | B 4 | bye | W 6 | |
| | 1323 30364092 | | 0.0 | 0.5 | | |
| 12 | ANDREW BARBER | MA | bye | W 4 | B 8 | |
| | 1304 31930461 | | 1.0 | 1.0 | | |
| 13 | DIMITRIS KALAFITIS | | W 6 | B 5 | B 3 | |
| | unr. 33158981 | | 0.5 | 1.5 | | |
| 14 | ETHAN MICHAEL | MA | B 8 | W 10 | W 9 | |
| | unr. 33099209 | | 0.0 | 0.0 | | |
July Tuesday Night Swiss
SwissSys Wall Chart. July Tuesday Night Swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MARK KOLENSKI | MA | W 9 | bye | B 8 | |
| | 1500 12873112 | | 0.5 | 1.0 | | |
| 2 | THOMAS L SIFTER | MA | B 10 | bye | W 3 | |
| | 1500 12411472 | | 1.0 | 1.5 | | |
| 3 | KAVIN SUNDARAM | MA | B 13 | W 11 | B 2 | |
| | 1288 15955858 | | 0.5 | 1.5 | | |
| 4 | BENJAMIN WOLFF | MA | bye | B 9 | W 12 | |
| | 1273 32062698 | | 0.5 | 1.5 | | |
| 5 | ERIC GILBERT | MA | bye | B 14 | W 7 | |
| | 1249 33107560 | | 1.0 | 1.0 | | |
| 6 | TERREN NODELAND | MA | W 14 | bye | B 11 | bye |
| | 1185 32559213 | | 0.0 | 0.5 | | |
| 7 | PATRICK COLLERAN | MA | B 15 | W 16 | B 5 | |
| | 1074 31646336 | | 1.0 | 1.0 | | |
| 8 | JACK ELSEY | MA | W 16 | B 15 | W 1 | |
| | 1048 30816000 | | 0.0 | 1.0 | | |
| 9 | KIERON SHARWOOD | MA | B 1 | W 4 | W 10 | |
| | 1039 32792978 | | 0.5 | 0.5 | | |
| 10 | SHAURYA SURAJ VIR | MA | W 2 | bye | B 9 | |
| | 1003 32501879 | | 0.0 | 1.0 | | |
| 11 | TYLER CRAIG | MA | bye | B 3 | W 6 | |
| | 978 32490129 | | 0.5 | 0.5 | | |
| 12 | BRIAN BOUGHTON | MA | bye | W 13 | B 4 | |
| | 950 33122930 | | 0.5 | 1.5 | | |
| 13 | MIA WYNNE | MA | W 3 | B 12 | W 15 | |
| | 678 32325367 | | 0.5 | 0.5 | | |
| 14 | KARTIK PARAMESWARAN | | B 6 | W 5 | B 16 | |
| | unr. 33143579 | | 1.0 | 2.0 | | |
| 15 | MDUDUZI "DAMIAN' NDLOVU | | W 7 | W 8 | B 13 | |
| | unr. 33184492 | | 0.0 | 0.0 | | |
| 16 | SVEINN PALSSON | | B 8 | B 7 | W 14 | |
| | unr. 33170920 | | 1.0 | 2.0 | | |
July Tuesday Night Swiss
SwissSys Wall Chart. July Tuesday Night Swiss: side games G90
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MICHAEL F BROWN | MA | W 2 | | | |
| | 1665 12689073 | | 1.0 | | | |
| 2 | ANDREW BARBER | MA | B 1 | | | |
| | 1304 31930461 | | 0.0 | | | |