| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-6 | AYUSH KUMAR | 1971 | 1978 | W8 | 1.0 |
| 2 | | KILLIAN CUNJAK | 1873 | 1884 | W9 | 1.0 |
| 3 | | ZACHARY TOWER | 1827 | 1837 | W10 | 1.0 |
| 4 | | DAVID TODD | 1812 | 1813 | W11 | 1.0 |
| 5 | | STEPHEN GRADIJAN | 1804 | 1841 | W7 | 1.0 |
| 6 | | JOSEP PUIG RUIZ | 1543 | 1543 | B--- | 1.0 |
| 7 | | DANIEL BLAUVELT | 1980 | 1960 | L5 | 0.0 |
| 8 | | SJOERD DE VRIES | 1772 | 1764 | L1 | 0.0 |
| 9 | | BENJAMIN GROSZ | 1771 | 1759 | L2 | 0.0 |
| 10 | | AIDAN ADMADJAJA | 1701 | 1689 | L3 | 0.0 |
| 11 | | NATHAN REUSCH | unr. | 750 | L4 | 0.0 |
August Tuesday
SwissSys Standings. August Tuesday: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-4 | ARNOLD FLEISHMAN | 1698 | 1705 | W8 | 1.0 |
| 2 | | BRIAN LLOYD | 1687 | 1690 | W9 | 1.0 |
| 3 | | MICHAEL BROWN | 1685 | 1686 | W10 | 1.0 |
| 4 | | TYLER BARRY | 1500 | 1559 | W7 | 1.0 |
| 5 | | MATTHEW WESLY | 1687 | 1673 | D6 | 0.5 |
| 6 | | KARTIK PARAMESWARAN | 1337 | 1363 | D5 | 0.5 |
| 7 | | ROBERT ECKSTUT | 1745 | 1717 | L4 | 0.0 |
| 8 | | NOAH SOLOMON | 1437 | 1429 | L1 | 0.0 |
| 9 | | LAURENS VAN KLEEF | 1287 | 1282 | L2 | 0.0 |
| 10 | | SVEINN PALSSON | unr. | 750 | L3 | 0.0 |
August Tuesday
SwissSys Standings. August Tuesday: u1510
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-3 | THOMAS SIFTER | 1500 | 1502 | W7 | 1.0 |
| 2 | | KIERON SHARWOOD | 1056 | 1062 | W8 | 1.0 |
| 3 | | NATHAN DODSON | 738 | 738 | B--- | 1.0 |
| 4 | 4-6 | JACK ELSEY | 1240 | 1216 | D5 | 0.5 |
| 5 | | EVELYN GOROZA | 761 | 812 | D4 | 0.5 |
| 6 | | MICHAEL BERNIER | 1288 | 1288 | H--- | 0.5 |
| 7 | | SHAURYA SURAJ VIR | 996 | 993 | L1 | 0.0 |
| 8 | | CHRISTIAN CORTES | unr. | 663 | L2 | 0.0 |