| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | DAVID TODD | 1812 | 1871 | W11 | H--- | W14 | W4 | 3.5 |
| 2 | 2-3 | PETER DAVIS | 2064 | 2077 | H--- | W16 | D4 | W9 | 3.0 |
| 3 | | AYUSH KUMAR | 1971 | 1988 | W12 | W13 | H--- | H--- | 3.0 |
| 4 | 4-6 | KILLIAN CUNJAK | 1873 | 1889 | W7 | W8 | D2 | L1 | 2.5 |
| 5 | | FINN HORSLEY | 1943 | 1949 | H--- | L9 | W7 | W8 | 2.5 |
| 6 | | AIDAN ADMADJAJA | 1701 | 1744 | L13 | H--- | W12 | W11 | 2.5 |
| 7 | | BENJAMIN GROSZ | 1771 | 1781 | L4 | W17 | L5 | W14 | 2.0 |
| 8 | | STEPHEN GRADIJAN | 1804 | 1805 | W17 | L4 | B--- | L5 | 2.0 |
| 9 | | LORING LAURETTI | 2041 | 2039 | H--- | W5 | H--- | L2 | 2.0 |
| 10 | | CHUNHAO HU | 1967 | 1974 | H--- | H--- | W15 | U--- | 2.0 |
| 11 | | NATHAN RUESCH | unr. | 1716 | L1 | D12 | W16 | L6 | 1.5 |
| 12 | | SJOERD DE VRIES | 1772 | 1767 | L3 | D11 | L6 | W16 | 1.5 |
| 13 | | ZACHARY TOWER | 1827 | 1829 | W6 | L3 | H--- | U--- | 1.5 |
| 14 | | JOSEP PUIG RUIZ | 1543 | 1528 | B--- | H--- | L1 | L7 | 1.5 |
| 15 | | NIAL RENSHAW | 1788 | 1779 | H--- | H--- | L10 | U--- | 1.0 |
| 16 | | CAMDEN WAGNER | 1970 | 1919 | H--- | L2 | L11 | L12 | 0.5 |
| 17 | | DANIEL BLAUVELT | 1980 | 1940 | L8 | L7 | H--- | U--- | 0.5 |
August Tuesday
SwissSys Standings. August Tuesday: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | BRIAN LLOYD | 1687 | 1696 | W11 | L4 | W9 | W3 | 3.0 |
| 2 | | TYLER BARRY | 1500 | 1586 | W5 | L3 | W8 | W9 | 3.0 |
| 3 | 3-5 | MATTHEW WESLY | 1687 | 1686 | D10 | W2 | W4 | L1 | 2.5 |
| 4 | | MICHAEL BROWN | 1685 | 1691 | W8 | W1 | L3 | H--- | 2.5 |
| 5 | | ROBERT ECKSTUT | 1745 | 1716 | L2 | D8 | W6 | W10 | 2.5 |
| 6 | | NOAH SOLOMON | 1437 | 1434 | L7 | B--- | L5 | W11 | 2.0 |
| 7 | | ARNOLD FLEISHMAN | 1698 | 1705 | W6 | H--- | U--- | H--- | 2.0 |
| 8 | | SVEINN PALSSON | unr. | 1392 | L4 | D5 | L2 | B--- | 1.5 |
| 9 | | ANI ISAIANTS | 1455 | 1446 | H--- | W10 | L1 | L2 | 1.5 |
| 10 | | KARTIK PARAMESWARAN | 1337 | 1334 | D3 | L9 | B--- | L5 | 1.5 |
| 11 | | LAURENS VAN KLEEF | 1287 | 1268 | L1 | H--- | H--- | L6 | 1.0 |
August Tuesday
SwissSys Standings. August Tuesday: u1510
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | THOMAS SIFTER | 1500 | 1530 | W5 | W2 | H--- | W7 | 3.5 |
| 2 | 2-3 | KIERON SHARWOOD | 1056 | 1085 | W8 | L1 | B--- | D4 | 2.5 |
| 3 | | JACK ELSEY | 1240 | 1306 | D10 | W4 | W7 | U--- | 2.5 |
| 4 | 4-6 | MICHAEL BERNIER | 1288 | 1253 | H--- | L3 | W6 | D2 | 2.0 |
| 5 | | SHAURYA SURAJ VIR | 996 | 1008 | L1 | B--- | W8 | U--- | 2.0 |
| 6 | | CARL HILL | 657 | 655 | H--- | H--- | L4 | B--- | 2.0 |
| 7 | | JINO HERNANDEZ ZHOU | 1464 | 1416 | H--- | W9 | L3 | L1 | 1.5 |
| 8 | | CHRISTIAN CORTES | unr. | 815 | L2 | W10 | L5 | H--- | 1.5 |
| 9 | | NATHAN DODSON | 738 | 737 | B--- | L7 | H--- | U--- | 1.5 |
| 10 | | EVELYN GOROZA | 761 | 762 | D3 | L8 | H--- | U--- | 1.0 |
August Tuesday
SwissSys Standings. August Tuesday: side games
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-2 | KARTIK PARAMESWARAN | 1337 | 1321 | D2 | 0.5 |
| 2 | | KIERON SHARWOOD | 1056 | 1084 | D1 | 0.5 |