| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | PETER DAVIS | MA | bye | B 5 | W 8 | W 2 | | |
| | 2064 15949766 | | 0.5 | 1.5 | 2.0 | 3.0 | | |
| 2 | LORING LAURETTI | MA | bye | W 7 | bye | B 1 | | |
| | 2041 13688544 | | 0.5 | 1.5 | 2.0 | 2.0 | | |
| 3 | DANIEL BLAUVELT | MA | W 11 | B 14 | bye | ---- | | |
| | 1980 33131246 | | 0.0 | 0.0 | 0.5 | U0.5 | | |
| 4 | AYUSH KUMAR | MA | B 13 | W 9 | bye | bye | | |
| | 1971 15210212 | | 1.0 | 2.0 | 2.5 | 3.0 | | |
| 5 | CAMDEN WAGNER | PA | bye | W 1 | B 17 | W 13 | | |
| | 1970 13599730 | | 0.5 | 0.5 | 0.5 | 0.5 | | |
| 6 | CHUNHAO HU | MA | bye | bye | B 12 | ---- | | |
| | 1967 31708125 | | 0.5 | 1.0 | 2.0 | U2.0 | | |
| 7 | FINN HORSLEY | UT | bye | B 2 | W 14 | B 11 | | |
| | 1943 17115763 | | 0.5 | 0.5 | 1.5 | 2.5 | | |
| 8 | KILLIAN CUNJAK | MA | W 14 | B 11 | B 1 | W 10 | | |
| | 1873 31349918 | | 1.0 | 2.0 | 2.5 | 2.5 | | |
| 9 | ZACHARY TOWER | MA | B 15 | B 4 | bye | ---- | | |
| | 1827 30739679 | | 1.0 | 1.0 | 1.5 | U1.5 | | |
| 10 | DAVID TODD | MA | W 17 | bye | B 16 | B 8 | | |
| | 1812 13912027 | | 1.0 | 1.5 | 2.5 | 3.5 | | |
| 11 | STEPHEN GRADIJAN | MA | B 3 | W 8 | bye | W 7 | | |
| | 1804 12454998 | | 1.0 | 1.0 | 2.0 | 2.0 | | |
| 12 | NIAL RENSHAW | RI | bye | bye | W 6 | ---- | | |
| | 1788 16112667 | | 0.5 | 1.0 | 1.0 | U1.0 | | |
| 13 | SJOERD DE VRIES | | W 4 | B 17 | W 15 | B 5 | | |
| | 1772 33213605 | | 0.0 | 0.5 | 0.5 | 1.5 | | |
| 14 | BENJAMIN GROSZ | MA | B 8 | W 3 | B 7 | W 16 | | |
| | 1771 31634009 | | 0.0 | 1.0 | 1.0 | 2.0 | | |
| 15 | AIDAN ADMADJAJA | MA | W 9 | bye | B 13 | W 17 | | |
| | 1701 31847989 | | 0.0 | 0.5 | 1.5 | 2.5 | | |
| 16 | JOSEP PUIG RUIZ | MA | bye | bye | W 10 | B 14 | | |
| | 1543 31352673 | | 1.0 | 1.5 | 1.5 | 1.5 | | |
| 17 | NATHAN RUESCH | | B 10 | W 13 | W 5 | B 15 | | |
| | unr. 33192179 | | 0.0 | 0.5 | 1.5 | 1.5 | | |
August Tuesday
SwissSys Wall Chart. August Tuesday: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | ROBERT ECKSTUT | MA | W 6 | B 11 | W 8 | B 9 | | |
| | 1745 32497520 | | 0.0 | 0.5 | 1.5 | 2.5 | | |
| 2 | ARNOLD FLEISHMAN | CA | B 8 | bye | ---- | bye | | |
| | 1698 31354652 | | 1.0 | 1.5 | U1.5 | 2.0 | | |
| 3 | MATTHEW WESLY | MA | W 9 | B 6 | B 5 | W 4 | | |
| | 1687 30366135 | | 0.5 | 1.5 | 2.5 | 2.5 | | |
| 4 | BRIAN LLOYD | NM | B 10 | W 5 | B 7 | B 3 | | |
| | 1687 30337195 | | 1.0 | 1.0 | 2.0 | 3.0 | | |
| 5 | MICHAEL BROWN | MA | W 11 | B 4 | W 3 | bye | | |
| | 1685 12689073 | | 1.0 | 2.0 | 2.0 | 2.5 | | |
| 6 | TYLER BARRY | MA | B 1 | W 3 | B 11 | W 7 | | |
| | 1500 30561274 | | 1.0 | 1.0 | 2.0 | 3.0 | | |
| 7 | ANI ISAIANTS | CA | bye | B 9 | W 4 | B 6 | | |
| | 1455 16088865 | | 0.5 | 1.5 | 1.5 | 1.5 | | |
| 8 | NOAH SOLOMON | MA | W 2 | bye | B 1 | W 10 | | |
| | 1437 15104232 | | 0.0 | 1.0 | 1.0 | 2.0 | | |
| 9 | KARTIK PARAMESWARAN | | B 3 | W 7 | bye | W 1 | | |
| | 1337 33143579 | | 0.5 | 0.5 | 1.5 | 1.5 | | |
| 10 | LAURENS VAN KLEEF | MA | W 4 | bye | bye | B 8 | | |
| | 1287 31584006 | | 0.0 | 0.5 | 1.0 | 1.0 | | |
| 11 | SVEINN PALSSON | | B 5 | W 1 | W 6 | bye | | |
| | unr. 33170920 | | 0.0 | 0.5 | 0.5 | 1.5 | | |
August Tuesday
SwissSys Wall Chart. August Tuesday: u1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | THOMAS SIFTER | MA | W 6 | B 5 | bye | W 2 | | |
| | 1500 12411472 | | 1.0 | 2.0 | 2.5 | 3.5 | | |
| 2 | JINO HERNANDEZ ZHOU | | bye | B 8 | W 4 | B 1 | | |
| | 1464 33183552 | | 0.5 | 1.5 | 1.5 | 1.5 | | |
| 3 | MICHAEL BERNIER | ME | bye | B 4 | W 9 | W 5 | | |
| | 1288 12565373 | | 0.5 | 0.5 | 1.5 | 2.0 | | |
| 4 | JACK ELSEY | MA | B 7 | W 3 | B 2 | ---- | | |
| | 1240 30816000 | | 0.5 | 1.5 | 2.5 | U2.5 | | |
| 5 | KIERON SHARWOOD | MA | W 10 | W 1 | bye | B 3 | | |
| | 1056 32792978 | | 1.0 | 1.0 | 2.0 | 2.5 | | |
| 6 | SHAURYA SURAJ VIR | MA | B 1 | bye | W 10 | ---- | | |
| | 996 32501879 | | 0.0 | 1.0 | 2.0 | U2.0 | | |
| 7 | EVELYN GOROZA | MA | W 4 | B 10 | bye | ---- | | |
| | 761 32588332 | | 0.5 | 0.5 | 1.0 | U1.0 | | |
| 8 | NATHAN DODSON | MA | bye | W 2 | bye | ---- | | |
| | 738 31386746 | | 1.0 | 1.0 | 1.5 | U1.5 | | |
| 9 | CARL HILL | MA | bye | bye | B 3 | bye | | |
| | 657 15031570 | | 0.5 | 1.0 | 1.0 | 2.0 | | |
| 10 | CHRISTIAN CORTES | | B 5 | W 7 | B 6 | bye | | |
| | unr. 33209884 | | 0.0 | 1.0 | 1.0 | 1.5 | | |
August Tuesday
SwissSys Wall Chart. August Tuesday: side games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | KARTIK PARAMESWARAN | | W 2 | | | | | |
| | 1337 33143579 | | 0.5 | | | | | |
| 2 | KIERON SHARWOOD | MA | B 1 | | | | | |
| | 1056 32792978 | | 0.5 | | | | | |