| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | PETER DAVIS | MA | bye | B 5 | | |
| | 2064 15949766 | | 0.5 | 1.5 | | |
| 2 | LORING LAURETTI | MA | bye | W 6 | bye | |
| | 2041 13688544 | | 0.5 | 1.5 | | |
| 3 | DANIEL BLAUVELT | MA | W 10 | B 12 | bye | |
| | 1980 33131246 | | 0.0 | 0.0 | | |
| 4 | AYUSH KUMAR | MA | B 11 | W 8 | bye | bye |
| | 1971 15210212 | | 1.0 | 2.0 | | |
| 5 | CAMDEN WAGNER | PA | bye | W 1 | | |
| | 1970 13599730 | | 0.5 | 0.5 | | |
| 6 | FINN HORSLEY | UT | bye | B 2 | | |
| | 1943 17115763 | | 0.5 | 0.5 | | |
| 7 | KILLIAN CUNJAK | MA | W 12 | B 10 | | |
| | 1873 31349918 | | 1.0 | 2.0 | | |
| 8 | ZACHARY TOWER | MA | B 13 | B 4 | | |
| | 1827 30739679 | | 1.0 | 1.0 | | |
| 9 | DAVID TODD | MA | W 15 | bye | | |
| | 1812 13912027 | | 1.0 | 1.5 | | |
| 10 | STEPHEN GRADIJAN | MA | B 3 | W 7 | | |
| | 1804 12454998 | | 1.0 | 1.0 | | |
| 11 | SJOERD DE VRIES | | W 4 | B 15 | | |
| | 1772 33213605 | | 0.0 | 0.5 | | |
| 12 | BENJAMIN GROSZ | MA | B 7 | W 3 | | |
| | 1771 31634009 | | 0.0 | 1.0 | | |
| 13 | AIDAN ADMADJAJA | MA | W 8 | bye | | |
| | 1701 31847989 | | 0.0 | 0.5 | | |
| 14 | JOSEP PUIG RUIZ | MA | bye | bye | | |
| | 1543 31352673 | | 1.0 | 1.5 | | |
| 15 | NATHAN REUSCH | | B 9 | W 11 | | |
| | unr. 33192179 | | 0.0 | 0.5 | | |
August Tuesday
SwissSys Wall Chart. August Tuesday: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ROBERT ECKSTUT | MA | W 6 | B 11 | | |
| | 1745 32497520 | | 0.0 | 0.5 | | |
| 2 | ARNOLD FLEISHMAN | CA | B 8 | bye | ---- | bye |
| | 1698 31354652 | | 1.0 | 1.5 | | |
| 3 | MATTHEW WESLY | MA | W 9 | B 6 | | |
| | 1687 30366135 | | 0.5 | 1.5 | | |
| 4 | BRIAN LLOYD | NM | B 10 | W 5 | | |
| | 1687 30337195 | | 1.0 | 1.0 | | |
| 5 | MICHAEL BROWN | MA | W 11 | B 4 | | bye |
| | 1685 12689073 | | 1.0 | 2.0 | | |
| 6 | TYLER BARRY | MA | B 1 | W 3 | | |
| | 1500 30561274 | | 1.0 | 1.0 | | |
| 7 | ANI ISAIANTS | CA | bye | B 9 | | |
| | 1455 16088865 | | 0.5 | 1.5 | | |
| 8 | NOAH SOLOMON | MA | W 2 | bye | | |
| | 1437 15104232 | | 0.0 | 1.0 | | |
| 9 | KARTIK PARAMESWARAN | | B 3 | W 7 | | |
| | 1337 33143579 | | 0.5 | 0.5 | | |
| 10 | LAURENS VAN KLEEF | MA | W 4 | bye | | |
| | 1287 31584006 | | 0.0 | 0.5 | | |
| 11 | SVEINN PALSSON | | B 5 | W 1 | | |
| | unr. 33170920 | | 0.0 | 0.5 | | |
August Tuesday
SwissSys Wall Chart. August Tuesday: u1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | THOMAS SIFTER | MA | W 6 | B 5 | bye | |
| | 1500 12411472 | | 1.0 | 2.0 | | |
| 2 | JINO HERNANDEZ ZHOU | | bye | B 8 | | |
| | 1464 33183552 | | 0.5 | 1.5 | | |
| 3 | MICHAEL BERNIER | ME | bye | B 4 | | |
| | 1288 12565373 | | 0.5 | 0.5 | | |
| 4 | JACK ELSEY | MA | B 7 | W 3 | | |
| | 1240 30816000 | | 0.5 | 1.5 | | |
| 5 | KIERON SHARWOOD | MA | W 9 | W 1 | | |
| | 1056 32792978 | | 1.0 | 1.0 | | |
| 6 | SHAURYA SURAJ VIR | MA | B 1 | bye | | |
| | 996 32501879 | | 0.0 | 1.0 | | |
| 7 | EVELYN GOROZA | MA | W 4 | B 9 | | |
| | 761 32588332 | | 0.5 | 0.5 | | |
| 8 | NATHAN DODSON | MA | bye | W 2 | | |
| | 738 31386746 | | 1.0 | 1.0 | | |
| 9 | CHRISTIAN CORTES | | B 5 | W 7 | | bye |
| | unr. 33209884 | | 0.0 | 1.0 | | |