| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DANIEL BLAUVELT | MA | W 6 | B 8 | bye | |
| | 1980 33131246 | | 0.0 | | | |
| 2 | AYUSH KUMAR | MA | B 7 | W 5 | bye | bye |
| | 1971 15210212 | | 1.0 | | | |
| 3 | KILLIAN CUNJAK | MA | W 8 | B 6 | | |
| | 1873 31349918 | | 1.0 | | | |
| 4 | ZACHARY TOWER | MA | B 9 | W 10 | | |
| | 1827 30739679 | | 1.0 | | | |
| 5 | DAVID TODD | MA | W 11 | B 2 | | |
| | 1812 13912027 | | 1.0 | | | |
| 6 | STEPHEN GRADIJAN | MA | B 1 | W 3 | | |
| | 1804 12454998 | | 1.0 | | | |
| 7 | SJOERD DE VRIES | | W 2 | B 11 | | |
| | 1772 33213605 | | 0.0 | | | |
| 8 | BENJAMIN GROSZ | MA | B 3 | W 1 | | |
| | 1771 31634009 | | 0.0 | | | |
| 9 | AIDAN ADMADJAJA | MA | W 4 | bye | | |
| | 1701 31847989 | | 0.0 | | | |
| 10 | JOSEP PUIG RUIZ | MA | bye | B 4 | | |
| | 1543 31352673 | | 1.0 | | | |
| 11 | NATHAN REUSCH | | B 5 | W 7 | | |
| | unr. 33192179 | | 0.0 | | | |
August Tuesday
SwissSys Wall Chart. August Tuesday: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ROBERT ECKSTUT | MA | W 6 | W 3 | | |
| | 1745 32497520 | | 0.0 | | | |
| 2 | ARNOLD FLEISHMAN | CA | B 7 | W 5 | bye | bye |
| | 1698 31354652 | | 1.0 | | | |
| 3 | MATTHEW WESLY | MA | W 8 | B 1 | | |
| | 1687 30366135 | | 0.5 | | | |
| 4 | BRIAN LLOYD | NM | B 9 | W 6 | | |
| | 1687 30337195 | | 1.0 | | | |
| 5 | MICHAEL BROWN | MA | W 10 | B 2 | | bye |
| | 1685 12689073 | | 1.0 | | | |
| 6 | TYLER BARRY | MA | B 1 | B 4 | | |
| | 1500 30561274 | | 1.0 | | | |
| 7 | NOAH SOLOMON | MA | W 2 | B 8 | | |
| | 1437 15104232 | | 0.0 | | | |
| 8 | KARTIK PARAMESWARAN | | B 3 | W 7 | | |
| | 1337 33143579 | | 0.5 | | | |
| 9 | LAURENS VAN KLEEF | MA | W 4 | B 10 | | |
| | 1287 31584006 | | 0.0 | | | |
| 10 | SVEINN PALSSON | | B 5 | W 9 | | |
| | unr. 33170920 | | 0.0 | | | |
August Tuesday
SwissSys Wall Chart. August Tuesday: u1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | THOMAS SIFTER | MA | W 5 | B 4 | bye | |
| | 1500 12411472 | | 1.0 | | | |
| 2 | MICHAEL BERNIER | ME | bye | W 6 | | |
| | 1288 12565373 | | 0.5 | | | |
| 3 | JACK ELSEY | MA | B 6 | W 7 | | |
| | 1240 30816000 | | 0.5 | | | |
| 4 | KIERON SHARWOOD | MA | W 8 | W 1 | | |
| | 1056 32792978 | | 1.0 | | | |
| 5 | SHAURYA SURAJ VIR | MA | B 1 | W 8 | | |
| | 996 32501879 | | 0.0 | | | |
| 6 | EVELYN GOROZA | MA | W 3 | B 2 | | |
| | 761 32588332 | | 0.5 | | | |
| 7 | NATHAN DODSON | MA | bye | B 3 | | |
| | 738 31386746 | | 1.0 | | | |
| 8 | CHRISTIAN CORTES | | B 4 | B 5 | | bye |
| | unr. 33209884 | | 0.0 | | | |