| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | SHREYAN SARANGI | 2120 | 2157 | W2 | W3 | D4 | 2.5 |
| 2 | 2 | JERRY CHEN | 2162 | 2171 | L1 | W4 | W3 | 2.0 |
| 3 | 3 | NM DATTASAI KILARI | 2233 | 2216 | W4 | L1 | L2 | 1.0 |
| 4 | 4 | NM ZACHARY CALDERON | 2091 | 2077 | L3 | L2 | D1 | 0.5 |
SwissSys Standings. august quads: Quad 2
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | SAMANYU ALLURI | 2058 | 2100 | W2 | W3 | W4 | 3.0 |
| 2 | 2 | MATTEO NERO | 1932 | 1967 | L1 | W4 | W3 | 2.0 |
| 3 | 3 | AYUSH KUMAR | 1971 | 1963 | W4 | L1 | L2 | 1.0 |
| 4 | 4 | LORING LAURETTI | 2041 | 2001 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. august quads: Quad 3
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | KILLIAN CUNJAK | 1873 | 1887 | W2 | X4 | D3 | 2.5 |
| 2 | 2 | GUSTAV WERNEVI | 1891 | 1887 | L1 | W3 | X4 | 2.0 |
| 3 | 3 | ANAND NAIR | 1816 | 1806 | X4 | L2 | D1 | 1.5 |
| 4 | 4 | JACOB GOLDMAN | 1899 | 1899 | F3 | F1 | F2 | 0.0 |
SwissSys Standings. august quads: Quad 4
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | DANIEL BARRETT | 1794 | 1843 | D4 | W2 | W3 | 2.5 |
| 2 | 2 | BOWEN YU | 1813 | 1825 | W3 | L1 | W4 | 2.0 |
| 3 | 3 | GERARD A TAYLOR | 1767 | 1756 | L2 | W4 | L1 | 1.0 |
| 4 | 4 | STEPHEN GRADIJAN | 1804 | 1772 | D1 | L3 | L2 | 0.5 |
SwissSys Standings. august quads: Quad 5
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | ROHAN LICHT | 1737 | 1735 | L4 | W3 | W2 | 2.0 |
| 2 | 2-3 | AIDAN ADMADJAJA | 1701 | 1689 | D3 | W4 | L1 | 1.5 |
| 3 | | CONNER GELINAS | 1566 | 1580 | D2 | L1 | W4 | 1.5 |
| 4 | 4 | MATTHEW COLLINS | 1521 | 1524 | W1 | L2 | L3 | 1.0 |
SwissSys Standings. august quads: Quad 6
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-2 | KAVIN SUNDARAM | 1404 | 1439 | W2 | W4 | L3 | 2.0 |
| 2 | | LIAM LANGERT | 1474 | 1481 | L1 | W3 | W4 | 2.0 |
| 3 | 3 | KAI JOHNSON | 1271 | 1327 | D4 | L2 | W1 | 1.5 |
| 4 | 4 | JUSTIN GUERRA | 1505 | 1448 | D3 | L1 | L2 | 0.5 |
SwissSys Standings. august quads: Quad 7
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | DAVID OH | 1223 | 1314 | W3 | W4 | W2 | 3.0 |
| 2 | 2 | DAMON CAI | 1217 | 1224 | W4 | W3 | L1 | 2.0 |
| 3 | 3 | KIERON SHARWOOD | 1056 | 1055 | L1 | L2 | W4 | 1.0 |
| 4 | 4 | SUDHEEKSHA SANGHISHETTY | 1117 | 1054 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. august quads: Small Swiss
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | LUKUS STRICKER | unr. | 1414 | W5 | W2 | W3 | 3.0 |
| 2 | 2-4 | BRECON HESSION | unr. | 1115 | W4 | L1 | W6 | 2.0 |
| 3 | | BRIAN BOUGHTON | 965 | 1003 | W6 | W5 | L1 | 2.0 |
| 4 | | MICHELLE ZOGLIO | 788 | 861 | L2 | W6 | W5 | 2.0 |
| 5 | | BRADY XU ANZIVINO | 1014 | 939 | L1 | L3 | L4 | 0.0 |
| 6 | | CAMERON ANZIVINO | 500 | 485 | L3 | L4 | L2 | 0.0 |