Please note that pairings are tentative and subject to change before the start of the round.
CHAMPIONSHIP Section
| Bd | Res | White | Res | Black |
| 1 | | ARIV KUMAR SAXENA (819 1.0) | | KAI JOHNSON (1271 3.0) |
| 2 | | NOAH WANG (1094 1.0) | | BARRETT REAM (1086 2.0) |
| 3 | | HAOLIN VINCE ZHOU (817 1.0) | | ADHVIK KANTAMNENI (928 1.0) |
Under 1000 Section
| Bd | Res | White | Res | Black |
| 4 | | JAMES BOLAND (792 3.0) | | NOLAN CHIEN (729 2.0) |
| 5 | | ROY ZHENG (800 2.0) | | NITHEESH BOPPANA (826 2.0) |
| 6 | | CHRISTIAN TENG (562 2.0) | | AARAV GOVIND (514 0.5) |
| 7 | | MIA WANG (571 1.0) | | SIHEET PATRO (617 1.0) |
| 8 | | SRIYAAN BEHARA (757 0.5) | | JEFFREY CHIN (unr. 1.0) |
Under 500 Section
| Bd | Res | White | Res | Black |
| 9 | | RYAN GARCIA-WEBB (293 3.0) | | NEEL SUBRAVETI (371 3.0) |
| 10 | | RYAN TANG (307 2.0) | | VAIBHAVISHREE KARTHIKEYAN (500 2.0) |
| 11 | | LOUKA AHMAD-LEBLANC (481 2.0) | | ELEANOR PYE (unr. 0.5) |
| 12 | | MAKSIM IOKHVID (262 2.0) | | LILLIAN PYE (unr. 0.0) |
| 13 | | ISHANVI KANTAMNENI (unr. 1.5) | | BOWEI FENG (392 1.0) |
| 14 | | ONYX LI (196 1.0) | | SARVESH BALAMURUGAN (384 1.0) |