Final Standings – August Scholastics
CHAMPIONSHIP Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | KAI JOHNSON | 1271 | 1320 | W4 | W2 | W3 | W5 | 4.0 |
| 2 | 2-4 | BARRETT REAM | 1086 | 1073 | W6 | L1 | W4 | L3 | 2.0 |
| 3 | NOAH WANG | 1094 | 1073 | L5 | W6 | L1 | W2 | 2.0 | |
| 4 | ADHVIK KANTAMNENI | 928 | 944 | L1 | W5 | L2 | W6 | 2.0 | |
| 5 | ARIV KUMAR SAXENA | 819 | 814 | W3 | L4 | L6 | L1 | 1.0 | |
| 6 | HAOLIN VINCE ZHOU | 817 | 806 | L2 | L3 | W5 | L4 | 1.0 |
Under 500 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | RYAN GARCIA-WEBB | 293 | 557 | W9 | W7 | W6 | W2 | 4.0 |
| 2 | 2-5 | NEEL SUBRAVETI | 371 | 500 | W14 | W5 | W4 | L1 | 3.0 |
| 3 | VAIBHAVISHREE KARTHIKEYAN | 500 | 499 | L4 | W14 | W7 | W6 | 3.0 | |
| 4 | MAKSIM IOKHVID | 262 | 401 | W3 | W10 | L2 | W13 | 3.0 | |
| 5 | LOUKA AHMAD-LEBLANC | 481 | 479 | W10 | L2 | W8 | W12 | 3.0 | |
| 6 | RYAN TANG | 307 | 348 | W11 | W8 | L1 | L3 | 2.0 | |
| 7 | SARVESH BALAMURUGAN | 384 | 371 | W12 | L1 | L3 | W10 | 2.0 | |
| 8 | BOWEI FENG | 392 | 353 | W13 | L6 | L5 | W9 | 2.0 | |
| 9 | ISHANVI KANTAMNENI | unr. | 189 | L1 | D12 | W13 | L8 | 1.5 | |
| 10 | ONYX LI | 196 | 170 | L5 | L4 | W12 | L7 | 1.0 | |
| 11 | AYATKADIR AIYPKULULY | unr. | 229 | L6 | W13 | --- | --- | 1.0 | |
| 12 | ELEANOR PYE | unr. | 100 | L7 | D9 | L10 | L5 | 0.5 | |
| 13 | LILLIAN PYE | unr. | 100 | L8 | L11 | L9 | L4 | 0.0 | |
| 14 | MAKSUT AIYPKULULY | unr. | 100 | L2 | L3 | --- | --- | 0.0 |
Under 1000 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-3 | JAMES BOLAND | 792 | 878 | W7 | W2 | W4 | L3 | 3.0 |
| 2 | ROY ZHENG | 800 | 872 | W6 | L1 | W5 | W4 | 3.0 | |
| 3 | NOLAN CHIEN | 729 | 819 | L5 | W10 | W9 | W1 | 3.0 | |
| 4 | 4-7 | NITHEESH BOPPANA | 826 | 807 | W9 | W5 | L1 | L2 | 2.0 |
| 5 | JEFFREY CHIN | unr. | 777 | W3 | L4 | L2 | W10 | 2.0 | |
| 6 | MIA WANG | 571 | 594 | L2 | L7 | W8 | W9 | 2.0 | |
| 7 | CHRISTIAN TENG | 562 | 601 | L1 | W6 | W10 | L8 | 2.0 | |
| 8 | AARAV GOVIND | 514 | 512 | D10 | L9 | L6 | W7 | 1.5 | |
| 9 | SIHEET PATRO | 617 | 576 | L4 | W8 | L3 | L6 | 1.0 | |
| 10 | SRIYAAN BEHARA | 757 | 648 | D8 | L3 | L7 | L5 | 0.5 |