Round 4 Wallchart – August Scholastics
Under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | NITHEESH BOPPANA | MA | W 6 | B 10 | W 3 | B 2 |
| 826 32225261 | 1.0 | 2.0 | 2.0 | |||
| 2 | ROY ZHENG | MA | B 7 | W 3 | B 10 | W 1 |
| 800 32493951 | 1.0 | 1.0 | 2.0 | |||
| 3 | JAMES BOLAND | MA | W 8 | B 2 | B 1 | W 5 |
| 792 31561644 | 1.0 | 2.0 | 3.0 | |||
| 4 | SRIYAAN BEHARA | MA | B 9 | W 5 | W 8 | W 10 |
| 757 32271981 | 0.5 | 0.5 | 0.5 | |||
| 5 | NOLAN CHIEN | W 10 | B 4 | W 6 | B 3 | |
| 729 33064031 | 0.0 | 1.0 | 2.0 | |||
| 6 | SIHEET PATRO | MA | B 1 | W 9 | B 5 | B 7 |
| 617 32406217 | 0.0 | 1.0 | 1.0 | |||
| 7 | MIA WANG | MA | W 2 | B 8 | B 9 | W 6 |
| 571 31225459 | 0.0 | 0.0 | 1.0 | |||
| 8 | CHRISTIAN TENG | B 3 | W 7 | B 4 | W 9 | |
| 562 32817208 | 0.0 | 1.0 | 2.0 | |||
| 9 | AARAV GOVIND | MA | W 4 | B 6 | W 7 | B 8 |
| 514 31707634 | 0.5 | 0.5 | 0.5 | |||
| 10 | JEFFREY CHIN | B 5 | W 1 | W 2 | B 4 | |
| unr. 33197740 | 1.0 | 1.0 | 1.0 |
CHAMPIONSHIP Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | KAI JOHNSON | MA | W 4 | B 3 | W 2 | B 5 |
| 1271 32468321 | 1.0 | 2.0 | 3.0 | |||
| 2 | NOAH WANG | MA | B 5 | W 6 | B 1 | W 3 |
| 1094 31225410 | 0.0 | 1.0 | 1.0 | |||
| 3 | BARRETT REAM | MA | W 6 | W 1 | B 4 | B 2 |
| 1086 32237839 | 1.0 | 1.0 | 2.0 | |||
| 4 | ADHVIK KANTAMNENI | MA | B 1 | W 5 | W 3 | B 6 |
| 928 30290151 | 0.0 | 1.0 | 1.0 | |||
| 5 | ARIV KUMAR SAXENA | MA | W 2 | B 4 | B 6 | W 1 |
| 819 30738500 | 1.0 | 1.0 | 1.0 | |||
| 6 | HAOLIN VINCE ZHOU | MA | B 3 | B 2 | W 5 | W 4 |
| 817 31436505 | 0.0 | 0.0 | 1.0 |
Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | VAIBHAVISHREE KARTHIKEYAN | MA | W 8 | B 12 | W 4 | B 6 |
| 500 31857207 | 0.0 | 1.0 | 2.0 | |||
| 2 | LOUKA AHMAD-LEBLANC | B 9 | W 5 | B 3 | W 11 | |
| 481 32926589 | 1.0 | 1.0 | 2.0 | |||
| 3 | BOWEI FENG | W 10 | B 6 | W 2 | B 14 | |
| 392 32919782 | 1.0 | 1.0 | 1.0 | |||
| 4 | SARVESH BALAMURUGAN | MA | B 11 | W 7 | B 1 | B 9 |
| 384 32028569 | 1.0 | 1.0 | 1.0 | |||
| 5 | NEEL SUBRAVETI | MA | W 12 | B 2 | W 8 | B 7 |
| 371 32458552 | 1.0 | 2.0 | 3.0 | |||
| 6 | RYAN TANG | B 13 | W 3 | B 7 | W 1 | |
| 307 33146081 | 1.0 | 2.0 | 2.0 | |||
| 7 | RYAN GARCIA-WEBB | MA | W 14 | B 4 | W 6 | W 5 |
| 293 31467904 | 1.0 | 2.0 | 3.0 | |||
| 8 | MAKSIM IOKHVID | MA | B 1 | W 9 | B 5 | W 10 |
| 262 32399529 | 1.0 | 2.0 | 2.0 | |||
| 9 | ONYX LI | W 2 | B 8 | B 11 | W 4 | |
| 196 33118316 | 0.0 | 0.0 | 1.0 | |||
| 10 | LILLIAN PYE | B 3 | W 13 | W 14 | B 8 | |
| unr. 33212483 | PYE | 0.0 | 0.0 | 0.0 | ||
| 11 | ELEANOR PYE | W 4 | B 14 | W 9 | B 2 | |
| unr. 33212506 | PYE | 0.0 | 0.5 | 0.5 | ||
| 12 | MAKSUT AIYPKULULY | B 5 | W 1 | ---- | ---- | |
| unr. 33203487 | AIYPKUL | 0.0 | 0.0 | 0.0 | ||
| 13 | AYATKADIR AIYPKULULY | W 6 | B 10 | ---- | ---- | |
| unr. 33203481 | AIYPKUL | 0.0 | 1.0 | 1.0 | ||
| 14 | ISHANVI KANTAMNENI | B 7 | W 11 | B 10 | W 3 | |
| unr. 33215362 | 0.0 | 0.5 | 1.5 |