Round 2 Wallchart – April Quads

#Name/Rtng/IDRd 1Rd 2Rd 3
1RYAN SOWAW 4B 3B 2
 2264 13751622 (2121) 1.0
2ANDREW HOYW 3B 4W 1
 2200 12846607 (2005) 1.0
3JOSEPH PERLB 2W 1B 4
 2089 12595285 (1956) 0.0
4JERRY LIB 1W 2W 3
 2084 15391332 (1972) 0.0

BCF April Quads

SwissSys Wall Chart. BCF April Quads: Quad 2

#Name/Rtng/IDRd 1Rd 2Rd 3
1ILYA FIGELMANW 4B 3W 2
 2070 12414619 (2084) 0.0
2SURAJ RAMANATHANW 3B 4B 1
 2058 14361257 (1884) 0.5
3ZUBIN M BALIGAB 2W 1W 4
 2046 13744248 (1923) 0.5
4SOREN S PEDERSENB 1W 2B 3
 1958 15421306 (1736) 1.0

BCF April Quads

SwissSys Wall Chart. BCF April Quads: Quad 3

#Name/Rtng/IDRd 1Rd 2Rd 3
1DAVID W STONERW 4B 3W 2
 1898 15213584 (1722) 1.0
2EDDIE YI MING WEIW 3B 4B 1
 1886 14679007 (1724) 0.0
3NATASHA CHRISTIANSENB 2W 1W 4
 1880 11366805 (1720) 1.0
4DAVID MILLIERNB 1W 2B 3
 1829 13784637 (1684) 0.0

BCF April Quads

SwissSys Wall Chart. BCF April Quads: Quad 4

#Name/Rtng/IDRd 1Rd 2Rd 3
1NICHOLAS BELOUSW 4B 3B 2
 1748 15039926 (1545) 1.0
2MIKE GRIFFINW 3B 4W 1
 1700 10017793 (1519) 0.0
3JOHN R ARCHIBALDB 2W 1W 4
 1692 15110208 (1471) 1.0
4BOSHEN LIB 1W 2B 3
 1685 15204596 (1523) 0.0

BCF April Quads

SwissSys Wall Chart. BCF April Quads: Quad 5

#Name/Rtng/IDRd 1Rd 2Rd 3
1JOY CAOW 4B 3W 2
 1680 14973655 (1524) 1.0
2LAWRENCE TUW 3B 4B 1
 1559 15597798 (1467) 0.0
3KEVIN LIUB 2W 1W 4
 1552 15582141 (1376) 1.0
4ERIC FENGB 1W 2B 3
 1549 15742464 (1432) 0.0

BCF April Quads

SwissSys Wall Chart. BCF April Quads: Quad 6

#Name/Rtng/IDRd 1Rd 2Rd 3
1VICTOR FENGW 4B 3W 2
 1547 15560438 (1377) 1.0
2ALAN E LUW 3B 4B 1
 1529 15478737 (1388) 1.0
3JUSTIN Y LIB 2W 1W 4
 1526 15826242 (1374) 0.0
4RAYMOND XUB 1W 2B 3
 1522 15248334 (1386) 0.0

BCF April Quads

SwissSys Wall Chart. BCF April Quads: Quad 7

#Name/Rtng/IDRd 1Rd 2Rd 3
1KEVIN LIW 4B 3W 2
 1513 15465238 (1419) 0.0
2WALTER FABIANW 3B 4B 1
 1507 11305547 1.0
3ANDREW SUB 2W 1B 4
 1481 15518741 (1225) 0.0
4ROBERT ORESICKB 1W 2W 3
 1478 12659519 (1304) 1.0

BCF April Quads

SwissSys Wall Chart. BCF April Quads: Small Swiss

#Name/Rtng/IDRd 1Rd 2Rd 3
1KELSEY LIUW 4B 6 
 1440 15770981 (1319) 1.0  
2JEFFREY LIUB 5W 3 
 1354 16046820 (1236) 1.0  
3ERIC LIW 6B 2 
 1264 15486868 (1152) 0.0  
4EVAN YI HAO WEIB 1W 5 
 1264 15242293 (1167) 0.0  
5MAYA FIGELMANW 2B 4 
 1100 15439823 (820) 0.0  
6SAMARTH CHITTARGIB 3W 1 
 unr. 16348710 1.0