CHAMPIONSHIP (1) Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | HUNTER KRAUSE | 1427 | 1477 | W6 | W5 | W2 | W4 | 4.0 |
| 2 | 2-3 | JOEY TEMPLETON | 1308 | 1334 | W7 | W4 | L1 | W6 | 3.0 |
| 3 | | BARRETT REAM | 1102 | 1126 | L4 | W6 | W5 | B--- | 3.0 |
| 4 | 4-5 | LIAM BEARD | 1202 | 1206 | W3 | L2 | W7 | L1 | 2.0 |
| 5 | | VIHAAN KOTA | 800 | 857 | B--- | L1 | L3 | W7 | 2.0 |
| 6 | | RAYMOND CHONG | 1167 | 1116 | L1 | L3 | B--- | L2 | 1.0 |
| 7 | | STEPHEN WAN | 1036 | 972 | L2 | B--- | L4 | L5 | 1.0 |
Under 500 (1) Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | REN VOLMAN | unr. | 1150 | X19 | W3 | D2 | W4 | 3.5 |
| 2 | | MILAN METHACHERRY | unr. | 1059 | W13 | W7 | D1 | W6 | 3.5 |
| 3 | 3-5 | ADVAY SESHADRI | unr. | 871 | W5 | L1 | W9 | W8 | 3.0 |
| 4 | | MILHIM METHACHERRY | unr. | 814 | W11 | W9 | W8 | L1 | 3.0 |
| 5 | | VEDANSH VELLANKI | 443 | 561 | L3 | W12 | W15 | W13 | 3.0 |
| 6 | | MICHAEL AGAJANYAN | 483 | 588 | H--- | W10 | W7 | L2 | 2.5 |
| 7 | | LOUKA LEBLANC | 484 | 496 | W12 | L2 | L6 | W14 | 2.0 |
| 8 | | RYAN CHEN | unr. | 571 | W15 | W16 | L4 | L3 | 2.0 |
| 9 | | XERXES NATHAN | 377 | 420 | W18 | L4 | L3 | W16 | 2.0 |
| 10 | | ALEXANDER WU | unr. | 345 | D14 | L6 | W17 | D11 | 2.0 |
| 11 | | AKSHAJ BOOTHPUR | 319 | 357 | L4 | W18 | D13 | D10 | 2.0 |
| 12 | | TATE THOMAS BARRETT | unr. | 385 | L7 | L5 | W18 | W15 | 2.0 |
| 13 | | LEO HORVATH | 412 | 416 | L2 | W14 | D11 | L5 | 1.5 |
| 14 | | RONIT PATEL | 395 | 364 | D10 | L13 | W16 | L7 | 1.5 |
| 15 | | MASON IRANI | 389 | 327 | L8 | W17 | L5 | L12 | 1.0 |
| 16 | | NIKITA SUVOROV | 348 | 288 | W17 | L8 | L14 | L9 | 1.0 |
| 17 | | EMMA VOLMAN | unr. | 100 | L16 | L15 | L10 | W18 | 1.0 |
| 18 | | LISA VOLMAN | unr. | 100 | L9 | L11 | L12 | L17 | 0.0 |
| 19 | | JASON YOVAN | unr. | 660 | F1 | --- | --- | --- | 0.0 |
Under 1000 (1) Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | KAI NISHMAN | 638 | 990 | W9 | W10 | W6 | W3 | 4.0 |
| 2 | 2 | BALDO BIAGETTI | 683 | 925 | D6 | W12 | W7 | W11 | 3.5 |
| 3 | 3-4 | VIAAN MEHTA | 723 | 930 | W13 | W7 | W4 | L1 | 3.0 |
| 4 | | VYOM KOLHE | 932 | 952 | W5 | W11 | L3 | W8 | 3.0 |
| 5 | | NEEL SUBRAVETI | 709 | 802 | L4 | W16 | W9 | D6 | 2.5 |
| 6 | | VIHAAN PANSE | 929 | 902 | D2 | W14 | L1 | D5 | 2.0 |
| 7 | | FELIX GUTMANOVICH | 884 | 860 | W8 | L3 | L2 | W15 | 2.0 |
| 8 | | GAUTAM IYER | 623 | 749 | L7 | W13 | W10 | L4 | 2.0 |
| 9 | | WILLIAM WANG | 885 | 848 | L1 | W15 | L5 | W14 | 2.0 |
| 10 | | NOLAN CHIEN | 846 | 833 | W15 | L1 | L8 | W13 | 2.0 |
| 11 | | VIHAAN GUPTA | 783 | 772 | W16 | L4 | W14 | L2 | 2.0 |
| 12 | | XANDER SHERMAN | 820 | 783 | H--- | L2 | L13 | W16 | 1.5 |
| 13 | | EVAN DEDELS | 969 | 872 | L3 | L8 | W12 | L10 | 1.0 |
| 14 | | BOWMAN IRANI | 581 | 539 | B--- | L6 | L11 | L9 | 1.0 |
| 15 | | DHRUV GUPTA | unr. | 546 | L10 | L9 | W16 | L7 | 1.0 |
| 16 | | RYAN GARCIA-WEBB | 618 | 537 | L11 | L5 | L15 | L12 | 0.0 |