CHAMPIONSHIP (1) Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | HUNTER KRAUSE | MA | W 4 | B 7 | W 2 | B 3 |
| | 1427 32536779 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 2 | JOEY TEMPLETON | | B 6 | W 3 | B 1 | W 4 |
| | 1308 32705414 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 3 | LIAM BEARD | MA | W 5 | B 2 | W 6 | W 1 |
| | 1202 32082846 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 4 | RAYMOND CHONG | MA | B 1 | W 5 | bye | B 2 |
| | 1167 32454331 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 5 | BARRETT REAM | MA | B 3 | B 4 | W 7 | bye |
| | 1102 32237839 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 6 | STEPHEN WAN | | W 2 | bye | B 3 | W 7 |
| | 1036 33240089 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 7 | VIHAAN KOTA | MA | bye | W 1 | B 5 | B 6 |
| | 800 32282656 | | 1.0 | 1.0 | 1.0 | 2.0 |
Under 500 (1) Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | LOUKA LEBLANC | | W 11 | B 13 | W 2 | B 5 |
| | 484 32926589 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 2 | MICHAEL AGAJANYAN | MA | bye | W 14 | B 1 | W 13 |
| | 483 31713452 | | 0.5 | 1.5 | 2.5 | 2.5 |
| 3 | VEDANSH VELLANKI | MA | B 12 | W 11 | B 6 | W 4 |
| | 443 32576398 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 4 | LEO HORVATH | MA | W 13 | B 5 | W 9 | B 3 |
| | 412 32779292 | | 0.0 | 1.0 | 1.5 | 1.5 |
| 5 | RONIT PATEL | MA | B 14 | W 4 | B 8 | W 1 |
| | 395 32620461 | | 0.5 | 0.5 | 1.5 | 1.5 |
| 6 | MASON IRANI | CA | W 15 | B 17 | W 3 | B 11 |
| | 389 31217277 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 7 | XERXES NATHAN | MA | B 16 | W 18 | B 12 | W 8 |
| | 377 31348535 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 8 | NIKITA SUVOROV | | W 17 | B 15 | W 5 | B 7 |
| | 348 32702170 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 9 | AKSHAJ BOOTHPUR | MA | B 18 | W 16 | B 4 | W 14 |
| | 319 32485540 | | 0.0 | 1.0 | 1.5 | 2.0 |
| 10 | JASON YOVAN | | - 19 | ---- | ---- | ---- |
| | unr. 33192783 | | F0.0 | 0.0 | 0.0 | 0.0 |
| 11 | TATE THOMAS BARRETT | OR | B 1 | B 3 | W 16 | W 6 |
| | unr. 33272734 | | 0.0 | 0.0 | 1.0 | 2.0 |
| 12 | ADVAY SESHADRI | | W 3 | B 19 | W 7 | B 15 |
| | unr. 33225777 | | 1.0 | 1.0 | 2.0 | 3.0 |
| 13 | MILAN METHACHERRY | MA | B 4 | W 1 | W 19 | B 2 |
| | unr. 31545086 | MET | 1.0 | 2.0 | 2.5 | 3.5 |
| 14 | ALEXANDER WU | | W 5 | B 2 | W 17 | B 9 |
| | unr. 33257355 | | 0.5 | 0.5 | 1.5 | 2.0 |
| 15 | RYAN CHEN | | B 6 | W 8 | B 18 | W 12 |
| | unr. 32947723 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 16 | LISA VOLMAN | | W 7 | B 9 | B 11 | W 17 |
| | unr. 33284345 | YILDIRIM | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | EMMA VOLMAN | | B 8 | W 6 | B 14 | B 16 |
| | unr. 33284289 | ZHOU | 0.0 | 0.0 | 0.0 | 1.0 |
| 18 | MILHIM METHACHERRY | MA | W 9 | B 7 | W 15 | B 19 |
| | unr. 31544983 | MET | 1.0 | 2.0 | 3.0 | 3.0 |
| 19 | REN VOLMAN | | - 10 | W 12 | B 13 | W 18 |
| | unr. 33281979 | VOLMAN | X1.0 | 2.0 | 2.5 | 3.5 |
Under 1000 (1) Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | EVAN DEDELS | MA | W 9 | B 13 | B 7 | W 6 |
| | 969 31366336 | | 0.0 | 0.0 | 1.0 | |
| 2 | VYOM KOLHE | MA | B 10 | W 8 | B 9 | W 13 |
| | 932 30143814 | | 1.0 | 2.0 | 2.0 | |
| 3 | VIHAAN PANSE | MA | W 11 | B 15 | B 12 | W 10 |
| | 929 31909054 | | 0.5 | 1.5 | 1.5 | |
| 4 | WILLIAM WANG | | B 12 | W 16 | B 10 | W 15 |
| | 885 32847027 | | 0.0 | 1.0 | 1.0 | |
| 5 | FELIX GUTMANOVICH | MA | W 13 | B 9 | W 11 | B 16 |
| | 884 32492189 | | 1.0 | 1.0 | 1.0 | |
| 6 | NOLAN CHIEN | | B 16 | W 12 | B 13 | B 1 |
| | 846 33064031 | | 1.0 | 1.0 | 1.0 | |
| 7 | XANDER SHERMAN | MA | bye | B 11 | W 1 | B 14 |
| | 820 31713013 | | 0.5 | 0.5 | 0.5 | |
| 8 | VIHAAN GUPTA | MA | W 14 | B 2 | W 15 | B 11 |
| | 783 32530509 | | 1.0 | 1.0 | 2.0 | |
| 9 | VIAAN MEHTA | MA | B 1 | W 5 | W 2 | B 12 |
| | 723 30166827 | | 1.0 | 2.0 | 3.0 | |
| 10 | NEEL SUBRAVETI | MA | W 2 | B 14 | W 4 | B 3 |
| | 709 32458552 | | 0.0 | 1.0 | 2.0 | |
| 11 | BALDO BIAGETTI | MA | B 3 | W 7 | B 5 | W 8 |
| | 683 31810617 | | 0.5 | 1.5 | 2.5 | |
| 12 | KAI NISHMAN | MA | W 4 | B 6 | W 3 | W 9 |
| | 638 31985488 | | 1.0 | 2.0 | 3.0 | |
| 13 | GAUTAM IYER | MA | B 5 | W 1 | W 6 | B 2 |
| | 623 30469482 | | 0.0 | 1.0 | 2.0 | |
| 14 | RYAN GARCIA-WEBB | MA | B 8 | W 10 | B 16 | W 7 |
| | 618 31467904 | | 0.0 | 0.0 | 0.0 | |
| 15 | BOWMAN IRANI | CA | bye | W 3 | B 8 | B 4 |
| | 581 31217282 | | 1.0 | 1.0 | 1.0 | |
| 16 | DHRUV GUPTA | | W 6 | B 4 | W 14 | W 5 |
| | unr. 33240691 | | 0.0 | 0.0 | 1.0 | |