# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | CHRIS WILLIAMS | 12788759 | 2306 | 2312 | H--- | W11 | W6 | 2.5 |
2 | | TONY WANG | 16064811 | 2078 | 2084 | W13 | D7 | W9 | 2.5 |
3 | 3-8 | FARZAD ABDI | 12868372 | 2281 | 2282 | H--- | H--- | W14 | 2.0 |
4 | | ANDREW HOY | 12846607 | 2242 | 2244 | H--- | H--- | W12 | 2.0 |
5 | | ALEJANDRO F BOTTA | 12740272 | 2203 | 2200 | H--- | W17 | D7 | 2.0 |
6 | | ATUL S KANNAN | 12932528 | 2130 | 2135 | W12 | W8 | L1 | 2.0 |
7 | | JERRY LI | 15391332 | 2063 | 2071 | W14 | D2 | D5 | 2.0 |
8 | | SOREN SA PEDERSEN | 15421306 | 1967 | 1976 | W15 | L6 | W11 | 2.0 |
9 | 9-10 | SKYLER ZHOU | 15456428 | 1646 | 1664 | H--- | W10 | L2 | 1.5 |
10 | | RYAN WANG | 15486461 | 1617 | 1621 | H--- | L9 | W16 | 1.5 |
11 | 11-16 | ZUBIN MOHA BALIGA | 13744248 | 1937 | 1927 | W16 | L1 | L8 | 1.0 |
12 | | CALVIN G HORI | 12864842 | 1915 | 1911 | L6 | W15 | L4 | 1.0 |
13 | | DAVID MILLIERN | 13784637 | 1820 | 1803 | L2 | L14 | W17 | 1.0 |
14 | | JASON XIONG | 15229224 | 1727 | 1745 | L7 | W13 | L3 | 1.0 |
15 | | JOY CAO | 14973655 | 1690 | 1676 | L8 | L12 | B--- | 1.0 |
16 | | BOSHEN LI | 15204596 | 1680 | 1651 | L11 | B--- | L10 | 1.0 |
17 | 17 | TIANNA WANG | 15486476 | 1643 | 1631 | H--- | L5 | L13 | 0.5 |
Shamrock Open
SwissSys Standings. Shamrock Open: U1800
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ARSHYA FEIZI | 16333021 | unr. | 2081 | W5 | W9 | W7 | 3.0 |
2 | 2-3 | ARJUN GIRISH | 15471954 | 1557 | 1602 | H--- | W10 | W8 | 2.5 |
3 | | ROBERT ORESICK | 12659519 | 1517 | 1565 | H--- | W13 | W9 | 2.5 |
4 | 4-7 | RAYMOND XU | 15248334 | 1527 | 1540 | W6 | L7 | W10 | 2.0 |
5 | | ALAN E LU | 15478737 | 1430 | 1449 | L1 | W15 | W12 | 2.0 |
6 | | ERIC LI | 15486868 | 1267 | 1297 | L4 | W11 | W13 | 2.0 |
7 | | EOGHAN DOWNEY | 00000002 | unr. | 1801 | W15 | W4 | L1 | 2.0 |
8 | 8 | ACHYUTA RAJARAM | 14915688 | 1502 | 1516 | H--- | W14 | L2 | 1.5 |
9 | 9-12 | DAVID W MARTIN | 12877246 | 1681 | 1658 | W11 | L1 | L3 | 1.0 |
10 | | DUNCAN AL PECKHAM | 15957353 | 1350 | 1371 | W14 | L2 | L4 | 1.0 |
11 | | DANIEL MI PLOTKIN | 13790082 | 1329 | 1320 | L9 | L6 | W15 | 1.0 |
12 | | DASHIELL HIGGINS | 16333146 | unr. | 750 | H--- | H--- | L5 | 1.0 |
13 | 13 | RACHNA NAMBIAR | 16234100 | unr. | 750 | H--- | L3 | L6 | 0.5 |
14 | 14-15 | MIKE GRIFFIN | 10017793 | 1700 | 1641 | L10 | L8 | U--- | 0.0 |
15 | | KEVIN LI | 15465238 | 1396 | 1347 | L7 | L5 | L11 | 0.0 |