| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | CHRIS WILLIAMS | bye | W 9 | B 5 | B 6 |
| | 2306 12788759 | 0.5 | 1.5 | 2.5 | |
| 2 | FARZAD ABDI | bye | bye | W 12 | B 4 |
| | 2281 12868372 | 0.5 | 1.0 | 2.0 | |
| 3 | ANDREW HOY | bye | bye | W 10 | B 7 |
| | 2242 12846607 | 0.5 | 1.0 | 2.0 | |
| 4 | ALEJANDRO F BOTTA | bye | W 16 | B 7 | W 2 |
| | 2203 12740272 | 0.5 | 1.5 | 2.0 | |
| 5 | ATUL S KANNAN | W 10 | B 8 | W 1 | bye |
| | 2130 12932528 | 1.0 | 2.0 | 2.0 | |
| 6 | TONY WANG | B 11 | W 7 | B 15 | W 1 |
| | 2078 16064811 | 1.0 | 1.5 | 2.5 | |
| 7 | JERRY LI | W 12 | B 6 | W 4 | W 3 |
| | 2063 15391332 | 1.0 | 1.5 | 2.0 | |
| 8 | SOREN SA PEDERSEN | B 13 | W 5 | B 9 | bye |
| | 1967 15421306 | 1.0 | 1.0 | 2.0 | |
| 9 | ZUBIN MOHA BALIGA | W 14 | B 1 | W 8 | B 12 |
| | 1937 13744248 | 1.0 | 1.0 | 1.0 | |
| 10 | CALVIN G HORI | B 5 | W 13 | B 3 | W 15 |
| | 1915 12864842 | 0.0 | 1.0 | 1.0 | |
| 11 | DAVID MILLIERN | W 6 | B 12 | B 16 | bye |
| | 1820 13784637 | 0.0 | 0.0 | 1.0 | |
| 12 | JASON XIONG | B 7 | W 11 | B 2 | W 9 |
| | 1727 15229224 | 0.0 | 1.0 | 1.0 | |
| 13 | JOY CAO | W 8 | B 10 | bye | bye |
| | 1690 14973655 | 0.0 | 0.0 | 1.0 | |
| 14 | BOSHEN LI | B 9 | bye | W 17 | ---- |
| | 1680 15204596 | 0.0 | 1.0 | 1.0 | |
| 15 | SKYLER ZHOU | bye | B 17 | W 6 | B 10 |
| | 1646 15456428 | 0.5 | 1.5 | 1.5 | |
| 16 | TIANNA WANG | bye | B 4 | W 11 | bye |
| | 1643 15486476 | 0.5 | 0.5 | 0.5 | |
| 17 | RYAN WANG | bye | W 15 | B 14 | bye |
| | 1617 15486461 | 0.5 | 0.5 | 1.5 | |
Shamrock Open
SwissSys Wall Chart. Shamrock Open: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MIKE GRIFFIN | W 9 | B 6 | ---- | ---- |
| | 1700 10017793 | 0.0 | 0.0 | U0.0 | |
| 2 | DAVID W MARTIN | B 10 | W 12 | B 5 | bye |
| | 1681 12877246 | 1.0 | 1.0 | 1.0 | |
| 3 | ARJUN GIRISH | bye | B 9 | W 6 | W 12 |
| | 1557 15471954 | 0.5 | 1.5 | 2.5 | |
| 4 | RAYMOND XU | W 11 | B 13 | W 9 | bye |
| | 1527 15248334 | 1.0 | 1.0 | 2.0 | |
| 5 | ROBERT ORESICK | bye | B 15 | W 2 | B 7 |
| | 1517 12659519 | 0.5 | 1.5 | 2.5 | |
| 6 | ACHYUTA RAJARAM | bye | W 1 | B 3 | W 15 |
| | 1502 14915688 | 0.5 | 1.5 | 1.5 | |
| 7 | ALAN E LU | B 12 | W 8 | B 14 | W 5 |
| | 1430 15478737 | 0.0 | 1.0 | 2.0 | |
| 8 | KEVIN LI | W 13 | B 7 | W 10 | bye |
| | 1396 15465238 | 0.0 | 0.0 | 0.0 | |
| 9 | DUNCAN AL PECKHAM | B 1 | W 3 | B 4 | bye |
| | 1350 15957353 | 1.0 | 1.0 | 1.0 | |
| 10 | DANIEL MI PLOTKIN | W 2 | B 11 | B 8 | bye |
| | 1329 13790082 | 0.0 | 0.0 | 1.0 | |
| 11 | ERIC LI | B 4 | W 10 | W 15 | B 13 |
| | 1267 15486868 | 0.0 | 1.0 | 2.0 | |
| 12 | ARSHYA FEIZI | W 7 | B 2 | W 13 | B 3 |
| | unr. 16333021 | 1.0 | 2.0 | 3.0 | |
| 13 | EOGHAN DOWNEY | B 8 | W 4 | B 12 | W 11 |
| | unr. 00000002 | 1.0 | 2.0 | 2.0 | |
| 14 | DASHIELL HIGGINS | bye | bye | W 7 | ---- |
| | unr. 16333146 | 0.5 | 1.0 | 1.0 | |
| 15 | RACHNA NAMBIAR | bye | W 5 | B 11 | B 6 |
| | unr. 16234100 | 0.5 | 0.5 | 0.5 | |