| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-7 | PETER DAVIS | 2040 | 2043 | W10 | D4 | 1.5 |
| 2 | | BENJAMIN H GROSZ | 1825 | 1870 | W9 | D3 | 1.5 |
| 3 | | CHUNHAO HU | 1967 | 1970 | W12 | D2 | 1.5 |
| 4 | | FINN HORSLEY | 1933 | 1940 | W13 | D1 | 1.5 |
| 5 | | SHEA WINTER | 2161 | 2164 | H--- | W8 | 1.5 |
| 6 | | DAVID TODD | 1822 | 1833 | H--- | W11 | 1.5 |
| 7 | | ILYA BLOKHIN | 1929 | 1930 | W14 | H--- | 1.5 |
| 8 | | STEPHEN GRADIJAN | 1812 | 1836 | W15 | L5 | 1.0 |
| 9 | | DANIEL BLAUVELT | 1986 | 1968 | L2 | W14 | 1.0 |
| 10 | | CONNOR RECK | 1861 | 1872 | L1 | W15 | 1.0 |
| 11 | | ANISH SARAVANAN | 1714 | 1701 | H--- | L6 | 0.5 |
| 12 | | AIDAN ADMADJAJA | 1808 | 1798 | L3 | H--- | 0.5 |
| 13 | | TYLER BARRY | 1558 | 1554 | L4 | H--- | 0.5 |
| 14 | | NATHAN RUESCH | unr. | 750 | L7 | L9 | 0.0 |
| 15 | | CAMDEN I WAGNER | 1974 | 1938 | L8 | L10 | 0.0 |
Sep Tuesday
SwissSys Standings. Sep Tuesday: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-3 | MICHAEL BROWN | 1663 | 1674 | W6 | D2 | 1.5 |
| 2 | | BRIAN LLOYD | 1721 | 1730 | W9 | D1 | 1.5 |
| 3 | | MATTHEW WESLY | 1696 | 1707 | H--- | W4 | 1.5 |
| 4 | 4-7 | GLEN RUGGIERO | 1509 | 1535 | W5 | L3 | 1.0 |
| 5 | | ROBERT ECKSTUT | 1668 | 1649 | L4 | W8 | 1.0 |
| 6 | | NOAH SOLOMON | 1383 | 1427 | L1 | W9 | 1.0 |
| 7 | | MICHAEL BARRY | 1748 | 1748 | H--- | H--- | 1.0 |
| 8 | | KIERON SHARWOOD | 1425 | 1415 | H--- | L5 | 0.5 |
| 9 | | VICTOR ESCOBAR VILLANUA | 1629 | 1585 | L2 | L6 | 0.0 |
Sep Tuesday
SwissSys Standings. Sep Tuesday: u1510
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | CARL HILL | 657 | 869 | W7 | W6 | 2.0 |
| 2 | 2-5 | THOMAS L SIFTER | 1500 | 1489 | D3 | W11 | 1.5 |
| 3 | | NINO ENRIQUEZ | 1244 | 1312 | D2 | W13 | 1.5 |
| 4 | | JACK ELSEY | 1218 | 1281 | W8 | H--- | 1.5 |
| 5 | | ETHAN MICHAEL | 1254 | 1257 | W12 | H--- | 1.5 |
| 6 | | NATHAN DODSON | 738 | 791 | W13 | L1 | 1.0 |
| 7 | | CAMILLE GOMEZ-LABERGE | 1267 | 1216 | L1 | B--- | 1.0 |
| 8 | | SPENSER DEWEY | 1375 | 1345 | L4 | W12 | 1.0 |
| 9 | | KARTIK PARAMESWARAN | 1410 | 1410 | H--- | H--- | 1.0 |
| 10 | | TERREN NODELAND | 1289 | 1289 | H--- | H--- | 1.0 |
| 11 | | MATTIAS AHLERS | 703 | 702 | H--- | L2 | 0.5 |
| 12 | | DAVID DOUGLAS | unr. | 750 | L5 | L8 | 0.0 |
| 13 | | BENJAMIN WOLFF | 1303 | 1230 | L6 | L3 | 0.0 |