| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-3 | PETER DAVIS | 2040 | 2049 | W4 | D6 | W8 | 2.5 |
| 2 | | BENJAMIN H GROSZ | 1825 | 1906 | W10 | D5 | W6 | 2.5 |
| 3 | | SHEA WINTER | 2161 | 2168 | H--- | W7 | W9 | 2.5 |
| 4 | 4-5 | CONNOR RECK | 1861 | 1907 | L1 | W14 | W10 | 2.0 |
| 5 | | CHUNHAO HU | 1967 | 1971 | W11 | D2 | H--- | 2.0 |
| 6 | | FINN HORSLEY | 1933 | 1924 | W13 | D1 | L2 | 1.5 |
| 7 | | STEPHEN GRADIJAN | 1812 | 1833 | W14 | L3 | D11 | 1.5 |
| 8 | | DAVID TODD | 1822 | 1826 | H--- | W12 | L1 | 1.5 |
| 9 | | ILYA BLOKHIN | 1929 | 1930 | W15 | H--- | L3 | 1.5 |
| 10 | | DANIEL BLAUVELT | 1986 | 1957 | L2 | W15 | L4 | 1.0 |
| 11 | | AIDAN ADMADJAJA | 1808 | 1800 | L5 | H--- | D7 | 1.0 |
| 12 | | ANISH SARAVANAN | 1714 | 1694 | H--- | L8 | D13 | 1.0 |
| 13 | | TYLER BARRY | 1558 | 1561 | L6 | H--- | D12 | 1.0 |
| 14 | | CAMDEN I WAGNER | 1974 | 1931 | L7 | L4 | D15 | 0.5 |
| 15 | | NATHAN RUESCH | unr. | 1671 | L9 | L10 | D14 | 0.5 |
Sep Tuesday
SwissSys Standings. Sep Tuesday: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | BRIAN LLOYD | 1721 | 1756 | W7 | D4 | W5 | 2.5 |
| 2 | 2-3 | NOAH SOLOMON | 1383 | 1483 | L4 | W7 | W6 | 2.0 |
| 3 | | ROBERT ECKSTUT | 1668 | 1666 | L6 | W8 | W4 | 2.0 |
| 4 | 4-5 | MICHAEL BROWN | 1663 | 1657 | W2 | D1 | L3 | 1.5 |
| 5 | | MATTHEW WESLY | 1696 | 1689 | H--- | W6 | L1 | 1.5 |
| 6 | | GLEN RUGGIERO | 1509 | 1503 | W3 | L5 | L2 | 1.0 |
| 7 | | VICTOR ESCOBAR VILLANUA | 1629 | 1597 | L1 | L2 | W8 | 1.0 |
| 8 | | KIERON SHARWOOD | 1425 | 1403 | H--- | L3 | L7 | 0.5 |
Sep Tuesday
SwissSys Standings. Sep Tuesday: u1510
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-2 | CARL HILL | 657 | 913 | W10 | W7 | D3 | 2.5 |
| 2 | | NINO ENRIQUEZ | 1244 | 1311 | D3 | W11 | X9 | 2.5 |
| 3 | 3-5 | THOMAS L SIFTER | 1500 | 1470 | D2 | W8 | D1 | 2.0 |
| 4 | | SPENSER DEWEY | 1375 | 1361 | L6 | W13 | W10 | 2.0 |
| 5 | | KARTIK PARAMESWARAN | 1410 | 1425 | H--- | H--- | W6 | 2.0 |
| 6 | | JACK ELSEY | 1218 | 1254 | W4 | H--- | L5 | 1.5 |
| 7 | | NATHAN DODSON | 738 | 796 | W11 | L1 | H--- | 1.5 |
| 8 | | MATTIAS AHLERS | 703 | 802 | H--- | L3 | W13 | 1.5 |
| 9 | | ETHAN MICHAEL | 1254 | 1263 | W13 | H--- | F2 | 1.5 |
| 10 | | CAMILLE GOMEZ-LABERGE | 1267 | 1201 | L1 | B--- | L4 | 1.0 |
| 11 | | BENJAMIN WOLFF | 1303 | 1230 | L7 | L2 | B--- | 1.0 |
| 12 | | TERREN NODELAND | 1289 | 1289 | H--- | H--- | U--- | 1.0 |
| 13 | | DAVID DOUGLAS | unr. | 992 | L9 | L4 | L8 | 0.0 |