| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1 | SHEA WINTER | 2161 | 2182 | H--- | W7 | W5 | W6 | W3 | 4.5 |
| 2 | 2 | BENJAMIN H GROSZ | 1825 | 1920 | W8 | D9 | W4 | L3 | W6 | 3.5 |
| 3 | 3-5 | CONNOR RECK | 1861 | 1923 | L6 | W14 | W8 | W2 | L1 | 3.0 |
| 4 | | FINN HORSLEY | 1933 | 1934 | W10 | D6 | L2 | W12 | D5 | 3.0 |
| 5 | | ILYA BLOKHIN | 1929 | 1938 | W15 | H--- | L1 | W7 | D4 | 3.0 |
| 6 | | PETER DAVIS | 2040 | 2026 | W3 | D4 | W12 | L1 | L2 | 2.5 |
| 7 | | STEPHEN GRADIJAN | 1812 | 1823 | W14 | L1 | D11 | L5 | W10 | 2.5 |
| 8 | | DANIEL BLAUVELT | 1986 | 1963 | L2 | W15 | L3 | D14 | W11 | 2.5 |
| 9 | | CHUNHAO HU | 1967 | 1972 | W11 | D2 | H--- | U--- | H--- | 2.5 |
| 10 | | TYLER BARRY | 1558 | 1560 | L4 | H--- | D13 | D15 | L7 | 1.5 |
| 11 | | AIDAN ADMADJAJA | 1808 | 1791 | L9 | H--- | D7 | H--- | L8 | 1.5 |
| 12 | | DAVID TODD | 1822 | 1814 | H--- | W13 | L6 | L4 | U--- | 1.5 |
| 13 | | ANISH SARAVANAN | 1714 | 1694 | H--- | L12 | D10 | H--- | U--- | 1.5 |
| 14 | | CAMDEN I WAGNER | 1974 | 1931 | L7 | L3 | D15 | D8 | U--- | 1.0 |
| 15 | | NATHAN RUESCH | unr. | 1648 | L5 | L8 | D14 | D10 | U--- | 1.0 |
Sep Tuesday
SwissSys Standings. Sep Tuesday: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1 | BRIAN LLOYD | 1721 | 1754 | W8 | D4 | W3 | D2 | W9 | 4.0 |
| 2 | 2-3 | ROBERT ECKSTUT | 1668 | 1671 | L7 | W9 | W4 | D1 | D3 | 3.0 |
| 3 | | MATTHEW WESLY | 1696 | 1699 | H--- | W7 | L1 | W8 | D2 | 3.0 |
| 4 | 4-5 | MICHAEL BROWN | 1663 | 1664 | W5 | D1 | L2 | W9 | U--- | 2.5 |
| 5 | | NOAH SOLOMON | 1383 | 1480 | L4 | W8 | W7 | H--- | U--- | 2.5 |
| 6 | | THOMAS L SIFTER | 1500 | 1541 | H--- | H--- | U--- | U--- | W8 | 2.0 |
| 7 | | GLEN RUGGIERO | 1509 | 1504 | W2 | L3 | L5 | H--- | U--- | 1.5 |
| 8 | | VICTOR ESCOBAR VILLANUA | 1629 | 1564 | L1 | L5 | W9 | L3 | L6 | 1.0 |
| 9 | | KIERON SHARWOOD | 1425 | 1390 | H--- | L2 | L8 | L4 | L1 | 0.5 |
Sep Tuesday
SwissSys Standings. Sep Tuesday: u1510
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1-2 | JACK ELSEY | 1218 | 1338 | W4 | H--- | L5 | W12 | W11 | 3.5 |
| 2 | | NINO ENRIQUEZ | 1244 | 1306 | D3 | W13 | X12 | H--- | H--- | 3.5 |
| 3 | 3-6 | THOMAS L SIFTER | 1500 | 1449 | D2 | W10 | D7 | L5 | B--- | 3.0 |
| 4 | | SPENSER DEWEY | 1375 | 1342 | L1 | W8 | W11 | W7 | L6 | 3.0 |
| 5 | | KARTIK PARAMESWARAN | 1410 | 1483 | H--- | H--- | W1 | W3 | U--- | 3.0 |
| 6 | | JULIUS BROOMFIELD | 1198 | 1314 | H--- | H--- | U--- | W13 | W4 | 3.0 |
| 7 | | CARL HILL | 657 | 890 | W11 | W9 | D3 | L4 | U--- | 2.5 |
| 8 | | DAVID DOUGLAS | unr. | 954 | L12 | L4 | L10 | B--- | X14 | 2.0 |
| 9 | | NATHAN DODSON | 738 | 806 | W13 | L7 | H--- | H--- | U--- | 2.0 |
| 10 | | MATTIAS AHLERS | 703 | 799 | H--- | L3 | W8 | H--- | U--- | 2.0 |
| 11 | | CAMILLE GOMEZ-LABERGE | 1267 | 1184 | L7 | B--- | L4 | H--- | L1 | 1.5 |
| 12 | | ETHAN MICHAEL | 1254 | 1241 | W8 | H--- | F2 | L1 | U--- | 1.5 |
| 13 | | BENJAMIN WOLFF | 1303 | 1209 | L9 | L2 | B--- | L6 | U--- | 1.0 |
| 14 | | TERREN NODELAND | 1289 | 1289 | H--- | H--- | U--- | U--- | F8 | 1.0 |
Sep Tuesday
SwissSys Standings. Sep Tuesday: side games
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | NATHAN RUESCH | unr. | 1649 | W2 | 1.0 |
| 2 | 2 | ETHAN MICHAEL | 1254 | 1249 | L1 | 0.0 |