| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | SHEA WINTER | VT | bye | B 11 | W 7 | W 2 | |
| | 2161 30178627 | | 0.5 | 1.5 | 2.5 | | |
| 2 | PETER DAVIS | MA | W 8 | B 6 | W 10 | B 1 | |
| | 2040 15949766 | | 1.0 | 1.5 | 2.5 | | |
| 3 | DANIEL BLAUVELT | MA | B 9 | W 15 | B 8 | W 13 | |
| | 1986 33131246 | | 0.0 | 1.0 | 1.0 | | |
| 4 | CAMDEN I WAGNER | PA | W 11 | B 8 | W 15 | B 12 | |
| | 1974 13599730 | | 0.0 | 0.0 | 0.5 | | |
| 5 | CHUNHAO HU | MA | B 12 | W 9 | bye | ---- | bye |
| | 1967 31708125 | | 1.0 | 1.5 | 2.0 | | |
| 6 | FINN HORSLEY | UT | W 14 | W 2 | B 9 | B 10 | |
| | 1933 17115763 | | 1.0 | 1.5 | 1.5 | | |
| 7 | ILYA BLOKHIN | FL | B 15 | bye | B 1 | W 11 | |
| | 1929 15741811 | | 1.0 | 1.5 | 1.5 | | |
| 8 | CONNOR RECK | MN | B 2 | W 4 | W 3 | B 9 | |
| | 1861 12892367 | | 0.0 | 1.0 | 2.0 | | |
| 9 | BENJAMIN H GROSZ | MA | W 3 | B 5 | W 6 | W 8 | |
| | 1825 31634009 | | 1.0 | 1.5 | 2.5 | | |
| 10 | DAVID TODD | MA | bye | W 13 | B 2 | W 6 | |
| | 1822 13912027 | | 0.5 | 1.5 | 1.5 | | |
| 11 | STEPHEN GRADIJAN | MA | B 4 | W 1 | W 12 | B 7 | |
| | 1812 12454998 | | 1.0 | 1.0 | 1.5 | | |
| 12 | AIDAN ADMADJAJA | MA | W 5 | bye | B 11 | W 4 | |
| | 1808 31847989 | | 0.0 | 0.5 | 1.0 | | |
| 13 | ANISH SARAVANAN | MA | bye | B 10 | W 14 | B 3 | |
| | 1714 16732165 | | 0.5 | 0.5 | 1.0 | | |
| 14 | TYLER BARRY | MA | B 6 | bye | B 13 | W 15 | |
| | 1558 30561274 | | 0.0 | 0.5 | 1.0 | | |
| 15 | NATHAN RUESCH | MA | W 7 | B 3 | B 4 | B 14 | |
| | unr. 33192179 | | 0.0 | 0.0 | 0.5 | | |
Sep Tuesday
SwissSys Wall Chart. Sep Tuesday: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | BRIAN LLOYD | NM | W 5 | B 4 | W 2 | W 3 | |
| | 1721 30337195 | | 1.0 | 1.5 | 2.5 | | |
| 2 | MATTHEW WESLY | MA | bye | W 6 | B 1 | B 5 | |
| | 1696 30366135 | | 0.5 | 1.5 | 1.5 | | |
| 3 | ROBERT ECKSTUT | MA | B 6 | W 7 | W 4 | B 1 | |
| | 1668 32497520 | | 0.0 | 1.0 | 2.0 | | |
| 4 | MICHAEL BROWN | MA | W 8 | W 1 | B 3 | B 7 | |
| | 1663 12689073 | | 1.0 | 1.5 | 1.5 | | |
| 5 | VICTOR ESCOBAR VILLANUA | | B 1 | W 8 | B 7 | W 2 | |
| | 1629 33169002 | | 0.0 | 0.0 | 1.0 | | |
| 6 | GLEN RUGGIERO | MA | W 3 | B 2 | B 8 | bye | |
| | 1509 32577093 | | 1.0 | 1.0 | 1.0 | | |
| 7 | KIERON SHARWOOD | MA | bye | B 3 | W 5 | W 4 | |
| | 1425 32792978 | | 0.5 | 0.5 | 0.5 | | |
| 8 | NOAH SOLOMON | MA | B 4 | B 5 | W 6 | bye | ---- |
| | 1383 15104232 | | 0.0 | 1.0 | 2.0 | | |
Sep Tuesday
SwissSys Wall Chart. Sep Tuesday: u1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | THOMAS L SIFTER | MA | W 8 | B 11 | B 12 | W 2 | |
| | 1500 12411472 | | 0.5 | 1.5 | 2.0 | | |
| 2 | KARTIK PARAMESWARAN | MA | bye | bye | W 9 | B 1 | |
| | 1410 33143579 | | 0.5 | 1.0 | 2.0 | | |
| 3 | SPENSER DEWEY | NY | B 9 | W 13 | B 6 | W 12 | |
| | 1375 15184110 | | 0.0 | 1.0 | 2.0 | | |
| 4 | BENJAMIN WOLFF | MA | W 10 | B 8 | bye | W 5 | |
| | 1303 32062698 | | 0.0 | 0.0 | 1.0 | | |
| 5 | TERREN NODELAND | MA | bye | bye | ---- | B 4 | |
| | 1289 32559213 | | 0.5 | 1.0 | U1.0 | | |
| 6 | CAMILLE GOMEZ-LABERGE | MA | B 12 | bye | W 3 | B 11 | |
| | 1267 32219291 | | 0.0 | 1.0 | 1.0 | | |
| 7 | ETHAN MICHAEL | MA | W 13 | bye | - 8 | ---- | ---- |
| | 1254 33099209 | | 1.0 | 1.5 | F1.5 | | |
| 8 | NINO ENRIQUEZ | MA | B 1 | W 4 | - 7 | bye | bye |
| | 1244 30956549 | | 0.5 | 1.5 | X2.5 | | |
| 9 | JACK ELSEY | MA | W 3 | bye | B 2 | W 10 | |
| | 1218 30816000 | | 1.0 | 1.5 | 1.5 | | |
| 10 | NATHAN DODSON | MA | B 4 | W 12 | bye | B 9 | |
| | 738 31386746 | | 1.0 | 1.0 | 1.5 | | |
| 11 | MATTIAS AHLERS | MA | bye | W 1 | B 13 | W 6 | |
| | 703 32641160 | | 0.5 | 0.5 | 1.5 | | |
| 12 | CARL HILL | MA | W 6 | B 10 | W 1 | B 3 | |
| | 657 15031570 | | 1.0 | 2.0 | 2.5 | | |
| 13 | DAVID DOUGLAS | | B 7 | B 3 | W 11 | bye | |
| | unr. 33232046 | | 0.0 | 0.0 | 0.0 | | |