| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | NATHAN RUESCH | MA | W 2 | | | |
| | 1703 33192179 | | 0.0 | | | |
| 2 | JIDEOFOR ODOEZE | IN | B 1 | | | |
| | 1365 17137344 | | 1.0 | | | |
october tuesday
SwissSys Wall Chart. october tuesday: side games G90
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | JERRY CHEN | MA | B 2 | | | |
| | 2169 30214553 | | 1.0 | | | |
| 2 | SHEA WINTER | VT | W 1 | | | |
| | 2116 30178627 | | 0.0 | | | |
october tuesday
SwissSys Wall Chart. october tuesday: Open
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | SHEA WINTER | VT | W 7 | bye | bye | ---- |
| | 2116 30178627 | | 0.0 | 0.5 | 1.0 | U1.0 |
| 2 | PETER DAVIS | MA | B 8 | W 5 | B 3 | W 4 |
| | 2073 15949766 | | 1.0 | 2.0 | 3.0 | 3.5 |
| 3 | RICHARD A LAPPIN | MA | W 9 | B 7 | W 2 | B 6 |
| | 2066 10060109 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 4 | FINN HORSLEY | VT | B 10 | W 13 | bye | B 2 |
| | 1965 17115763 | | 1.0 | 2.0 | 2.5 | 3.0 |
| 5 | ILYA BLOKHIN | FL | W 11 | B 2 | W 6 | B 7 |
| | 1894 15741811 | | 1.0 | 1.0 | 1.5 | 2.5 |
| 6 | JACOB WYATT MORRIS | WA | bye | W 8 | B 5 | W 3 |
| | 1890 30237539 | | 0.5 | 1.5 | 2.0 | 2.0 |
| 7 | BENJAMIN GROSZ | MA | B 1 | W 3 | B 11 | W 5 |
| | 1880 31634009 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 8 | DANIEL BLAUVELT | MA | W 2 | B 6 | bye | - 12 |
| | 1877 33131246 | | 0.0 | 0.0 | 1.0 | X2.0 |
| 9 | ZACHARY TOWER | MA | B 3 | bye | W 12 | ---- |
| | 1835 30739679 | | 0.0 | 0.5 | 1.0 | U1.0 |
| 10 | AIDAN ADMADJAJA | MA | W 4 | bye | ---- | bye |
| | 1825 31847989 | | 0.0 | 0.5 | U0.5 | 1.0 |
| 11 | STEPHEN GRADIJAN | MA | B 5 | bye | W 7 | bye |
| | 1800 12454998 | | 0.0 | 1.0 | 1.0 | 1.5 |
| 12 | ANISH SARAVANAN | MA | bye | bye | B 9 | - 8 |
| | 1714 16732165 | | 0.5 | 1.0 | 1.5 | F1.5 |
| 13 | NATHAN RUESCH | MA | bye | B 4 | bye | ---- |
| | 1703 33192179 | | 1.0 | 1.0 | 1.5 | U1.5 |
october tuesday
SwissSys Wall Chart. october tuesday: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MATTHEW WESLY | MA | W 6 | B 4 | B 10 | W 9 |
| | 1701 30366135 | | 1.0 | 1.0 | 2.0 | 3.0 |
| 2 | MICHAEL BROWN | MA | B 7 | W 3 | W 4 | B 8 |
| | 1686 12689073 | | 1.0 | 1.5 | 1.5 | 1.5 |
| 3 | ROBERT ECKSTUT | MA | W 9 | B 2 | bye | B 4 |
| | 1647 32497520 | | 1.0 | 1.5 | 2.0 | 2.0 |
| 4 | TYLER BARRY | MA | B 11 | W 1 | B 2 | W 3 |
| | 1646 30561274 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 5 | KIERON SHARWOOD | MA | bye | bye | W 9 | ---- |
| | 1610 32792978 | | 0.5 | 1.0 | 1.0 | U1.0 |
| 6 | JOSEP PUIG RUIZ | MA | B 1 | W 7 | B 12 | ---- |
| | 1581 31352673 | | 0.0 | 1.0 | 2.0 | U2.0 |
| 7 | JESSE CHALIF | MA | W 2 | B 6 | bye | W 11 |
| | 1405 32256191 | | 0.0 | 0.0 | 0.5 | 0.5 |
| 8 | ZACHARY SYLVANE | MA | bye | W 10 | B 11 | W 2 |
| | 1394 13819305 | | 0.5 | 0.5 | 1.5 | 2.5 |
| 9 | DEREK METCALF | GA | B 3 | W 11 | B 5 | B 1 |
| | 1386 14850936 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 10 | JIDEOFOR ODOEZE | IN | bye | B 8 | W 1 | W 12 |
| | 1365 17137344 | | 0.5 | 1.5 | 1.5 | 2.5 |
| 11 | JACK ELSEY | MA | W 4 | B 9 | W 8 | B 7 |
| | 1292 30816000 | | 0.0 | 0.0 | 0.0 | 1.0 |
| 12 | JULIUS BROOMFIELD | GA | bye | bye | W 6 | B 10 |
| | 1198 30213666 | | 0.5 | 1.0 | 1.0 | 1.0 |
october tuesday
SwissSys Wall Chart. october tuesday: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | KARTIK PARAMESWARAN | MA | W 6 | B 5 | bye | ---- |
| | 1390 33143579 | | 1.0 | 1.0 | 1.5 | U1.5 |
| 2 | BENJAMIN WOLFF | MA | B 8 | W 4 | B 5 | W 12 |
| | 1303 32062698 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 3 | CAMILLE GOMEZ-LABERGE | MA | bye | W 7 | B 4 | ---- |
| | 1267 32219291 | | 0.5 | 1.5 | 1.5 | U1.5 |
| 4 | ETHAN MICHAEL | MA | W 9 | B 2 | W 3 | ---- |
| | 1254 33099209 | | 1.0 | 1.0 | 2.0 | U2.0 |
| 5 | ROGER DESROCHERS | MA | B 13 | W 1 | W 2 | B 6 |
| | 1181 32513371 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 6 | ERIC GILBERT | MA | B 1 | W 9 | B 8 | W 5 |
| | 1140 33107560 | | 0.0 | 0.0 | 1.0 | 2.0 |
| 7 | AARON A LESSING | MA | bye | B 3 | bye | ---- |
| | 840 30211082 | | 1.0 | 1.0 | 1.5 | U1.5 |
| 8 | DONALD BARROS | | W 2 | B 13 | W 6 | ---- |
| | unr. 33256648 | BARROS | 0.0 | 0.0 | 0.0 | U0.0 |
| 9 | ANTHONY BARROS | | B 4 | B 6 | W 11 | ---- |
| | unr. 33256657 | BARROS | 0.0 | 1.0 | 1.0 | U1.0 |
| 10 | ALEXANDER BARABAN | | bye | bye | W 13 | ---- |
| | unr. 33330634 | | 0.5 | 1.0 | 2.0 | U2.0 |
| 11 | OWEN DAVIS | | bye | bye | B 9 | ---- |
| | unr. 33330661 | | 0.5 | 1.0 | 2.0 | U2.0 |
| 12 | NASRUL ISLAM | | bye | bye | ---- | B 2 |
| | unr. 33330188 | | 0.5 | 1.0 | U1.0 | 1.0 |
| 13 | MICHAEL CARPENTER | | W 5 | W 8 | B 10 | ---- |
| | unr. 32556648 | | 0.0 | 1.0 | 1.0 | U1.0 |