Standings after Round 3 – $15 Open
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JERRY LI | 15391332 | 2084 | 2107 | W16 | W18 | W7 | 3.0 |
2 | 2-5 | CHRIS WILLIAMS | 12788759 | 2306 | 2318 | H--- | W23 | W13 | 2.5 |
3 | | RYAN SOWA | 13751622 | 2264 | 2265 | W19 | W17 | D5 | 2.5 |
4 | | ANDREW HOY | 12846607 | 2246 | 2250 | W20 | W8 | H--- | 2.5 |
5 | | SURAJ RAMANATHAN | 14361257 | 2058 | 2074 | W24 | W21 | D3 | 2.5 |
6 | 6-12 | JONATHAN PFEFER | 12937691 | 2136 | 2124 | L10 | W25 | W20 | 2.0 |
7 | | DEREK JIN | 15200352 | 1940 | 1968 | W26 | W14 | L1 | 2.0 |
8 | | CALVIN G HORI | 12864842 | 1910 | 1922 | W27 | L4 | W21 | 2.0 |
9 | | MARK FINS | 12367030 | 1900 | 1909 | L14 | W24 | W22 | 2.0 |
10 | | HANRONG CHEN | 16180604 | 1838 | 1919 | W6 | L13 | W17 | 2.0 |
11 | | NICHOLAS BELOUS | 15039926 | 1748 | 1850 | D23 | W15 | D14 | 2.0 |
12 | | MARK ROBERT NEALE | 14468793 | 1724 | 1800 | L17 | W19 | W18 | 2.0 |
13 | 13-16 | FARZAD ABDI | 12868372 | 2330 | 2323 | H--- | W10 | L2 | 1.5 |
14 | | NITHIN KAVI | 14212491 | 2267 | 2247 | W9 | L7 | D11 | 1.5 |
15 | | BRANDON WU | 14933988 | 2169 | 2158 | H--- | L11 | W23 | 1.5 |
16 | | LEWIS TU | 15454526 | 1805 | 1809 | L1 | W27 | H--- | 1.5 |
17 | 17-22 | ZUBIN MOHA BALIGA | 13744248 | 2046 | 2028 | W12 | L3 | L10 | 1.0 |
18 | | BERNIE XU | 14940771 | 1940 | 1917 | W22 | L1 | L12 | 1.0 |
19 | | EDDIE YI MING WEI | 14679007 | 1886 | 1871 | L3 | L12 | W25 | 1.0 |
20 | | MARK KAPRIELIAN | 10007763 | 1849 | 1848 | L4 | W26 | L6 | 1.0 |
21 | | DAVID XIE | 15201438 | 1845 | 1833 | W28 | L5 | L8 | 1.0 |
22 | | ALEXANDER FA MENG | 15844061 | 1660 | 1646 | L18 | B--- | L9 | 1.0 |
23 | 23-27 | TONY WANG | 16064811 | 2078 | 2057 | D11 | L2 | L15 | 0.5 |
24 | | JASON XIONG | 15229224 | 1727 | 1711 | L5 | L9 | D26 | 0.5 |
25 | | SKYLER ZHOU | 15456428 | 1709 | 1696 | H--- | L6 | L19 | 0.5 |
26 | | RYAN WANG | 15486461 | 1677 | 1663 | L7 | L20 | D24 | 0.5 |
27 | | AARON LU | 15586034 | 1643 | 1626 | L8 | L16 | H--- | 0.5 |
28 | 28 | VICTOR FENG | 15560438 | 1618 | 1609 | L21 | U--- | U--- | 0.0 |
BCF $15 Open April
SwissSys Standings. BCF $15 Open April: U1800
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JEREMY A DURHAM | 12740216 | 1420 | 1550 | W18 | W6 | W5 | 3.0 |
2 | 2-4 | EDWARD FOYE | 12888390 | 1637 | 1649 | H--- | W17 | W9 | 2.5 |
3 | | VICTOR FENG | 15560438 | 1547 | 1569 | H--- | W15 | W12 | 2.5 |
4 | | JUSTIN Y LI | 15826242 | 1543 | 1617 | H--- | W19 | W10 | 2.5 |
5 | 5-9 | DAVID W MARTIN | 12877246 | 1700 | 1687 | W13 | W8 | L1 | 2.0 |
6 | | CARAH SU | 15456152 | 1589 | 1580 | W14 | L1 | W13 | 2.0 |
7 | | GREG M ARDINI | 12886643 | 1576 | 1563 | W21 | L9 | W14 | 2.0 |
8 | | KEVIN LI | 15465238 | 1513 | 1503 | W22 | L5 | W17 | 2.0 |
9 | | ANDREW SU | 15518741 | 1481 | 1498 | W16 | W7 | L2 | 2.0 |
10 | 10-12 | LAWRENCE TU | 15597798 | 1559 | 1544 | D15 | W11 | L4 | 1.5 |
11 | | ROBERT ORESICK | 12659519 | 1517 | 1518 | H--- | L10 | W20 | 1.5 |
12 | | MEGHANA KANCHARLA | 14958857 | 1321 | 1386 | D19 | W20 | L3 | 1.5 |
13 | 13-18 | ISAAC X CHEN | 15966891 | 1415 | 1396 | L5 | W22 | L6 | 1.0 |
14 | | ERIC LI | 15486868 | 1300 | 1292 | L6 | W18 | L7 | 1.0 |
15 | | NICK AFSHARTOUS | 13751670 | 1234 | 1243 | D10 | L3 | D21 | 1.0 |
16 | | LOUISA THOMAS | 16301292 | 490 | 624 | L9 | W21 | U--- | 1.0 |
17 | | RACHNA NAMBIAR | 16234100 | 384 | 383 | B--- | L2 | L8 | 1.0 |
18 | | ISAIAH DURHAM | 16355654 | unr. | 1043 | L1 | L14 | W22 | 1.0 |
19 | 19-21 | WILLIA MAC LELLAN | 10013518 | 1600 | 1568 | D12 | L4 | U--- | 0.5 |
20 | | STEVEN PHI STEPAK | 12437339 | 1548 | 1495 | H--- | L12 | L11 | 0.5 |
21 | | EVAN YI HAO WEI | 15242293 | 1264 | 1209 | L7 | L16 | D15 | 0.5 |
22 | 22 | DWIGHT REED | 16356416 | 808 | 793 | L8 | L13 | L18 | 0.0 |