Round 4 Wallchart – $15 Open

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1FARZAD ABDIbye B 19W 2W 3
 2330 12868372 0.5 1.5 1.5 
2CHRIS WILLIAMSbye W 9B 1B 8
 2306 12788759 0.5 1.5 2.5 
3NITHIN KAVIW 15B 12W 21B 1
 2267 14212491 1.0 1.0 1.5 
4RYAN SOWAB 16W 11B 10W 7
 2264 13751622 1.0 2.0 2.5 
5ANDREW HOYW 17B 14bye bye
 2246 12846607 1.0 2.0 2.5 
6BRANDON WUbye B 21W 9W 11
 2169 14933988 0.5 0.5 1.5 
7JONATHAN PFEFERW 19B 24W 17B 4
 2136 12937691 0.0 1.0 2.0 
8JERRY LIB 20W 13B 12W 2
 2084 15391332 1.0 2.0 3.0 
9TONY WANGW 21B 2B 6bye
 2078 16064811 0.5 0.5 0.5 
10SURAJ RAMANATHANB 22W 18W 4bye
 2058 14361257 1.0 2.0 2.5 
11ZUBIN MOHA BALIGAW 23B 4W 19B 6
 2046 13744248 1.0 1.0 1.0 
12DEREK JINB 25W 3W 8B 19
 1940 15200352 1.0 2.0 2.0 
13BERNIE XUW 26B 8W 23B 17
 1940 14940771 1.0 1.0 1.0 
14CALVIN G HORIB 27W 5B 18W 21
 1910 12864842 1.0 1.0 2.0 
15MARK FINSB 3W 22B 26W 23
 1900 12367030 0.0 1.0 2.0 
16EDDIE YI MING WEIW 4B 23W 24B 18
 1886 14679007 0.0 0.0 1.0 
17MARK KAPRIELIANB 5W 25B 7W 13
 1849 10007763 0.0 1.0 1.0 
18DAVID XIEW 28B 10W 14W 16
 1845 15201438 1.0 1.0 1.0 
19HANRONG CHENB 7W 1B 11W 12
 1838 16180604 1.0 1.0 2.0 
20LEWIS TUW 8B 27bye bye
 1805 15454526 0.0 1.0 1.5 
21NICHOLAS BELOUSB 9W 6B 3B 14
 1748 15039926 0.5 1.5 2.0 
22JASON XIONGW 10B 15W 25bye
 1727 15229224 0.0 0.0 0.5 
23MARK ROBERT NEALEB 11W 16B 13B 15
 1724 14468793 0.0 1.0 2.0 
24SKYLER ZHOUbye W 7B 16W 26
 1709 15456428 0.5 0.5 0.5 
25RYAN WANGW 12B 17B 22bye
 1677 15486461 0.0 0.0 0.5 
26ALEXANDER FA MENGB 13bye W 15B 24
 1660 15844061 0.0 1.0 1.0 
27AARON LUW 14W 20bye bye
 1643 15586034 0.0 0.0 0.5 
28VICTOR FENGB 18------------
 1618 15560438 0.0U0.0U0.0 

BCF $15 Open April

SwissSys Wall Chart. BCF $15 Open April: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1DAVID W MARTINW 14B 11W 13B 9
 1700 12877246 1.0 2.0 2.0 
2EDWARD FOYEbye W 21B 12----
 1637 12888390 0.5 1.5 2.5 
3WILLIA MAC LELLANB 15W 9--------
 1600 10013518 0.5 0.5U0.5 
4CARAH SUW 16B 13W 14B 5
 1589 15456152 1.0 1.0 2.0 
5GREG M ARDINIB 17W 12B 16W 4
 1576 12886643 1.0 1.0 2.0 
6LAWRENCE TUW 18B 10B 9W 16
 1559 15597798 0.5 1.5 1.5 
7STEVEN PHI STEPAKbye W 15B 10W 17
 1548 12437339 0.5 0.5 0.5 
8VICTOR FENGbye B 18W 15B 13
 1547 15560438 0.5 1.5 2.5 
9JUSTIN Y LIbye B 3W 6W 1
 1543 15826242 0.5 1.5 2.5 
10ROBERT ORESICKbye W 6W 7B 15
 1517 12659519 0.5 0.5 1.5 
11KEVIN LIB 19W 1B 21W 12
 1513 15465238 1.0 1.0 2.0 
12ANDREW SUW 20B 5W 2B 11
 1481 15518741 1.0 2.0 2.0 
13JEREMY A DURHAMB 22W 4B 1W 8
 1420 12740216 1.0 2.0 3.0 
14ISAAC X CHENB 1W 19B 4W 21
 1415 15966891 0.0 1.0 1.0 
15MEGHANA KANCHARLAW 3B 7B 8W 10
 1321 14958857 0.5 1.5 1.5 
16ERIC LIB 4W 22W 5B 6
 1300 15486868 0.0 1.0 1.0 
17EVAN YI HAO WEIW 5B 20W 18B 7
 1264 15242293 0.0 0.0 0.5 
18NICK AFSHARTOUSB 6W 8B 17B 22
 1234 13751670 0.5 0.5 1.0 
19DWIGHT REEDW 11B 14W 22bye
  808 16356416 0.0 0.0 0.0 
20LOUISA THOMASB 12W 17--------
  490 16301292 0.0 1.0U1.0 
21RACHNA NAMBIARbye B 2W 11B 14
  384 16234100 1.0 1.0 1.0 
22ISAIAH DURHAMW 13B 16B 19W 18
 unr. 16355654 0.0 0.0 1.0