Round 4 Wallchart – $15 Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | FARZAD ABDI | bye   | B 19 | W   2 | W   3 | 
|   | 2330 12868372  |  0.5 |  1.5 |  1.5 |   | 
| 2 | CHRIS WILLIAMS | bye   | W   9 | B   1 | B   8 | 
|   | 2306 12788759  |  0.5 |  1.5 |  2.5 |   | 
| 3 | NITHIN KAVI | W 15 | B 12 | W 21 | B   1 | 
|   | 2267 14212491  |  1.0 |  1.0 |  1.5 |   | 
| 4 | RYAN SOWA | B 16 | W 11 | B 10 | W   7 | 
|   | 2264 13751622  |  1.0 |  2.0 |  2.5 |   | 
| 5 | ANDREW HOY | W 17 | B 14 | bye   | bye   | 
|   | 2246 12846607  |  1.0 |  2.0 |  2.5 |   | 
| 6 | BRANDON WU | bye   | B 21 | W   9 | W 11 | 
|   | 2169 14933988  |  0.5 |  0.5 |  1.5 |   | 
| 7 | JONATHAN PFEFER | W 19 | B 24 | W 17 | B   4 | 
|   | 2136 12937691  |  0.0 |  1.0 |  2.0 |   | 
| 8 | JERRY LI | B 20 | W 13 | B 12 | W   2 | 
|   | 2084 15391332  |  1.0 |  2.0 |  3.0 |   | 
| 9 | TONY WANG | W 21 | B   2 | B   6 | bye   | 
|   | 2078 16064811  |  0.5 |  0.5 |  0.5 |   | 
| 10 | SURAJ RAMANATHAN | B 22 | W 18 | W   4 | bye   | 
|   | 2058 14361257  |  1.0 |  2.0 |  2.5 |   | 
| 11 | ZUBIN MOHA BALIGA | W 23 | B   4 | W 19 | B   6 | 
|   | 2046 13744248  |  1.0 |  1.0 |  1.0 |   | 
| 12 | DEREK JIN | B 25 | W   3 | W   8 | B 19 | 
|   | 1940 15200352  |  1.0 |  2.0 |  2.0 |   | 
| 13 | BERNIE XU | W 26 | B   8 | W 23 | B 17 | 
|   | 1940 14940771  |  1.0 |  1.0 |  1.0 |   | 
| 14 | CALVIN G HORI | B 27 | W   5 | B 18 | W 21 | 
|   | 1910 12864842  |  1.0 |  1.0 |  2.0 |   | 
| 15 | MARK FINS | B   3 | W 22 | B 26 | W 23 | 
|   | 1900 12367030  |  0.0 |  1.0 |  2.0 |   | 
| 16 | EDDIE YI MING WEI | W   4 | B 23 | W 24 | B 18 | 
|   | 1886 14679007  |  0.0 |  0.0 |  1.0 |   | 
| 17 | MARK KAPRIELIAN | B   5 | W 25 | B   7 | W 13 | 
|   | 1849 10007763  |  0.0 |  1.0 |  1.0 |   | 
| 18 | DAVID XIE | W 28 | B 10 | W 14 | W 16 | 
|   | 1845 15201438  |  1.0 |  1.0 |  1.0 |   | 
| 19 | HANRONG CHEN | B   7 | W   1 | B 11 | W 12 | 
|   | 1838 16180604  |  1.0 |  1.0 |  2.0 |   | 
| 20 | LEWIS TU | W   8 | B 27 | bye   | bye   | 
|   | 1805 15454526  |  0.0 |  1.0 |  1.5 |   | 
| 21 | NICHOLAS BELOUS | B   9 | W   6 | B   3 | B 14 | 
|   | 1748 15039926  |  0.5 |  1.5 |  2.0 |   | 
| 22 | JASON XIONG | W 10 | B 15 | W 25 | bye   | 
|   | 1727 15229224  |  0.0 |  0.0 |  0.5 |   | 
| 23 | MARK ROBERT NEALE | B 11 | W 16 | B 13 | B 15 | 
|   | 1724 14468793  |  0.0 |  1.0 |  2.0 |   | 
| 24 | SKYLER ZHOU | bye   | W   7 | B 16 | W 26 | 
|   | 1709 15456428  |  0.5 |  0.5 |  0.5 |   | 
| 25 | RYAN WANG | W 12 | B 17 | B 22 | bye   | 
|   | 1677 15486461  |  0.0 |  0.0 |  0.5 |   | 
| 26 | ALEXANDER FA MENG | B 13 | bye   | W 15 | B 24 | 
|   | 1660 15844061  |  0.0 |  1.0 |  1.0 |   | 
| 27 | AARON LU | W 14 | W 20 | bye   | bye   | 
|   | 1643 15586034  |  0.0 |  0.0 |  0.5 |   | 
| 28 | VICTOR FENG | B 18 | ---- | ---- | ---- | 
|   | 1618 15560438  |  0.0 | U0.0 | U0.0 |   | 
BCF $15 Open April
SwissSys Wall Chart. BCF $15 Open April: U1800 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | 
| 1 | DAVID W MARTIN | W 14 | B 11 | W 13 | B   9 | 
|   | 1700 12877246  |  1.0 |  2.0 |  2.0 |   | 
| 2 | EDWARD FOYE | bye   | W 21 | B 12 | ---- | 
|   | 1637 12888390  |  0.5 |  1.5 |  2.5 |   | 
| 3 | WILLIA MAC LELLAN | B 15 | W   9 | ---- | ---- | 
|   | 1600 10013518  |  0.5 |  0.5 | U0.5 |   | 
| 4 | CARAH SU | W 16 | B 13 | W 14 | B   5 | 
|   | 1589 15456152  |  1.0 |  1.0 |  2.0 |   | 
| 5 | GREG M ARDINI | B 17 | W 12 | B 16 | W   4 | 
|   | 1576 12886643  |  1.0 |  1.0 |  2.0 |   | 
| 6 | LAWRENCE TU | W 18 | B 10 | B   9 | W 16 | 
|   | 1559 15597798  |  0.5 |  1.5 |  1.5 |   | 
| 7 | STEVEN PHI STEPAK | bye   | W 15 | B 10 | W 17 | 
|   | 1548 12437339  |  0.5 |  0.5 |  0.5 |   | 
| 8 | VICTOR FENG | bye   | B 18 | W 15 | B 13 | 
|   | 1547 15560438  |  0.5 |  1.5 |  2.5 |   | 
| 9 | JUSTIN Y LI | bye   | B   3 | W   6 | W   1 | 
|   | 1543 15826242  |  0.5 |  1.5 |  2.5 |   | 
| 10 | ROBERT ORESICK | bye   | W   6 | W   7 | B 15 | 
|   | 1517 12659519  |  0.5 |  0.5 |  1.5 |   | 
| 11 | KEVIN LI | B 19 | W   1 | B 21 | W 12 | 
|   | 1513 15465238  |  1.0 |  1.0 |  2.0 |   | 
| 12 | ANDREW SU | W 20 | B   5 | W   2 | B 11 | 
|   | 1481 15518741  |  1.0 |  2.0 |  2.0 |   | 
| 13 | JEREMY A DURHAM | B 22 | W   4 | B   1 | W   8 | 
|   | 1420 12740216  |  1.0 |  2.0 |  3.0 |   | 
| 14 | ISAAC X CHEN | B   1 | W 19 | B   4 | W 21 | 
|   | 1415 15966891  |  0.0 |  1.0 |  1.0 |   | 
| 15 | MEGHANA KANCHARLA | W   3 | B   7 | B   8 | W 10 | 
|   | 1321 14958857  |  0.5 |  1.5 |  1.5 |   | 
| 16 | ERIC LI | B   4 | W 22 | W   5 | B   6 | 
|   | 1300 15486868  |  0.0 |  1.0 |  1.0 |   | 
| 17 | EVAN YI HAO WEI | W   5 | B 20 | W 18 | B   7 | 
|   | 1264 15242293  |  0.0 |  0.0 |  0.5 |   | 
| 18 | NICK AFSHARTOUS | B   6 | W   8 | B 17 | B 22 | 
|   | 1234 13751670  |  0.5 |  0.5 |  1.0 |   | 
| 19 | DWIGHT REED | W 11 | B 14 | W 22 | bye   | 
|   |  808 16356416  |  0.0 |  0.0 |  0.0 |   | 
| 20 | LOUISA THOMAS | B 12 | W 17 | ---- | ---- | 
|   |  490 16301292  |  0.0 |  1.0 | U1.0 |   | 
| 21 | RACHNA NAMBIAR | bye   | B   2 | W 11 | B 14 | 
|   |  384 16234100  |  1.0 |  1.0 |  1.0 |   | 
| 22 | ISAIAH DURHAM | W 13 | B 16 | B 19 | W 18 | 
|   | unr. 16355654  |  0.0 |  0.0 |  1.0 |   |