Round 2 Pairings – November Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 ILYA BLOKHIN (1908 1.0) TYLER BARRY (1632 1.0)
2 HENRY MA (1716 1.0) MARK KHOLODENKO (1835 1.0)
3 DANIEL BLAUVELT (1856 0.5) BENJAMIN GROSZ (1884 0.0)
4 ZACHARY TOWER (1813 0.0) ANISH SARAVANAN (1698 0.5)
5 JEREMIAS LANDAVERDE-ANDRADE (unr. 0.0) STEPHEN GRADIJAN (1800 0.0)
 ½ ANDREW BERNAL (2005 1.0) BYE

Nov Tue

Pairings for Round 2. Nov Tue: U1910

BdResWhiteResBlack
7 JULIUS BROOMFIELD (1464 1.0) ROBERT ECKSTUT (1659 1.0)
8 JAMES RAO (1610 1.0) PRABHAT NAGARAJAN (1601 1.0)
9 MICHAEL BROWN (1688 0.0) NOAH SOLOMON (1461 1.0)
10 MATTHEW WESLY (1674 0.0) ZACHARY SYLVANE (1358 0.0)
11 JACK ELSEY (1364 0.0) NASRUL ISLAM (unr. 0.0)

Nov Tue

Pairings for Round 2. Nov Tue: U1510

BdResWhiteResBlack
13 ETHAN HENRY MICHAEL (1225 1.0) SPENSER DEWEY (1375 1.0)
14 TERREN NODELAND (1269 1.0) MICHAEL BERNIER (1268 1.0)
15 ROGER DESROCHERS (1181 0.5) CAMILLE GOMEZ-LABERGE (1189 1.0)
16 ERIC GILBERT (1140 0.0) KENNETH EBERHARDT (826 0.0)
17 VIKRAM PANDIAN (unr. 0.0) EVELYN GOROZA (999 0.0)
 1 MATTIAS AHLERS (717 0.0) BYE

Nov Tue

Pairings for Round 2. Nov Tue: side games

BdResWhiteResBlack