Standings after Round 1 – November Tuesday Night Swiss (OTB)
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-5 | ANDREW BERNAL | 2005 | 2011 | W9 | 1.0 |
| 2 | ILYA BLOKHIN | 1908 | 1918 | W10 | 1.0 | |
| 3 | MARK KHOLODENKO | 1835 | 1836 | W11 | 1.0 | |
| 4 | HENRY MA | 1716 | 1756 | W8 | 1.0 | |
| 5 | TYLER BARRY | 1632 | 1632 | B--- | 1.0 | |
| 6 | DANIEL BLAUVELT | 1856 | 1849 | D7 | 0.5 | |
| 7 | ANISH SARAVANAN | 1698 | 1706 | D6 | 0.5 | |
| 8 | BENJAMIN GROSZ | 1884 | 1862 | L4 | 0.0 | |
| 9 | ZACHARY TOWER | 1813 | 1805 | L1 | 0.0 | |
| 10 | STEPHEN GRADIJAN | 1800 | 1788 | L2 | 0.0 | |
| 11 | JEREMIAS LANDAVERDE-ANDRADE | unr. | 750 | L3 | 0.0 |
SwissSys Standings. Nov Tue: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-5 | ROBERT ECKSTUT | 1659 | 1665 | W8 | 1.0 |
| 2 | JAMES RAO | 1610 | 1618 | W9 | 1.0 | |
| 3 | PRABHAT NAGARAJAN | 1601 | 1602 | W10 | 1.0 | |
| 4 | JULIUS BROOMFIELD | 1464 | 1523 | W6 | 1.0 | |
| 5 | NOAH SOLOMON | 1461 | 1519 | W7 | 1.0 | |
| 6 | MICHAEL BROWN | 1688 | 1659 | L4 | 0.0 | |
| 7 | MATTHEW WESLY | 1674 | 1645 | L5 | 0.0 | |
| 8 | JACK ELSEY | 1364 | 1356 | L1 | 0.0 | |
| 9 | ZACHARY SYLVANE | 1358 | 1349 | L2 | 0.0 | |
| 10 | NASRUL ISLAM | unr. | 750 | L3 | 0.0 |
SwissSys Standings. Nov Tue: U1510
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-5 | SPENSER DEWEY | 1375 | 1385 | W7 | 1.0 |
| 2 | TERREN NODELAND | 1269 | 1278 | W8 | 1.0 | |
| 3 | MICHAEL BERNIER | 1268 | 1272 | W9 | 1.0 | |
| 4 | ETHAN HENRY MICHAEL | 1225 | 1228 | W10 | 1.0 | |
| 5 | CAMILLE GOMEZ-LABERGE | 1189 | 1193 | W11 | 1.0 | |
| 6 | ROGER DESROCHERS | 1181 | 1181 | H--- | 0.5 | |
| 7 | ERIC GILBERT | 1140 | 1128 | L1 | 0.0 | |
| 8 | EVELYN GOROZA | 999 | 988 | L2 | 0.0 | |
| 9 | KENNETH EBERHARDT | 826 | 821 | L3 | 0.0 | |
| 10 | MATTIAS AHLERS | 717 | 713 | L4 | 0.0 | |
| 11 | VIKRAM PANDIAN | unr. | 750 | L5 | 0.0 |
SwissSys Standings. Nov Tue: side games
| # | Place | Name | Rtng | Post | Tot |
| 1 | 1-1 | SEE TD FOR PAIRING | unr. | 750 | 0.0 |