Round 2 Wallchart – November Tuesday Night Swiss (OTB)
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ANDREW BERNAL | MA | W 6 | bye | bye | |
| 2005 16009740 | 1.0 | |||||
| 2 | ILYA BLOKHIN | FL | B 7 | W 10 | ||
| 1908 15741811 | 1.0 | |||||
| 3 | BENJAMIN GROSZ | MA | W 8 | B 4 | ||
| 1884 31634009 | 0.0 | |||||
| 4 | DANIEL BLAUVELT | MA | B 9 | W 3 | ||
| 1856 33131246 | 0.5 | |||||
| 5 | MARK KHOLODENKO | OH | W 11 | B 8 | ||
| 1835 16025960 | 1.0 | |||||
| 6 | ZACHARY TOWER | MA | B 1 | W 9 | ||
| 1813 30739679 | 0.0 | |||||
| 7 | STEPHEN GRADIJAN | MA | W 2 | B 11 | ||
| 1800 12454998 | 0.0 | |||||
| 8 | HENRY MA | CA | B 3 | W 5 | ||
| 1716 14723950 | 1.0 | |||||
| 9 | ANISH SARAVANAN | MA | W 4 | B 6 | ||
| 1698 16732165 | 0.5 | |||||
| 10 | TYLER BARRY | MA | bye | B 2 | ||
| 1632 30561274 | 1.0 | |||||
| 11 | JEREMIAS LANDAVERDE-ANDRADE | B 5 | W 7 | |||
| unr. 33298002 | 0.0 |
SwissSys Wall Chart. Nov Tue: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MICHAEL BROWN | MA | W 6 | W 7 | ||
| 1688 12689073 | 0.0 | |||||
| 2 | MATTHEW WESLY | MA | B 7 | W 9 | ||
| 1674 30366135 | 0.0 | |||||
| 3 | ROBERT ECKSTUT | MA | W 8 | B 6 | ||
| 1659 32497520 | 1.0 | |||||
| 4 | JAMES RAO | MA | B 9 | W 5 | ||
| 1610 15359876 | 1.0 | |||||
| 5 | PRABHAT NAGARAJAN | TX | W 10 | B 4 | ||
| 1601 15198324 | 1.0 | |||||
| 6 | JULIUS BROOMFIELD | GA | B 1 | W 3 | ||
| 1464 30213666 | 1.0 | |||||
| 7 | NOAH SOLOMON | MA | W 2 | B 1 | ||
| 1461 15104232 | 1.0 | |||||
| 8 | JACK ELSEY | MA | B 3 | W 10 | ||
| 1364 30816000 | 0.0 | |||||
| 9 | ZACHARY SYLVANE | MA | W 4 | B 2 | bye | |
| 1358 13819305 | 0.0 | |||||
| 10 | NASRUL ISLAM | B 5 | B 8 | |||
| unr. 33330188 | 0.0 |
SwissSys Wall Chart. Nov Tue: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | SPENSER DEWEY | NY | W 7 | B 4 | bye | |
| 1375 15184110 | 1.0 | |||||
| 2 | TERREN NODELAND | MA | B 8 | W 3 | ||
| 1269 32559213 | 1.0 | |||||
| 3 | MICHAEL BERNIER | ME | W 9 | B 2 | ||
| 1268 12565373 | 1.0 | |||||
| 4 | ETHAN HENRY MICHAEL | MA | B 10 | W 1 | ||
| 1225 33099209 | 1.0 | |||||
| 5 | CAMILLE GOMEZ-LABERGE | MA | W 11 | B 6 | bye | |
| 1189 32219291 | 1.0 | |||||
| 6 | ROGER DESROCHERS | MA | bye | W 5 | ||
| 1181 32513371 | 0.5 | |||||
| 7 | ERIC GILBERT | MA | B 1 | W 9 | ||
| 1140 33107560 | 0.0 | |||||
| 8 | EVELYN GOROZA | MA | W 2 | B 11 | ||
| 999 32588332 | 0.0 | |||||
| 9 | KENNETH EBERHARDT | MA | B 3 | B 7 | ||
| 826 32404032 | 0.0 | |||||
| 10 | MATTIAS AHLERS | MA | W 4 | bye | ||
| 717 32641160 | 0.0 | |||||
| 11 | VIKRAM PANDIAN | B 5 | W 8 | bye | ||
| unr. | 0.0 |
SwissSys Wall Chart. Nov Tue: side games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | SEE TD FOR PAIRING | |||||
| unr. |