Round 1 Wallchart – Mid-Autumn Six-Week Swiss Online
Quad #1 Section
| # | Name/Rating/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Ted Cross | NJ | W 4 | |||||
| 1934 10120225 | ||||||||
| 2 | Ella Xinyue Zhang | MA | B 3 | |||||
| 1872 30305617 | ||||||||
| 3 | Emma Linyue Zhang | MA | W 2 | |||||
| 1849 30305579 | ||||||||
| 4 | Ed Herbert | MA | B 1 | |||||
| 1742 10016614 |
Small Swiss Section
| # | Name/Rating/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Robert John Oresick | MA | B 6 | |||||
| 1500 12659519 | ||||||||
| 2 | Charles Richard Rutan | CT | W 3 | |||||
| 1388 12400615 | ||||||||
| 3 | Thomas William Pendergast | MA | B 2 | |||||
| 1200 13869178 | METHAC | |||||||
| 4 | Vihaan Kota | MA | W 7 | |||||
| 1094 32282656 | ||||||||
| 5 | Anton Xu | MA | B 8 | |||||
| 894 33078411 | ||||||||
| 6 | Milhim Jose Methacherry | MA | W 1 | |||||
| 863 31544983 | METHAC | |||||||
| 7 | Milan Antony Methacherry | MA | B 4 | |||||
| 726 31545086 | METHAC | |||||||
| 8 | Robert S Larimer | LA | W 5 | |||||
| unr. 30204313 |