Under 500 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | LOUKA LEBLANC | 484 | 577 | D6 | W3 | W2 | W5 | 3.5 |
| 2 | 2 | SASHAANK SINGH | 228 | 358 | B--- | W4 | L1 | W7 | 3.0 |
| 3 | 3 | GABRIEL TANG | unr. | 450 | D7 | L1 | W4 | W6 | 2.5 |
| 4 | 4-5 | ANDERS MANOKARAIVANOV | unr. | 241 | W5 | L2 | L3 | B--- | 2.0 |
| 5 | | VARSHA SEHGAL | 369 | 336 | L4 | B--- | W6 | L1 | 2.0 |
| 6 | | SARVESH BALAMURUGAN | 312 | 310 | D1 | W7 | L5 | L3 | 1.5 |
| 7 | | ALEXANDER WU | 314 | 258 | D3 | L6 | B--- | L2 | 1.5 |
CHAMPIONSHIP Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | MIKA JAFAROV | 1494 | 1523 | W6 | W7 | W2 | W5 | 4.0 |
| 2 | 2-4 | CHLOE SHEN | 1152 | 1154 | D8 | W3 | L1 | W9 | 2.5 |
| 3 | | VIAAN MEHTA | 934 | 1033 | D4 | L2 | W9 | W6 | 2.5 |
| 4 | | NIRAV KOSARAJU | 1159 | 1151 | D3 | W9 | L5 | W8 | 2.5 |
| 5 | | BARRETT REAM | 1336 | 1303 | L7 | W8 | W4 | L1 | 2.0 |
| 6 | | VIHAAN KOTA | 1094 | 1080 | L1 | B--- | W7 | L3 | 2.0 |
| 7 | | KIRYL NIABORSKI | 1018 | 1046 | W5 | L1 | L6 | B--- | 2.0 |
| 8 | | NEEL SUBRAVETI | 928 | 926 | D2 | L5 | B--- | L4 | 1.5 |
| 9 | | LOHITH CHAVA | 825 | 794 | B--- | L4 | L3 | L2 | 1.0 |
Under 1000 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | JAMES REILLY | 628 | 765 | W5 | D3 | W6 | D4 | 3.0 |
| 2 | | KYLE REILLY | 368 | 541 | B--- | W6 | L3 | W7 | 3.0 |
| 3 | 3-4 | CHRISTIAN TENG | 601 | 701 | W4 | D1 | W2 | L5 | 2.5 |
| 4 | | SRIYAAN BEHARA | 673 | 714 | L3 | W5 | W7 | D1 | 2.5 |
| 5 | | WILLIAM WANG | 813 | 755 | L1 | L4 | B--- | W3 | 2.0 |
| 6 | | VIKRAM SINGH | 655 | 607 | W7 | L2 | L1 | B--- | 2.0 |
| 7 | | SOROUSH SAMADANI | 598 | 502 | L6 | B--- | L4 | L2 | 1.0 |