Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | LOUKA LEBLANC | | W 4 | B 7 | W 5 | B 2 |
| | 484 32926589 | | 0.5 | 1.5 | 2.5 | 3.5 |
| 2 | VARSHA SEHGAL | MA | B 6 | bye | W 4 | W 1 |
| | 369 32200412 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 3 | ALEXANDER WU | | W 7 | B 4 | bye | B 5 |
| | 314 33257355 | | 0.5 | 0.5 | 1.5 | 1.5 |
| 4 | SARVESH BALAMURUGAN | MA | B 1 | W 3 | B 2 | W 7 |
| | 312 32028569 | | 0.5 | 1.5 | 1.5 | 1.5 |
| 5 | SASHAANK SINGH | | bye | W 6 | B 1 | W 3 |
| | 228 33066175 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 6 | ANDERS MANOKARAIVANOV | | W 2 | B 5 | W 7 | bye |
| | unr. 33289906 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 7 | GABRIEL TANG | | B 3 | W 1 | B 6 | B 4 |
| | unr. 33316387 | | 0.5 | 0.5 | 1.5 | 2.5 |
Under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | WILLIAM WANG | | W 4 | B 2 | bye | W 5 |
| | 813 32847027 | | 0.0 | 0.0 | 1.0 | 2.0 |
| 2 | SRIYAAN BEHARA | MA | B 5 | W 1 | B 6 | B 4 |
| | 673 32271981 | | 0.0 | 1.0 | 2.0 | 2.5 |
| 3 | VIKRAM SINGH | MA | W 6 | B 7 | W 4 | bye |
| | 655 32646422 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 4 | JAMES REILLY | RI | B 1 | W 5 | B 3 | W 2 |
| | 628 30849691 | REILLY | 1.0 | 1.5 | 2.5 | 3.0 |
| 5 | CHRISTIAN TENG | | W 2 | B 4 | W 7 | B 1 |
| | 601 32817208 | | 1.0 | 1.5 | 2.5 | 2.5 |
| 6 | SOROUSH SAMADANI | | B 3 | bye | W 2 | B 7 |
| | 598 33224775 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 7 | KYLE REILLY | RI | bye | W 3 | B 5 | W 6 |
| | 368 30849719 | REILLY | 1.0 | 2.0 | 2.0 | 3.0 |
CHAMPIONSHIP Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MIKA JAFAROV | MA | W 5 | B 6 | W 4 | B 2 |
| | 1494 30787540 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 2 | BARRETT REAM | MA | B 6 | W 8 | B 3 | W 1 |
| | 1336 32237839 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 3 | NIRAV KOSARAJU | MA | W 7 | B 9 | W 2 | B 8 |
| | 1159 31972433 | | 0.5 | 1.5 | 1.5 | 2.5 |
| 4 | CHLOE SHEN | MA | B 8 | W 7 | B 1 | W 9 |
| | 1152 32119295 | | 0.5 | 1.5 | 1.5 | 2.5 |
| 5 | VIHAAN KOTA | MA | B 1 | bye | W 6 | B 7 |
| | 1094 32282656 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 6 | KIRYL NIABORSKI | | W 2 | W 1 | B 5 | bye |
| | 1018 33241239 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 7 | VIAAN MEHTA | MA | B 3 | B 4 | W 9 | W 5 |
| | 934 30166827 | | 0.5 | 0.5 | 1.5 | 2.5 |
| 8 | NEEL SUBRAVETI | MA | W 4 | B 2 | bye | W 3 |
| | 928 32458552 | | 0.5 | 0.5 | 1.5 | 1.5 |
| 9 | LOHITH CHAVA | | bye | W 3 | B 7 | B 4 |
| | 825 32798833 | | 1.0 | 1.0 | 1.0 | 1.0 |