Round 4 Wallchart – Legends of Chess: Viacheslav Ragozin

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1CHRIS WILLIAMSbye B 13W 12W 2
 2306 12788759 0.5 1.5 2.5 
2NATHAN SOLONW 15B 11W 9B 1
 2287 12637883 1.0 2.0 3.0 
3NITHIN KAVIB 16W 10B 18W 8
 2267 14212491 1.0 1.0 2.0 
4ALEJANDRO F BOTTAbye W 17B 7B 10
 2215 12740272 0.5 1.5 2.5 
5HENRY L TERRIEW 18B 12W 15bye
 2208 10025265 1.0 1.0 2.0 
6BRANDON WUB 19W 27B 16W 11
 2169 14933988 0.0 1.0 2.0 
7LIBARDO RUEDAbye B 25W 4B 17
 2119 12497363 0.5 1.5 1.5 
8JASON TANGW 20B 28W 10B 3
 2099 14217571 1.0 2.0 2.5 
9JOSEPH PERLB 21W 29B 2W 14
 2089 12595285 1.0 2.0 2.0 
10JERRY LIW 22B 3B 8W 4
 2084 15391332 1.0 2.0 2.5 
11TONY WANGB 24W 2B 26B 6
 2078 16064811 1.0 1.0 2.0 
12SURAJ RAMANATHANW 26W 5B 1bye
 2058 14361257 1.0 2.0 2.0 
13ERIC FENGbye W 1B 29W 27
 2056 14217413 0.5 0.5 1.5 
14MAXWELL D CHENB 29W 21W 28B 9
 2048 14678004 0.0 1.0 2.0 
15ZUBIN MOHA BALIGAB 2W 23B 5B 21
 2046 13744248 0.0 1.0 1.0 
16BERNIE XUW 3B 22W 6B 26
 1940 14940771 0.0 1.0 1.0 
17DEREK JINbye B 4W 25W 7
 1940 15200352 0.5 0.5 1.5 
18EDDIE YI MING WEIB 5W 24W 3B 22
 1886 14679007 0.0 1.0 1.0 
19NATA CHRISTIANSENW 6------------
 1880 11366805 1.0U1.0U1.0 
20EOGHAN DOWNEYB 8W 26B 27W 28
 1778 16333152 0.0 0.0 0.0 
21NATESH PILLAIW 9B 14B 23W 15
 1730 15913395 0.0 0.0 1.0 
22JASON XIONGB 10W 16B 24W 18
 1727 15229224 0.0 0.0 1.0 
23JOE RAY----B 15W 21bye
 1716 15540607 U0.0 0.0 0.0 
24BOSHEN LIW 11B 18W 22----
 1685 15204596 0.0 0.0 0.0 
25RYAN WANGbye W 7B 17bye
 1677 15486461 0.5 0.5 0.5 
26ALEXANDER FA MENGB 12B 20W 11W 16
 1660 15844061 0.0 1.0 1.0 
27EDWARD FOYEbye B 6W 20B 13
 1637 12888390 0.5 0.5 1.5 
28THOMAS T HAbye W 8B 14B 20
 1633 15207334 1.0 1.0 1.0 
29JOAQUIN CARLSONW 14B 9W 13bye
 1621 15794580 1.0 1.0 1.0 

LOC Viacheslav Ragozin

SwissSys Wall Chart. LOC Viacheslav Ragozin: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1CHRISTO ESTREMERAW 8B 11W 7B 10
 1774 12702655 0.0 1.0 2.0 
2JONATHAN E HSUB 10W 8B 9B 13
 1754 13808332 1.0 1.0 2.0 
3JOE RAY------------W 11
 1716 15540607 U0.0U0.0U0.0 
4SETH LIEBERMANW 11B 7W 6B 8
 1681 12604895 0.5 1.0 2.0 
5TIANNA WANGbye W 9B 10bye
 1644 15486476 0.5 1.0 1.0 
6LAWRENCE TUB 12W 13B 4W 9
 1559 15597798 1.0 1.0 1.0 
7ACHYUTA RAJARAMbye W 4B 1W 12
 1551 14915688 0.5 1.0 1.0 
8VICTOR FENGB 1B 2W 13W 4
 1547 15560438 1.0 2.0 3.0 
9STEVEN PHI STEPAKbye B 5W 2B 6
 1514 12437339 0.5 1.0 1.0 
10KEVIN LIW 2B 12W 5W 1
 1513 15465238 0.0 1.0 2.0 
11ROBERT ORESICKB 4W 1W 12B 3
 1478 12659519 0.5 0.5 0.5 
12EVAN YI HAO WEIW 6W 10B 11B 7
 1264 15242293 0.0 0.0 1.0 
13ERIC LIbye B 6B 8W 2
 1264 15486868 1.0 2.0 2.0