Round 2 Wallchart – May Quads

#Name/Rtng/IDRd 1Rd 2Rd 3
1DENYS SHMELOVW 4B 3B 2
 2513 13433622 (2377) 1.0
2NITHIN KAVIW 3B 4W 1
 2239 14212491 (2135) 1.0
3RICHARD YIB 2W 1B 4
 2222 13640892 (2038) 0.0
4BRANDON WUB 1W 2W 3
 2193 14933988 (1992) 0.0

BCF Quads 17-5

SwissSys Wall Chart. BCF Quads 17-5: Quad 2

#Name/Rtng/IDRd 1Rd 2Rd 3
1JERRY LIW 4B 3W 2
 2104 15391332 (1972) 0.0
2SURAJ RAMANATHANW 3B 4B 1
 2087 14361257 (1884) 1.0
3MICHAEL MIB 2W 1W 4
 1995 13853501 (1851) 0.0
4DEREK JINB 1W 2B 3
 1963 15200352 (1788) 1.0

BCF Quads 17-5

SwissSys Wall Chart. BCF Quads 17-5: Quad 3

#Name/Rtng/IDRd 1Rd 2Rd 3
1ZUBIN MOHA BALIGAW 4B 3W 2
 1952 13744248 (1923) 0.5
2NATASHA CHRISTIANSENW 3B 4B 1
 1920 11366805 (1720) 1.0
3MARK FINSB 2W 1W 4
 1917 12367030 (1698) 0.0
4WALT DRISCOLL IIIB 1W 2B 3
 1826 12547513 (1608) 0.5

BCF Quads 17-5

SwissSys Wall Chart. BCF Quads 17-5: Quad 4

#Name/Rtng/IDRd 1Rd 2Rd 3
1CALVIN G HORIW 4B 3B 2
 1806 12864842 (1671) 0.0
2CHRISTO ESTREMERAW 3B 4W 1
 1798 12702655 (1494) 1.0
3JASON XIONGB 2W 1B 4
 1783 15229224 (1582) 0.0
4MICHAEL BARRYB 1W 2W 3
 1770 12584196 (1640) 1.0

BCF Quads 17-5

SwissSys Wall Chart. BCF Quads 17-5: Quad 5

#Name/Rtng/IDRd 1Rd 2Rd 3
1DAVID MILLIERNW 4B 3W 2
 1766 13784637 (1684) 1.0
2LEWIS TUW 3B 4B 1
 1763 15454526 (1574) 1.0
3MARK KAPRIELIANB 2W 1W 4
 1762 10007763 (1650) 0.0
4YUE HUANGB 1W 2B 3
 1709 15130107 (1552) 0.0

BCF Quads 17-5

SwissSys Wall Chart. BCF Quads 17-5: Quad 6

#Name/Rtng/IDRd 1Rd 2Rd 3
1MIKE GRIFFINW 4B 3W 2
 1700 10017793 (1519) 1.0
2AARON LUW 3B 4B 1
 1687 15586034 (1517) 1.0
3RYAN WANGB 2W 1W 4
 1686 15486461 (1528) 0.0
4JOSEPH BENNETTB 1W 2B 3
 1681 13250463 (1675) 0.0

BCF Quads 17-5

SwissSys Wall Chart. BCF Quads 17-5: Quad 7

#Name/Rtng/IDRd 1Rd 2Rd 3
1ALEXANDER FA MENGW 4B 3B 2
 1679 15844061 (1521) 0.5
2JOY CAOW 3B 4W 1
 1639 14973655 (1524) 1.0
3ACHYUTA RAJARAMB 2W 1W 4
 1551 14915688 (1324) 0.0
4ALAN E LUB 1W 2B 3
 1550 15478737 (1388) 0.5

BCF Quads 17-5

SwissSys Wall Chart. BCF Quads 17-5: Quad 8

#Name/Rtng/IDRd 1Rd 2Rd 3
1STEVEN PHI STEPAKW 4B 3W 2
 1514 12437339 (1400) 0.5
2KEVIN LIW 3B 4B 1
 1513 15465238 (1419) 0.0
3LAWRENCE TUB 2W 1W 4
 1509 15597798 (1467) 1.0
4ROBERT ORESICKB 1W 2B 3
 1493 12659519 (1304) 0.5

BCF Quads 17-5

SwissSys Wall Chart. BCF Quads 17-5: Small Swiss

#Name/Rtng/IDRd 1Rd 2Rd 3
1ISAAC X CHENW 4B 2bye
 1452 15966891 (1295) 1.0  
2ANTHONY SCALIB 5W 1 
 1433 13192604 (1238) 1.0  
3ERIC LIW 6B 4 
 1371 15486868 (1152) 1.0  
4JEFFREY LIUB 1W 3 
 1369 16046820 (1236) 0.0  
5NAOR WIESELW 2B 6 
 1064 16257736 0.0  
6MAXWELL GERAHB 3W 5 
 unr. 16357562 0.0