Round 4 Wallchart – $15 Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DENYS SHMELOV | W 12 | B 7 | W 5 | ---- |
| | 2499 13433622 | 1.0 | 2.0 | 2.0 | |
| 2 | STEVEN WINER | B 13 | W 9 | B 24 | W 5 |
| | 2447 12549813 | 1.0 | 2.0 | 3.0 | |
| 3 | JACOB CHUDNOVSKY | W 14 | B 26 | B 33 | W 4 |
| | 2432 12571158 | 0.0 | 1.0 | 2.0 | |
| 4 | CHRIS WILLIAMS | bye | W 17 | B 30 | B 3 |
| | 2342 12788759 | 0.5 | 1.5 | 2.5 | |
| 5 | FARZAD ABDI | B 15 | W 10 | B 1 | B 2 |
| | 2336 12868372 | 1.0 | 2.0 | 3.0 | |
| 6 | NITHIN KAVI | W 16 | B 14 | W 19 | B 22 |
| | 2236 14212491 | 1.0 | 1.5 | 2.0 | |
| 7 | BRANDON WU | B 18 | W 1 | B 27 | W 21 |
| | 2230 14933988 | 1.0 | 1.0 | 2.0 | |
| 8 | SURAJ RAMANATHAN | W 19 | B 20 | W 28 | bye |
| | 2159 14361257 | 0.5 | 1.0 | 2.0 | |
| 9 | JERRY LI | B 21 | B 2 | W 32 | W 23 |
| | 2126 15391332 | 1.0 | 1.0 | 2.0 | |
| 10 | AIDAN SOWA | W 22 | B 5 | ---- | ---- |
| | 2111 13751616 | 1.0 | 1.0 | 1.0 | |
| 11 | ALAN SONG | bye | B 19 | W 42 | W 44 |
| | 2104 15418978 | 0.5 | 0.5 | 1.5 | |
| 12 | MAXWELL D CHEN | B 1 | W 24 | B 36 | W 40 |
| | 2091 14678004 | 0.0 | 0.0 | 1.0 | |
| 13 | J TIMOTHY SAGE | W 2 | B 28 | W 34 | B 24 |
| | 2082 10146712 | 0.0 | 1.0 | 2.0 | |
| 14 | ARAVIN PONUKUMATI | B 3 | W 6 | B 23 | W 29 |
| | 2039 13171070 | 1.0 | 1.5 | 2.0 | |
| 15 | DEREK JIN | W 5 | B 30 | ---- | ---- |
| | 2034 15200352 | 0.0 | 0.0 | 0.0 | |
| 16 | DAVID TIANYI ZHOU | B 6 | W 27 | B 29 | ---- |
| | 2032 15194137 | 0.0 | 1.0 | 1.0 | |
| 17 | NOWELL SHEINWALD | bye | B 4 | W 43 | ---- |
| | 2010 12890962 | 0.5 | 0.5 | 1.5 | |
| 18 | HANRONG CHEN | W 7 | B 41 | W 37 | B 28 |
| | 1999 16180604 | 0.0 | 1.0 | 1.0 | |
| 19 | ZUBIN MOHA BALIGA | B 8 | W 11 | B 6 | W 30 |
| | 1994 13744248 | 0.5 | 1.5 | 2.0 | |
| 20 | EDWARD ASTRACHAN | bye | W 8 | B 35 | W 37 |
| | 1992 12430870 | 0.5 | 1.0 | 2.0 | |
| 21 | LOGAN BOUCHER | W 9 | B 42 | W 41 | B 7 |
| | 1960 15938730 | 0.0 | 1.0 | 2.0 | |
| 22 | NICHOLAS BELOUS | B 10 | W 29 | B 39 | W 6 |
| | 1919 15039926 | 0.0 | 1.0 | 2.0 | |
| 23 | SHARVIL TRIFALE | B 33 | W 40 | W 14 | B 9 |
| | 1891 14940373 | 0.5 | 1.5 | 2.0 | |
| 24 | DAVID GRAWOIG | W 34 | B 12 | W 2 | W 13 |
| | 1887 12687532 | 1.0 | 2.0 | 2.0 | |
| 25 | PAUL AROND | bye | W 33 | B 40 | B 32 |
| | 1871 12602977 | 0.5 | 0.5 | 1.0 | |
| 26 | EDDIE YI MING WEI | B 35 | W 3 | B 44 | bye |
| | 1849 14679007 | 1.0 | 1.0 | 1.0 | |
| 27 | MARK KAPRIELIAN | W 36 | B 16 | W 7 | B 38 |
| | 1846 10007763 | 1.0 | 1.0 | 1.0 | |
| 28 | LEWIS TU | B 37 | W 13 | B 8 | W 18 |
| | 1836 15454526 | 1.0 | 1.0 | 1.0 | |
| 29 | CALVIN G HORI | W 38 | B 22 | W 16 | B 14 |
| | 1803 12864842 | 1.0 | 1.0 | 2.0 | |
| 30 | DAVID XIE | B 39 | W 15 | W 4 | B 19 |
| | 1799 15201438 | 1.0 | 2.0 | 2.0 | |
| 31 | NATESH PILLAI | W 41 | B 37 | W 38 | ---- |
| | 1783 15913395 | 0.0 | 0.0 | 0.0 | |
| 32 | ALDEN GR ORTOLANO | B 43 | W 44 | B 9 | W 25 |
| | 1778 14744172 | 0.5 | 1.0 | 1.0 | |
| 33 | BRIAN ZIJIAN YIN | W 23 | B 25 | W 3 | ---- |
| | 1759 14815152 | 0.5 | 1.5 | 1.5 | |
| 34 | JOY CAO | B 24 | W 43 | B 13 | bye |
| | 1720 14973655 | 0.0 | 1.0 | 1.0 | |
| 35 | RAYMOND XU | W 26 | B 38 | W 20 | ---- |
| | 1715 15248334 | 0.0 | 1.0 | 1.0 | |
| 36 | ERIC FENG | B 27 | W 39 | W 12 | B 42 |
| | 1709 15742464 | 0.0 | 0.0 | 0.0 | |
| 37 | AARON LU | W 28 | W 31 | B 18 | B 20 |
| | 1699 15586034 | 0.0 | 1.0 | 2.0 | |
| 38 | ALEXANDER FA MENG | B 29 | W 35 | B 31 | W 27 |
| | 1694 15844061 | 0.0 | 0.0 | 1.0 | |
| 39 | NANG T DANG | W 30 | B 36 | W 22 | ---- |
| | 1677 15749892 | 0.0 | 1.0 | 1.0 | |
| 40 | KEVIN LIU | bye | B 23 | W 25 | B 12 |
| | 1656 15582141 | 0.5 | 0.5 | 1.0 | |
| 41 | ANDREW SU | B 31 | W 18 | B 21 | bye |
| | 1656 15518741 | 1.0 | 1.0 | 1.0 | |
| 42 | LAWRENCE TU | bye | W 21 | B 11 | W 36 |
| | 1639 15597798 | 1.0 | 1.0 | 1.0 | |
| 43 | VICTOR FENG | W 32 | B 34 | B 17 | bye |
| | 1627 15560438 | 0.5 | 0.5 | 0.5 | |
| 44 | KELSEY LIU | bye | B 32 | W 26 | B 11 |
| | 1613 15770981 | 0.5 | 1.0 | 2.0 | |
BCF $15 Open June
SwissSys Wall Chart. BCF $15 Open June: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | CHRISTOHER ARGENTO | W 12 | B 18 | W 16 | B 20 |
| | 1600 16386898 | 0.5 | 0.5 | 1.0 | |
| 2 | STEVEN PHI STEPAK | B 13 | W 17 | B 22 | bye |
| | 1584 12437339 | 0.0 | 0.0 | 0.0 | |
| 3 | ALAN E LU | bye | B 12 | W 8 | B 13 |
| | 1576 15478737 | 0.5 | 1.5 | 1.5 | |
| 4 | HERMENEGILDO NETO | W 14 | B 9 | W 7 | B 5 |
| | 1568 16046788 | 1.0 | 2.0 | 3.0 | |
| 5 | ROBERT ORESICK | B 15 | W 10 | B 11 | W 4 |
| | 1544 12659519 | 1.0 | 2.0 | 3.0 | |
| 6 | JUSTIN Y LI | W 16 | B 11 | W 18 | bye |
| | 1514 15826242 | 1.0 | 1.0 | 2.0 | |
| 7 | KEVIN LI | B 17 | W 13 | B 4 | B 8 |
| | 1511 15465238 | 1.0 | 2.0 | 2.0 | |
| 8 | RIYA KANURY | W 18 | B 19 | B 3 | W 7 |
| | 1477 16066054 | 0.5 | 1.5 | 2.5 | |
| 9 | ISAAC X CHEN | B 20 | W 4 | B 15 | W 12 |
| | 1475 15966891 | 1.0 | 1.0 | 1.0 | |
| 10 | LYDIA SHEN | W 21 | B 5 | bye | ---- |
| | 1442 15918700 | 1.0 | 1.0 | 1.5 | |
| 11 | SAAN TIRUVEEDHULA | B 22 | W 6 | W 5 | B 14 |
| | 1421 15087552 | 1.0 | 2.0 | 2.0 | |
| 12 | ANSH YADAWAD | B 1 | W 3 | W 19 | B 9 |
| | 1365 15842414 | 0.5 | 0.5 | 1.5 | |
| 13 | MARU TIRUVEEDHULA | W 2 | B 7 | bye | W 3 |
| | 1358 15087546 | 1.0 | 1.0 | 1.5 | |
| 14 | ERIC LI | B 4 | W 20 | B 17 | W 11 |
| | 1358 15486868 | 0.0 | 1.0 | 2.0 | |
| 15 | EVAN YI HAO WEI | W 5 | B 21 | W 9 | bye |
| | 1304 15242293 | 0.0 | 1.0 | 2.0 | |
| 16 | CUU V DANG | B 6 | W 22 | B 1 | ---- |
| | 1298 16013657 | 0.0 | 1.0 | 1.5 | |
| 17 | RANJAN DEY | W 7 | B 2 | W 14 | bye |
| | 1256 15718966 | 0.0 | 1.0 | 1.0 | |
| 18 | BRANDON NI | B 8 | W 1 | B 6 | bye |
| | 981 15801498 | 0.5 | 1.5 | 1.5 | |
| 19 | ISABELLA LAI | bye | W 8 | B 12 | ---- |
| | 925 15990974 | 0.5 | 0.5 | 0.5 | |
| 20 | MICHELLE ZHANG | W 9 | B 14 | W 21 | W 1 |
| | 900 15879438 | 0.0 | 0.0 | 1.0 | |
| 21 | NANG K DANG | B 10 | W 15 | B 20 | ---- |
| | 567 15903597 | 0.0 | 0.0 | 0.0 | |
| 22 | KISHORE SIVARAJAN | W 11 | B 16 | W 2 | ---- |
| | unr. 16395776 | 0.0 | 0.0 | 1.0 | |