Round 4 Wallchart – $15 Open

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1DENYS SHMELOVW 12B 7W 5----
 2499 13433622 1.0 2.0 2.0 
2STEVEN WINERB 13W 9B 24W 5
 2447 12549813 1.0 2.0 3.0 
3JACOB CHUDNOVSKYW 14B 26B 33W 4
 2432 12571158 0.0 1.0 2.0 
4CHRIS WILLIAMSbye W 17B 30B 3
 2342 12788759 0.5 1.5 2.5 
5FARZAD ABDIB 15W 10B 1B 2
 2336 12868372 1.0 2.0 3.0 
6NITHIN KAVIW 16B 14W 19B 22
 2236 14212491 1.0 1.5 2.0 
7BRANDON WUB 18W 1B 27W 21
 2230 14933988 1.0 1.0 2.0 
8SURAJ RAMANATHANW 19B 20W 28bye
 2159 14361257 0.5 1.0 2.0 
9JERRY LIB 21B 2W 32W 23
 2126 15391332 1.0 1.0 2.0 
10AIDAN SOWAW 22B 5--------
 2111 13751616 1.0 1.0 1.0 
11ALAN SONGbye B 19W 42W 44
 2104 15418978 0.5 0.5 1.5 
12MAXWELL D CHENB 1W 24B 36W 40
 2091 14678004 0.0 0.0 1.0 
13J TIMOTHY SAGEW 2B 28W 34B 24
 2082 10146712 0.0 1.0 2.0 
14ARAVIN PONUKUMATIB 3W 6B 23W 29
 2039 13171070 1.0 1.5 2.0 
15DEREK JINW 5B 30--------
 2034 15200352 0.0 0.0 0.0 
16DAVID TIANYI ZHOUB 6W 27B 29----
 2032 15194137 0.0 1.0 1.0 
17NOWELL SHEINWALDbye B 4W 43----
 2010 12890962 0.5 0.5 1.5 
18HANRONG CHENW 7B 41W 37B 28
 1999 16180604 0.0 1.0 1.0 
19ZUBIN MOHA BALIGAB 8W 11B 6W 30
 1994 13744248 0.5 1.5 2.0 
20EDWARD ASTRACHANbye W 8B 35W 37
 1992 12430870 0.5 1.0 2.0 
21LOGAN BOUCHERW 9B 42W 41B 7
 1960 15938730 0.0 1.0 2.0 
22NICHOLAS BELOUSB 10W 29B 39W 6
 1919 15039926 0.0 1.0 2.0 
23SHARVIL TRIFALEB 33W 40W 14B 9
 1891 14940373 0.5 1.5 2.0 
24DAVID GRAWOIGW 34B 12W 2W 13
 1887 12687532 1.0 2.0 2.0 
25PAUL ARONDbye W 33B 40B 32
 1871 12602977 0.5 0.5 1.0 
26EDDIE YI MING WEIB 35W 3B 44bye
 1849 14679007 1.0 1.0 1.0 
27MARK KAPRIELIANW 36B 16W 7B 38
 1846 10007763 1.0 1.0 1.0 
28LEWIS TUB 37W 13B 8W 18
 1836 15454526 1.0 1.0 1.0 
29CALVIN G HORIW 38B 22W 16B 14
 1803 12864842 1.0 1.0 2.0 
30DAVID XIEB 39W 15W 4B 19
 1799 15201438 1.0 2.0 2.0 
31NATESH PILLAIW 41B 37W 38----
 1783 15913395 0.0 0.0 0.0 
32ALDEN GR ORTOLANOB 43W 44B 9W 25
 1778 14744172 0.5 1.0 1.0 
33BRIAN ZIJIAN YINW 23B 25W 3----
 1759 14815152 0.5 1.5 1.5 
34JOY CAOB 24W 43B 13bye
 1720 14973655 0.0 1.0 1.0 
35RAYMOND XUW 26B 38W 20----
 1715 15248334 0.0 1.0 1.0 
36ERIC FENGB 27W 39W 12B 42
 1709 15742464 0.0 0.0 0.0 
37AARON LUW 28W 31B 18B 20
 1699 15586034 0.0 1.0 2.0 
38ALEXANDER FA MENGB 29W 35B 31W 27
 1694 15844061 0.0 0.0 1.0 
39NANG T DANGW 30B 36W 22----
 1677 15749892 0.0 1.0 1.0 
40KEVIN LIUbye B 23W 25B 12
 1656 15582141 0.5 0.5 1.0 
41ANDREW SUB 31W 18B 21bye
 1656 15518741 1.0 1.0 1.0 
42LAWRENCE TUbye W 21B 11W 36
 1639 15597798 1.0 1.0 1.0 
43VICTOR FENGW 32B 34B 17bye
 1627 15560438 0.5 0.5 0.5 
44KELSEY LIUbye B 32W 26B 11
 1613 15770981 0.5 1.0 2.0 

BCF $15 Open June

SwissSys Wall Chart. BCF $15 Open June: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1CHRISTOHER ARGENTOW 12B 18W 16B 20
 1600 16386898 0.5 0.5 1.0 
2STEVEN PHI STEPAKB 13W 17B 22bye
 1584 12437339 0.0 0.0 0.0 
3ALAN E LUbye B 12W 8B 13
 1576 15478737 0.5 1.5 1.5 
4HERMENEGILDO NETOW 14B 9W 7B 5
 1568 16046788 1.0 2.0 3.0 
5ROBERT ORESICKB 15W 10B 11W 4
 1544 12659519 1.0 2.0 3.0 
6JUSTIN Y LIW 16B 11W 18bye
 1514 15826242 1.0 1.0 2.0 
7KEVIN LIB 17W 13B 4B 8
 1511 15465238 1.0 2.0 2.0 
8RIYA KANURYW 18B 19B 3W 7
 1477 16066054 0.5 1.5 2.5 
9ISAAC X CHENB 20W 4B 15W 12
 1475 15966891 1.0 1.0 1.0 
10LYDIA SHENW 21B 5bye ----
 1442 15918700 1.0 1.0 1.5 
11SAAN TIRUVEEDHULAB 22W 6W 5B 14
 1421 15087552 1.0 2.0 2.0 
12ANSH YADAWADB 1W 3W 19B 9
 1365 15842414 0.5 0.5 1.5 
13MARU TIRUVEEDHULAW 2B 7bye W 3
 1358 15087546 1.0 1.0 1.5 
14ERIC LIB 4W 20B 17W 11
 1358 15486868 0.0 1.0 2.0 
15EVAN YI HAO WEIW 5B 21W 9bye
 1304 15242293 0.0 1.0 2.0 
16CUU V DANGB 6W 22B 1----
 1298 16013657 0.0 1.0 1.5 
17RANJAN DEYW 7B 2W 14bye
 1256 15718966 0.0 1.0 1.0 
18BRANDON NIB 8W 1B 6bye
  981 15801498 0.5 1.5 1.5 
19ISABELLA LAIbye W 8B 12----
  925 15990974 0.5 0.5 0.5 
20MICHELLE ZHANGW 9B 14W 21W 1
  900 15879438 0.0 0.0 1.0 
21NANG K DANGB 10W 15B 20----
  567 15903597 0.0 0.0 0.0 
22KISHORE SIVARAJANW 11B 16W 2----
 unr. 16395776 0.0 0.0 1.0