Round 3 Wallchart – Legends of Chess: Sammy Reshevsky

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1DENYS SHMELOVW 19B 10W 5 
 2499 13433622 1.0 2.0  
2CARISSA SHIWE YIPbye W 16B 13 
 2355 14514636 0.5 1.5  
3CHRIS WILLIAMSbye B 18--------
 2342 12788759 0.5 0.5  
4FARZAD ABDIB 20W 11B 7 
 2336 12868372 1.0 2.0  
5DANIEL JO CREMISIW 21B 12B 1 
 2324 14543654 1.0 2.0  
6NITHIN KAVIB 23W 13B 17 
 2236 14212491 1.0 1.5  
7JASON TANGW 24B 15W 4 
 2135 14217571 1.0 2.0  
8JERRY LIB 25W 22W 18 
 2126 15391332 0.5 1.5  
9ALAN SONGW 26B 17W 25 
 2104 15418978 1.0 1.5  
10ARAVIN PONUKUMATIB 27W 1B 29 
 2039 13171070 1.0 1.0  
11ALEX YUW 28B 4W 15 
 2004 14581805 1.0 1.0  
12ZUBIN MOHA BALIGAB 29W 5B 27 
 1994 13744248 1.0 1.0  
13LOGAN BOUCHERW 30B 6W 2 
 1960 15938730 1.0 1.5  
14NATA CHRISTIANSENbye B 32bye  
 1948 11366805 0.5 1.5  
15NICHOLAS BELOUSB 31W 7B 11 
 1919 15039926 1.0 1.0  
16DEREK CHUBO ZHAOW 32B 2W 26 
 1917 15131158 0.5 0.5  
17BERNIE XUB 33W 9W 6 
 1906 14940771 1.0 1.5  
18PAUL ARONDbye W 3B 8 
 1871 12602977 0.5 1.5  
19RAYMOND XUB 1W 25B 21 
 1715 15248334 0.0 0.0  
20AARON LUW 4B 28bye bye
 1699 15586034 0.0 0.5  
21YUE HUANGB 5W 27W 19 
 1697 15130107 0.0 0.0  
22SKYLER ZHOUbye B 8W 28 
 1685 15456428 0.5 0.5  
23NANG T DANGW 6B 30bye bye
 1677 15749892 0.0 0.5  
24ANDREW SUB 7W 29bye bye
 1666 15518741 0.0 0.0  
25JOY CAOW 8B 19B 9 
 1661 14973655 0.5 1.5  
26MAX HELLE BENNETTB 9W 31B 16 
 1659 14159528 0.0 1.0  
27JASON XIONGW 10B 21W 12bye
 1657 15229224 0.0 1.0  
28KEVIN LIUB 11W 20B 22bye
 1656 15582141 0.0 0.5  
29KELSEY LIUW 12B 24W 10bye
 1650 15770981 0.0 1.0  
30CARAH SUB 13W 23B 31 
 1640 15456152 0.0 0.5  
31LAWRENCE TUW 15B 26W 30 
 1639 15597798 0.0 0.0  
32JOAQUIN CARLSONB 16W 14bye bye
 1632 15794580 0.5 0.5  
33KEVIN LIW 17B 34bye  
 1511 15465238 0.0 0.0  
34JARED CARLSON----W 33--------
 1238 15794595 U0.0 1.0  

BCF LOC Sammy Reshevsky

SwissSys Wall Chart. BCF LOC Sammy Reshevsky: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1JONATHAN HSUW 15B 9W 11 
 1625 13808332 1.0 2.0  
2DAVID W MARTINB 10B 13W 14 
 1612 12877246 0.5 0.5  
3STEVEN PHI STEPAKW 11B 15W 9 
 1584 12437339 0.0 1.0  
4ROBERT ORESICKB 12W 10B 8 
 1544 12659519 0.0 1.0  
5KEVIN LI--------B 10 
 1511 15465238 U0.0U0.0  
6YBELKA GRANGERW 13B 16W 12 
 1373 15622133 0.0 1.0  
7ERIC LIB 14W 12B 13 
 1358 15486868 1.0 2.0  
8KUMSAL DENI SEZENW 16B 11W 4 
 1338 13859187 1.0 1.0  
9JOE GARCIAB 17W 1B 3 
 1312 12534279 1.0 1.0  
10LUCAS KAMONW 2B 4W 5 
 1231 15697335 0.5 0.5  
11HENRY BOOTHB 3W 8B 1 
 1158 15854548 1.0 2.0  
12AIDAN BREENW 4B 7B 6 
 1039 15891860 1.0 1.0  
13BRANDON NIB 6W 2W 7bye
  981 15801498 1.0 2.0  
14MATTHEW GARCIAW 7B 17B 2 
  967 16295852 0.0 1.0  
15JERICHO CARLSONB 1W 3bye bye
  623 16096060 0.0 0.0  
16SHANE P CHATEAUNEUFB 8W 6W 17 
 unr. 16397547 0.0 0.0  
17MAXWELL GERAHW 9W 14B 16bye
 unr. 16357562 0.0 0.0