| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DENYS SHMELOV | W 19 | B 10 | W 5 | |
| | 2499 13433622 | 1.0 | 2.0 | | |
| 2 | CARISSA SHIWE YIP | bye | W 16 | B 13 | |
| | 2355 14514636 | 0.5 | 1.5 | | |
| 3 | CHRIS WILLIAMS | bye | B 18 | ---- | ---- |
| | 2342 12788759 | 0.5 | 0.5 | | |
| 4 | FARZAD ABDI | B 20 | W 11 | B 7 | |
| | 2336 12868372 | 1.0 | 2.0 | | |
| 5 | DANIEL JO CREMISI | W 21 | B 12 | B 1 | |
| | 2324 14543654 | 1.0 | 2.0 | | |
| 6 | NITHIN KAVI | B 23 | W 13 | B 17 | |
| | 2236 14212491 | 1.0 | 1.5 | | |
| 7 | JASON TANG | W 24 | B 15 | W 4 | |
| | 2135 14217571 | 1.0 | 2.0 | | |
| 8 | JERRY LI | B 25 | W 22 | W 18 | |
| | 2126 15391332 | 0.5 | 1.5 | | |
| 9 | ALAN SONG | W 26 | B 17 | W 25 | |
| | 2104 15418978 | 1.0 | 1.5 | | |
| 10 | ARAVIN PONUKUMATI | B 27 | W 1 | B 29 | |
| | 2039 13171070 | 1.0 | 1.0 | | |
| 11 | ALEX YU | W 28 | B 4 | W 15 | |
| | 2004 14581805 | 1.0 | 1.0 | | |
| 12 | ZUBIN MOHA BALIGA | B 29 | W 5 | B 27 | |
| | 1994 13744248 | 1.0 | 1.0 | | |
| 13 | LOGAN BOUCHER | W 30 | B 6 | W 2 | |
| | 1960 15938730 | 1.0 | 1.5 | | |
| 14 | NATA CHRISTIANSEN | bye | B 32 | bye | |
| | 1948 11366805 | 0.5 | 1.5 | | |
| 15 | NICHOLAS BELOUS | B 31 | W 7 | B 11 | |
| | 1919 15039926 | 1.0 | 1.0 | | |
| 16 | DEREK CHUBO ZHAO | W 32 | B 2 | W 26 | |
| | 1917 15131158 | 0.5 | 0.5 | | |
| 17 | BERNIE XU | B 33 | W 9 | W 6 | |
| | 1906 14940771 | 1.0 | 1.5 | | |
| 18 | PAUL AROND | bye | W 3 | B 8 | |
| | 1871 12602977 | 0.5 | 1.5 | | |
| 19 | RAYMOND XU | B 1 | W 25 | B 21 | |
| | 1715 15248334 | 0.0 | 0.0 | | |
| 20 | AARON LU | W 4 | B 28 | bye | bye |
| | 1699 15586034 | 0.0 | 0.5 | | |
| 21 | YUE HUANG | B 5 | W 27 | W 19 | |
| | 1697 15130107 | 0.0 | 0.0 | | |
| 22 | SKYLER ZHOU | bye | B 8 | W 28 | |
| | 1685 15456428 | 0.5 | 0.5 | | |
| 23 | NANG T DANG | W 6 | B 30 | bye | bye |
| | 1677 15749892 | 0.0 | 0.5 | | |
| 24 | ANDREW SU | B 7 | W 29 | bye | bye |
| | 1666 15518741 | 0.0 | 0.0 | | |
| 25 | JOY CAO | W 8 | B 19 | B 9 | |
| | 1661 14973655 | 0.5 | 1.5 | | |
| 26 | MAX HELLE BENNETT | B 9 | W 31 | B 16 | |
| | 1659 14159528 | 0.0 | 1.0 | | |
| 27 | JASON XIONG | W 10 | B 21 | W 12 | bye |
| | 1657 15229224 | 0.0 | 1.0 | | |
| 28 | KEVIN LIU | B 11 | W 20 | B 22 | bye |
| | 1656 15582141 | 0.0 | 0.5 | | |
| 29 | KELSEY LIU | W 12 | B 24 | W 10 | bye |
| | 1650 15770981 | 0.0 | 1.0 | | |
| 30 | CARAH SU | B 13 | W 23 | B 31 | |
| | 1640 15456152 | 0.0 | 0.5 | | |
| 31 | LAWRENCE TU | W 15 | B 26 | W 30 | |
| | 1639 15597798 | 0.0 | 0.0 | | |
| 32 | JOAQUIN CARLSON | B 16 | W 14 | bye | bye |
| | 1632 15794580 | 0.5 | 0.5 | | |
| 33 | KEVIN LI | W 17 | B 34 | bye | |
| | 1511 15465238 | 0.0 | 0.0 | | |
| 34 | JARED CARLSON | ---- | W 33 | ---- | ---- |
| | 1238 15794595 | U0.0 | 1.0 | | |
BCF LOC Sammy Reshevsky
SwissSys Wall Chart. BCF LOC Sammy Reshevsky: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | JONATHAN HSU | W 15 | B 9 | W 11 | |
| | 1625 13808332 | 1.0 | 2.0 | | |
| 2 | DAVID W MARTIN | B 10 | B 13 | W 14 | |
| | 1612 12877246 | 0.5 | 0.5 | | |
| 3 | STEVEN PHI STEPAK | W 11 | B 15 | W 9 | |
| | 1584 12437339 | 0.0 | 1.0 | | |
| 4 | ROBERT ORESICK | B 12 | W 10 | B 8 | |
| | 1544 12659519 | 0.0 | 1.0 | | |
| 5 | KEVIN LI | ---- | ---- | B 10 | |
| | 1511 15465238 | U0.0 | U0.0 | | |
| 6 | YBELKA GRANGER | W 13 | B 16 | W 12 | |
| | 1373 15622133 | 0.0 | 1.0 | | |
| 7 | ERIC LI | B 14 | W 12 | B 13 | |
| | 1358 15486868 | 1.0 | 2.0 | | |
| 8 | KUMSAL DENI SEZEN | W 16 | B 11 | W 4 | |
| | 1338 13859187 | 1.0 | 1.0 | | |
| 9 | JOE GARCIA | B 17 | W 1 | B 3 | |
| | 1312 12534279 | 1.0 | 1.0 | | |
| 10 | LUCAS KAMON | W 2 | B 4 | W 5 | |
| | 1231 15697335 | 0.5 | 0.5 | | |
| 11 | HENRY BOOTH | B 3 | W 8 | B 1 | |
| | 1158 15854548 | 1.0 | 2.0 | | |
| 12 | AIDAN BREEN | W 4 | B 7 | B 6 | |
| | 1039 15891860 | 1.0 | 1.0 | | |
| 13 | BRANDON NI | B 6 | W 2 | W 7 | bye |
| | 981 15801498 | 1.0 | 2.0 | | |
| 14 | MATTHEW GARCIA | W 7 | B 17 | B 2 | |
| | 967 16295852 | 0.0 | 1.0 | | |
| 15 | JERICHO CARLSON | B 1 | W 3 | bye | bye |
| | 623 16096060 | 0.0 | 0.0 | | |
| 16 | SHANE P CHATEAUNEUF | B 8 | W 6 | W 17 | |
| | unr. 16397547 | 0.0 | 0.0 | | |
| 17 | MAXWELL GERAH | W 9 | W 14 | B 16 | bye |
| | unr. 16357562 | 0.0 | 0.0 | | |