# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-2 | ANDREW HOY | 12846607 | 2229 | 2234 | W8 | W7 | 2.0 | 1 | 2 | 3 | 3 |
2 | | JERRY LI | 15391332 | 2104 | 2112 | W10 | W9 | 2.0 | 1 | 2 | 3 | 3 |
3 | 3-6 | ATUL S KANNAN | 12932528 | 2144 | 2141 | W12 | D4 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
4 | | ZUBIN MOHA BALIGA | 13744248 | 1952 | 1963 | W16 | D3 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
5 | | FARZAD ABDI | 12868372 | 2332 | 2333 | H--- | W11 | 1.5 | 1 | 1 | 1.5 | 2 |
6 | | DEREK CHUBO ZHAO | 15131158 | 1907 | 1917 | H--- | W14 | 1.5 | 0.5 | 0.5 | 1.5 | 1 |
7 | 7-13 | SOREN SA PEDERSEN | 15421306 | 1961 | 1962 | W13 | L1 | 1.0 | 0 | 3 | 2 | 4 |
8 | | DAVID MILLIERN | 13784637 | 1766 | 1774 | L1 | W15 | 1.0 | 0 | 2.5 | 1 | 4 |
9 | | MARK FINS | 12367030 | 1917 | 1914 | W18 | L2 | 1.0 | 0 | 2 | 2 | 3 |
10 | | RYAN WANG | 15486461 | 1686 | 1698 | L2 | W17 | 1.0 | 0 | 2 | 1 | 3 |
11 | | PAUL MISHKIN | 12432059 | 1860 | 1864 | W17 | L5 | 1.0 | 0 | 1.5 | 2 | 1.5 |
12 | | NATESH PILLAI | 15913395 | 1746 | 1754 | L3 | W16 | 1.0 | 0 | 1.5 | 1 | 2.5 |
13 | | ALEXANDER FA MENG | 15844061 | 1679 | 1688 | L7 | W18 | 1.0 | 0 | 1 | 1 | 2 |
14 | 14-15 | CALVIN G HORI | 12864842 | 1806 | 1787 | D15 | L6 | 0.5 | 0.5 | 2 | 1 | 2.5 |
15 | | BOSHEN LI | 15204596 | 1629 | 1626 | D14 | L8 | 0.5 | 0.5 | 1.5 | 1 | 2 |
16 | 16-18 | JOAQUIN CARLSON | 15794580 | 1648 | 1629 | L4 | L12 | 0.0 | 1 | 2.5 | 0 | 3.5 |
17 | | JOY CAO | 14973655 | 1639 | 1615 | L11 | L10 | 0.0 | 1 | 2 | 0 | 3 |
18 | | TIANNA WANG | 15486476 | 1645 | 1622 | L9 | L13 | 0.0 | 0 | 2 | 0 | 3 |
Spring Game 80
SwissSys Standings. Spring Game 80: U1800
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-2 | KERRY HUANG | 15130107 | 1709 | 1730 | W10 | W7 | 2.0 | 1 | 1.5 | 3 | 2.5 |
2 | | STEVEN PHI STEPAK | 12437339 | 1514 | 1548 | W11 | W6 | 2.0 | 1 | 1.5 | 3 | 2.5 |
3 | 3-4 | CARAH SU | 15456152 | 1551 | 1560 | W8 | D4 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
4 | | ROBERT ORESICK | 12659519 | 1493 | 1539 | W12 | D3 | 1.5 | 1.5 | 2 | 2.5 | 2.5 |
5 | 5-9 | ANDREW SU | 15518741 | 1538 | 1507 | L6 | W9 | 1.0 | 1 | 1.5 | 1 | 3 |
6 | | MARU TIRUVEEDHULA | 15087546 | 1329 | 1366 | W5 | L2 | 1.0 | 0 | 3 | 2 | 4 |
7 | | LAWRENCE TU | 15597798 | 1509 | 1507 | W13 | L1 | 1.0 | 0 | 2 | 2 | 3 |
8 | | ERIC LI | 15486868 | 1371 | 1375 | L3 | W13 | 1.0 | 0 | 1.5 | 1 | 2.5 |
9 | | RACHNA NAMBIAR | 16234100 | 429 | 428 | B--- | L5 | 1.0 | 0 | 1 | 1 | 1 |
10 | 10-12 | KEVIN LI | 15465238 | 1509 | 1489 | L1 | D11 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 |
11 | | JEFFREY LIU | 16046820 | 1328 | 1327 | L2 | D10 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 |
12 | | JUSTIN Y LI | 15826242 | 1573 | 1549 | L4 | H--- | 0.5 | 0 | 1.5 | 0 | 2.5 |
13 | 13 | SAAN TIRUVEEDHULA | 15087552 | 1283 | 1254 | L7 | L8 | 0.0 | 1 | 2 | 0 | 3 |