Round 4 Wallchart – Weaver Adams

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1BERNARDO IGLESIASbye bye B 5W 2
 1736 12214270 0.5 1.0 1.5 
2JOHN RICHARD GRAFW 7B 10W 4B 1
 1722 15464283 1.0 2.0 3.0 
3FRANK FRAZIERbye bye W 7B 8
 1697 10014280 0.5 1.0 1.0 
4JOAQUIN CARLSONB 8W 5B 2W 7
 1632 15794580 1.0 2.0 2.0 
5TOM MEDREKW 9B 4W 1B 6
 1586 12585094 1.0 1.0 1.5 
6STEVEN PHI STEPAKB 10W 8B 9W 5
 1584 12437339 0.0 0.5 1.0 
7ROBERT ORESICKB 2W 9B 3B 4
 1544 12659519 0.0 1.0 2.0 
8JUSTIN Y LIW 4B 6W 10W 3
 1514 15826242 0.0 0.5 0.5 
9THOMAS PENDERGASTB 5B 7W 6bye
 1271 13869178 0.0 0.0 0.5 
10JARED CARLSONW 6W 2B 8----
 1238 15794595 1.0 1.0 2.0