| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ANDREW HOY | bye | bye | W 8 | |
| | 2233 12846607 | 0.5 | 1.0 | | |
| 2 | TONY WANG | W 9 | B 7 | bye | bye |
| | 2035 16064811 | 1.0 | 2.0 | | |
| 3 | DEREK JIN | B 10 | W 13 | B 4 | |
| | 2034 15200352 | 1.0 | 2.0 | | |
| 4 | ZUBIN MOHA BALIGA | W 11 | B 15 | W 3 | |
| | 1994 13744248 | 1.0 | 2.0 | | |
| 5 | LOGAN BOUCHER | B 13 | W 10 | W 12 | |
| | 1960 15938730 | 0.0 | 1.0 | | |
| 6 | NATA CHRISTIANSEN | bye | B 12 | W 15 | |
| | 1948 11366805 | 0.5 | 1.0 | | |
| 7 | DAVID MILLIERN | W 14 | W 2 | ---- | ---- |
| | 1854 13784637 | 1.0 | 1.0 | | |
| 8 | LEWIS TU | B 15 | W 11 | B 1 | |
| | 1836 15454526 | 0.0 | 1.0 | | |
| 9 | CALVIN G HORI | B 2 | W 14 | B 13 | |
| | 1822 12864842 | 0.0 | 0.0 | | |
| 10 | MARK KAPRIELIAN | W 3 | B 5 | B 11 | |
| | 1819 10007763 | 0.0 | 0.0 | | |
| 11 | AARON LU | B 4 | B 8 | W 10 | |
| | 1699 15586034 | 0.0 | 0.0 | | |
| 12 | SKYLER ZHOU | bye | W 6 | B 5 | |
| | 1685 15456428 | 0.5 | 1.0 | | |
| 13 | LAWRENCE TU | W 5 | B 3 | W 9 | |
| | 1639 15597798 | 1.0 | 1.0 | | |
| 14 | JOAQUIN CARLSON | B 7 | B 9 | ---- | ---- |
| | 1632 15794580 | 0.0 | 1.0 | | |
| 15 | VICTOR FENG | W 8 | W 4 | B 6 | bye |
| | 1627 15560438 | 1.0 | 1.0 | | |
Grand Prix #1 June
SwissSys Wall Chart. Grand Prix #1 June: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | YUE HUANG | W 4 | B 3 | bye | bye |
| | 1697 15130107 | 1.0 | 1.5 | | |
| 2 | DAVID W MARTIN | B 5 | W 6 | B 4 | bye |
| | 1612 12877246 | 0.5 | 1.0 | | |
| 3 | STEVEN PHI STEPAK | W 7 | W 1 | B 6 | |
| | 1584 12437339 | 1.0 | 1.5 | | |
| 4 | ROBERT ORESICK | B 1 | bye | W 2 | |
| | 1544 12659519 | 0.0 | 1.0 | | |
| 5 | LYDIA SHEN | W 2 | B 7 | bye | |
| | 1442 15918700 | 0.5 | 1.0 | | |
| 6 | KUMSAL DENI SEZEN | bye | B 2 | W 3 | |
| | 1338 13859187 | 1.0 | 1.5 | | |
| 7 | JARED CARLSON | B 3 | W 5 | bye | bye |
| | 1238 15794595 | 0.0 | 0.5 | | |