Open Section
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | JOY CAO | 14973655 | 1639 | 1697 | W13 | W11 | W2 | 3.0 | 2.5 | 3 | 6 | 7 |
2 | 2-6 | SANDRA SHUR | 14817520 | 1839 | 1825 | W7 | W4 | L1 | 2.0 | 5 | 6 | 5 | 11 |
3 | | KELSEY LIU | 15770981 | 1522 | 1539 | W10 | W5 | L4 | 2.0 | 4 | 5 | 5 | 10 |
4 | | TIANNA WANG | 15486476 | 1507 | 1531 | W8 | L2 | W3 | 2.0 | 4 | 5 | 4 | 11.5 |
5 | | KERRY HUANG | 15130107 | 1709 | 1692 | W9 | L3 | W10 | 2.0 | 3.5 | 4.5 | 4 | 9.5 |
6 | | SOPHIA ROSENHOLTZ | 15263723 | 1309 | 1351 | D12 | D7 | W11 | 2.0 | 2 | 2.5 | 3.5 | 4.5 |
7 | 7-9 | AMY LEI | 15760000 | 1494 | 1479 | L2 | D6 | B--- | 1.5 | 2 | 4 | 1 | 8.5 |
8 | | ISABELLA LAI | 15990974 | 950 | 988 | L4 | B--- | D9 | 1.5 | 1.5 | 3.5 | 1.5 | 6.5 |
9 | | LYDIA SHEN | 15918700 | 1455 | 1452 | L5 | W12 | D8 | 1.5 | 1 | 4 | 2.5 | 7 |
10 | 10-11 | MAYA FIGELMAN | 15439823 | 1155 | 1210 | L3 | W13 | L5 | 1.0 | 2.5 | 4.5 | 2 | 9 |
11 | | MICHELLE ZHANG | 15879438 | 912 | 906 | B--- | L1 | L6 | 1.0 | 2 | 5 | 2 | 9.5 |
12 | 12 | CARAH SU | 15456152 | 1551 | 1513 | D6 | L9 | U--- | 0.5 | 1.5 | 3.5 | 1.5 | 6 |
13 | 13 | ANJALI TOLY | 13793584 | 1449 | 1403 | L1 | L10 | U--- | 0.0 | 1 | 4 | 0 | 8 |
U1000 Section
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | JOANNE JIANG ZHOU | 16092271 | 691 | 781 | W4 | D3 | W2 | W6 | 3.5 | 7.5 | 9 | 8.5 | 23 |
2 | 2 | SREE DASARI | 15704223 | 732 | 749 | W8 | W7 | L1 | W3 | 3.0 | 7 | 8 | 8 | 21 |
3 | 3 | SUHAVI TIRUVEEDHULA | 15634225 | 634 | 663 | W5 | D1 | W7 | L2 | 2.5 | 8 | 9 | 7.5 | 24 |
4 | 4 | MONISHA KATHIKA JR | 16009755 | 246 | 391 | L1 | W8 | L5 | W7 | 2.0 | 2.5 | 7 | 4 | 17 |
5 | 5-6 | RAEANN ZHOU | 16094277 | 416 | 401 | L3 | D6 | W4 | L8 | 1.5 | 4.5 | 7 | 3.5 | 16 |
6 | | EMILIA SHEN | 16378327 | unr. | 411 | L7 | D5 | W8 | L1 | 1.5 | 3.5 | 7 | 3.5 | 17 |
7 | 7-8 | MICHELLE CHUDNOVSKY | 15433981 | 593 | 522 | W6 | L2 | L3 | L4 | 1.0 | 6 | 9 | 4 | 23 |
8 | | ANNA KATSMAN | 15456538 | 456 | 401 | L2 | L4 | L6 | W5 | 1.0 | 5 | 8 | 1 | 19 |