Final Standings – $15 Open
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | FARZAD ABDI | 12868372 | 2342 | 2341 | W17 | W11 | D6 | W8 | 3.5 |
2 | | LINH NGUYEN | 15702603 | 1866 | 1995 | W3 | W9 | D4 | W10 | 3.5 |
3 | 3-7 | NITHIN KAVI | 14212491 | 2213 | 2205 | L2 | W19 | W14 | W11 | 3.0 |
4 | | JASON TANG | 14217571 | 2147 | 2148 | W14 | W7 | D2 | D6 | 3.0 |
5 | | LIBARDO RUEDA | 12497363 | 2095 | 2101 | H--- | W25 | W13 | H--- | 3.0 |
6 | | ZUBIN MOHA BALIGA | 13744248 | 2045 | 2082 | W15 | W10 | D1 | D4 | 3.0 |
7 | | ILYA ROZONOYER | 12733326 | 1912 | 1934 | W24 | L4 | W25 | W16 | 3.0 |
8 | 8 | ALEX SLIVE | 10014522 | 2021 | 2028 | W18 | W21 | H--- | L1 | 2.5 |
9 | 9-15 | DAVID TIANYI ZHOU | 15194137 | 1993 | 1994 | W19 | L2 | W15 | U--- | 2.0 |
10 | | LOGAN BOUCHER | 15938730 | 1944 | 1937 | W26 | L6 | W21 | L2 | 2.0 |
11 | | DUNCAN STR MALONE | 15781666 | 1931 | 1937 | W20 | L1 | W22 | L3 | 2.0 |
12 | | NATA CHRISTIANSEN | 11366805 | 1861 | 1852 | H--- | D22 | H--- | D13 | 2.0 |
13 | | PAUL AROND | 12602977 | 1821 | 1825 | H--- | W23 | L5 | D12 | 2.0 |
14 | | AMIR ZARGARI | 12521132 | 1818 | 1847 | L4 | W20 | L3 | W18 | 2.0 |
15 | | PINYI HU | 15466651 | 1818 | 1826 | L6 | W26 | L9 | W24 | 2.0 |
16 | 16-23 | DAVID MILLIERN | 13784637 | 1915 | 1885 | L21 | D18 | W24 | L7 | 1.5 |
17 | | DAVID GRAWOIG | 12687532 | 1908 | 1893 | L1 | H--- | L18 | W25 | 1.5 |
18 | | LEWIS TU | 15454526 | 1811 | 1812 | L8 | D16 | W17 | L14 | 1.5 |
19 | | BRET MICHA ZELDOW | 14743534 | 1809 | 1806 | L9 | L3 | W23 | H--- | 1.5 |
20 | | AARON LU | 15586034 | 1782 | 1758 | L11 | L14 | B--- | H--- | 1.5 |
21 | | ALEXANDER FA MENG | 15844061 | 1762 | 1766 | W16 | L8 | L10 | D22 | 1.5 |
22 | | SKYLER ZHOU | 15456428 | 1681 | 1687 | H--- | D12 | L11 | D21 | 1.5 |
23 | | VICTOR FENG | 15560438 | 1640 | 1620 | H--- | L13 | L19 | B--- | 1.5 |
24 | 24-25 | RAYMOND XU | 15248334 | 1701 | 1673 | L7 | B--- | L16 | L15 | 1.0 |
25 | | LAWRENCE TU | 15597798 | 1656 | 1640 | B--- | L5 | L7 | L17 | 1.0 |
26 | 26 | ROBERT SAWDEY | 14417665 | 1789 | 1764 | L10 | L15 | U--- | U--- | 0.0 |
BCF $15 Open July
SwissSys Standings. BCF $15 Open July: U1800
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | EOGHAN DOWNEY | 16333152 | 1643 | 1729 | W14 | W5 | W6 | W2 | 4.0 |
2 | 2-7 | ANANTH RANGAN | 15163642 | 1675 | 1687 | W17 | W4 | W9 | L1 | 3.0 |
3 | | HERMENEGILDO NETO | 16046788 | 1668 | 1648 | L21 | W22 | W13 | W7 | 3.0 |
4 | | DAVID HERNANDEZ | 14107775 | 1537 | 1556 | W24 | L2 | W18 | W14 | 3.0 |
5 | | HENRY HE | 15714654 | 1494 | 1524 | W15 | L1 | W19 | W11 | 3.0 |
6 | | RANJAN DEY | 15718966 | 1439 | 1525 | W25 | W11 | L1 | W12 | 3.0 |
7 | | NATHANIEL ADAMIAN | 13624948 | 489 | 851 | W13 | W8 | W16 | L3 | 3.0 |
8 | 8-10 | DAVID W MARTIN | 12877246 | 1625 | 1587 | D18 | L7 | W25 | W16 | 2.5 |
9 | | ALAN E LU | 15478737 | 1549 | 1551 | W23 | W21 | L2 | H--- | 2.5 |
10 | | ANSH YADAWAD | 15842414 | 1308 | 1397 | D12 | L16 | W22 | W20 | 2.5 |
11 | 11-15 | KEVIN LI | 15465238 | 1617 | 1584 | W22 | L6 | W17 | L5 | 2.0 |
12 | | SAI SNEHA YERRA | 15993891 | 1602 | 1567 | D10 | D18 | W21 | L6 | 2.0 |
13 | | ERIC LI | 15486868 | 1395 | 1365 | L7 | W23 | L3 | W24 | 2.0 |
14 | | JEFFREY LIU | 16046820 | 1386 | 1407 | L1 | W15 | W20 | L4 | 2.0 |
15 | | IAN VAN HULLE | 15170895 | 1099 | 1149 | L5 | L14 | B--- | W21 | 2.0 |
16 | 16-19 | CHRISTOPH ARGENTO | 16386898 | 1442 | 1390 | D19 | W10 | L7 | L8 | 1.5 |
17 | | LYDIA SHEN | 15918700 | 1395 | 1386 | L2 | W24 | L11 | D18 | 1.5 |
18 | | KUMSAL DENI SEZEN | 13859187 | 1370 | 1383 | D8 | D12 | L4 | D17 | 1.5 |
19 | | DENNIS JIN | 15366371 | 865 | 959 | D16 | D20 | L5 | H--- | 1.5 |
20 | 20-25 | ROBERT ORESICK | 12659519 | 1549 | 1475 | H--- | D19 | L14 | L10 | 1.0 |
21 | | Nicholas Mastromarino | 16405203 | 1387 | 1364 | W3 | L9 | L12 | L15 | 1.0 |
22 | | JOE GARCIA | 12534279 | 1352 | 1320 | L11 | L3 | L10 | W25 | 1.0 |
23 | | LUCAS KAMON | 15697335 | 1231 | 1180 | L9 | L13 | L24 | B--- | 1.0 |
24 | | MATTHEW GARCIA | 16295852 | 1155 | 1156 | L4 | L17 | W23 | L13 | 1.0 |
25 | | YINGHAN LIU | 16077226 | 822 | 817 | L6 | B--- | L8 | L22 | 1.0 |
BCF $15 Open July
SwissSys Standings. BCF $15 Open July: Side Games
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | AARON LU | 15586034 | 1782 | 1783 | W4 | U--- | 1.0 |
2 | | VICTOR FENG | 15560438 | 1640 | 1643 | U--- | W3 | 1.0 |
3 | 3-4 | LUCAS KAMON | 15697335 | 1231 | 1226 | U--- | L2 | 0.0 |
4 | | IAN VAN HULLE | 15170895 | 1099 | 1098 | L1 | U--- | 0.0 |