Final Wallchart – $15 Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | FARZAD ABDI | W 12 | B 9 | W 5 | B 6 |
| | 2342 12868372 | 1.0 | 2.0 | 2.5 | 3.5 |
| 2 | NITHIN KAVI | B 13 | W 19 | B 16 | W 9 |
| | 2213 14212491 | 0.0 | 1.0 | 2.0 | 3.0 |
| 3 | JASON TANG | W 16 | B 11 | W 13 | B 5 |
| | 2147 14217571 | 1.0 | 2.0 | 2.5 | 3.0 |
| 4 | LIBARDO RUEDA | bye | W 25 | B 15 | bye |
| | 2095 12497363 | 0.5 | 1.5 | 2.5 | 3.0 |
| 5 | ZUBIN MOHA BALIGA | B 17 | W 8 | B 1 | W 3 |
| | 2045 13744248 | 1.0 | 2.0 | 2.5 | 3.0 |
| 6 | ALEX SLIVE | W 18 | B 22 | bye | W 1 |
| | 2021 10014522 | 1.0 | 2.0 | 2.5 | 2.5 |
| 7 | DAVID TIANYI ZHOU | B 19 | W 13 | B 17 | ---- |
| | 1993 15194137 | 1.0 | 1.0 | 2.0 | U2.0 |
| 8 | LOGAN BOUCHER | W 20 | B 5 | W 22 | B 13 |
| | 1944 15938730 | 1.0 | 1.0 | 2.0 | 2.0 |
| 9 | DUNCAN STR MALONE | B 21 | W 1 | B 24 | B 2 |
| | 1931 15781666 | 1.0 | 1.0 | 2.0 | 2.0 |
| 10 | DAVID MILLIERN | W 22 | B 18 | W 23 | B 11 |
| | 1915 13784637 | 0.0 | 0.5 | 1.5 | 1.5 |
| 11 | ILYA ROZONOYER | B 23 | W 3 | B 25 | W 10 |
| | 1912 12733326 | 1.0 | 1.0 | 2.0 | 3.0 |
| 12 | DAVID GRAWOIG | B 1 | bye | W 18 | B 25 |
| | 1908 12687532 | 0.0 | 0.5 | 0.5 | 1.5 |
| 13 | LINH NGUYEN | W 2 | B 7 | B 3 | W 8 |
| | 1866 15702603 | 1.0 | 2.0 | 2.5 | 3.5 |
| 14 | NATA CHRISTIANSEN | bye | W 24 | bye | B 15 |
| | 1861 11366805 | 0.5 | 1.0 | 1.5 | 2.0 |
| 15 | PAUL AROND | bye | B 26 | W 4 | W 14 |
| | 1821 12602977 | 0.5 | 1.5 | 1.5 | 2.0 |
| 16 | AMIR ZARGARI | B 3 | W 21 | W 2 | B 18 |
| | 1818 12521132 | 0.0 | 1.0 | 1.0 | 2.0 |
| 17 | PINYI HU | W 5 | B 20 | W 7 | B 23 |
| | 1818 15466651 | 0.0 | 1.0 | 1.0 | 2.0 |
| 18 | LEWIS TU | B 6 | W 10 | B 12 | W 16 |
| | 1811 15454526 | 0.0 | 0.5 | 1.5 | 1.5 |
| 19 | BRET MICHA ZELDOW | W 7 | B 2 | W 26 | bye |
| | 1809 14743534 | 0.0 | 0.0 | 1.0 | 1.5 |
| 20 | ROBERT SAWDEY | B 8 | W 17 | ---- | ---- |
| | 1789 14417665 | 0.0 | 0.0 | U0.0 | U0.0 |
| 21 | AARON LU | W 9 | B 16 | bye | bye |
| | 1782 15586034 | 0.0 | 0.0 | 1.0 | 1.5 |
| 22 | ALEXANDER FA MENG | B 10 | W 6 | B 8 | W 24 |
| | 1762 15844061 | 1.0 | 1.0 | 1.0 | 1.5 |
| 23 | RAYMOND XU | W 11 | bye | B 10 | W 17 |
| | 1701 15248334 | 0.0 | 1.0 | 1.0 | 1.0 |
| 24 | SKYLER ZHOU | bye | B 14 | W 9 | B 22 |
| | 1681 15456428 | 0.5 | 1.0 | 1.0 | 1.5 |
| 25 | LAWRENCE TU | bye | B 4 | W 11 | W 12 |
| | 1656 15597798 | 1.0 | 1.0 | 1.0 | 1.0 |
| 26 | VICTOR FENG | bye | W 15 | B 19 | bye |
| | 1640 15560438 | 0.5 | 0.5 | 0.5 | 1.5 |
BCF $15 Open July
SwissSys Wall Chart. BCF $15 Open July: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ANANTH RANGAN | W 14 | B 9 | W 8 | B 3 |
| | 1675 15163642 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | HERMENEGILDO NETO | B 15 | W 18 | B 13 | W 25 |
| | 1668 16046788 | 0.0 | 1.0 | 2.0 | 3.0 |
| 3 | EOGHAN DOWNEY | W 16 | B 10 | W 12 | W 1 |
| | 1643 16333152 | 1.0 | 2.0 | 3.0 | 4.0 |
| 4 | DAVID W MARTIN | B 17 | W 25 | B 24 | W 11 |
| | 1625 12877246 | 0.5 | 0.5 | 1.5 | 2.5 |
| 5 | KEVIN LI | W 18 | B 12 | W 14 | B 10 |
| | 1617 15465238 | 1.0 | 1.0 | 2.0 | 2.0 |
| 6 | SAI SNEHA YERRA | B 19 | W 17 | W 15 | B 12 |
| | 1602 15993891 | 0.5 | 1.0 | 2.0 | 2.0 |
| 7 | ROBERT ORESICK | bye | W 23 | B 16 | B 19 |
| | 1549 12659519 | 0.5 | 1.0 | 1.0 | 1.0 |
| 8 | ALAN E LU | W 20 | B 15 | B 1 | bye |
| | 1549 15478737 | 1.0 | 2.0 | 2.0 | 2.5 |
| 9 | DAVID HERNANDEZ | B 21 | W 1 | B 17 | W 16 |
| | 1537 14107775 | 1.0 | 1.0 | 2.0 | 3.0 |
| 10 | HENRY HE | W 22 | W 3 | B 23 | W 5 |
| | 1494 15714654 | 1.0 | 1.0 | 2.0 | 3.0 |
| 11 | CHRISTOPH ARGENTO | B 23 | W 19 | B 25 | B 4 |
| | 1442 16386898 | 0.5 | 1.5 | 1.5 | 1.5 |
| 12 | RANJAN DEY | W 24 | W 5 | B 3 | W 6 |
| | 1439 15718966 | 1.0 | 2.0 | 2.0 | 3.0 |
| 13 | ERIC LI | B 25 | W 20 | W 2 | B 21 |
| | 1395 15486868 | 0.0 | 1.0 | 1.0 | 2.0 |
| 14 | LYDIA SHEN | B 1 | W 21 | B 5 | W 17 |
| | 1395 15918700 | 0.0 | 1.0 | 1.0 | 1.5 |
| 15 | Nicholas Mastromarino | W 2 | W 8 | B 6 | B 22 |
| | 1387 16405203 | 1.0 | 1.0 | 1.0 | 1.0 |
| 16 | JEFFREY LIU | B 3 | W 22 | W 7 | B 9 |
| | 1386 16046820 | 0.0 | 1.0 | 2.0 | 2.0 |
| 17 | KUMSAL DENI SEZEN | W 4 | B 6 | W 9 | B 14 |
| | 1370 13859187 | 0.5 | 1.0 | 1.0 | 1.5 |
| 18 | JOE GARCIA | B 5 | B 2 | W 19 | W 24 |
| | 1352 12534279 | 0.0 | 0.0 | 0.0 | 1.0 |
| 19 | ANSH YADAWAD | W 6 | B 11 | B 18 | W 7 |
| | 1308 15842414 | 0.5 | 0.5 | 1.5 | 2.5 |
| 20 | LUCAS KAMON | B 8 | B 13 | W 21 | bye |
| | 1231 15697335 | 0.0 | 0.0 | 0.0 | 1.0 |
| 21 | MATTHEW GARCIA | W 9 | B 14 | B 20 | W 13 |
| | 1155 16295852 | 0.0 | 0.0 | 1.0 | 1.0 |
| 22 | IAN VAN HULLE | B 10 | B 16 | bye | W 15 |
| | 1099 15170895 | 0.0 | 0.0 | 1.0 | 2.0 |
| 23 | DENNIS JIN | W 11 | B 7 | W 10 | bye |
| | 865 15366371 | 0.5 | 1.0 | 1.0 | 1.5 |
| 24 | YINGHAN LIU | B 12 | bye | W 4 | B 18 |
| | 822 16077226 | 0.0 | 1.0 | 1.0 | 1.0 |
| 25 | NATHANIEL ADAMIAN | W 13 | B 4 | W 11 | B 2 |
| | 489 13624948 | 1.0 | 2.0 | 3.0 | 3.0 |
BCF $15 Open July
SwissSys Wall Chart. BCF $15 Open July: Side Games
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | AARON LU | W 4 | ---- | | |
| | 1782 15586034 | 1.0 | U1.0 | | |
| 2 | VICTOR FENG | ---- | B 3 | | |
| | 1640 15560438 | U0.0 | 1.0 | | |
| 3 | LUCAS KAMON | ---- | W 2 | | |
| | 1231 15697335 | U0.0 | 0.0 | | |
| 4 | IAN VAN HULLE | B 1 | ---- | | |
| | 1099 15170895 | 0.0 | U0.0 | | |