# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | SERGIO GERMAN | 16403741 | 2417 | 2415 | W16 | W7 | W9 | D3 | 3.5 |
2 | | ARAVIN PONUKUMATI | 13171070 | 2066 | 2092 | W12 | W20 | D3 | W9 | 3.5 |
3 | 3-4 | JASON TANG | 14217571 | 2147 | 2156 | W17 | W11 | D2 | D1 | 3.0 |
4 | | LOGAN BOUCHER | 15938730 | 1944 | 1940 | L20 | W12 | W21 | W11 | 3.0 |
5 | 5-8 | ANDREW HOY | 12846607 | 2239 | 2246 | H--- | W19 | W6 | U--- | 2.5 |
6 | | ZUBIN MOHA BALIGA | 13744248 | 2045 | 2041 | W13 | W18 | L5 | D7 | 2.5 |
7 | | NATA CHRISTIANSEN | 11366805 | 1861 | 1892 | W21 | L1 | W18 | D6 | 2.5 |
8 | | HOWARD GOLDOWSKY | 12460579 | 1845 | 1849 | W22 | L9 | D13 | W14 | 2.5 |
9 | 9-15 | JOSEPH PERL | 12595285 | 2099 | 2091 | W24 | W8 | L1 | L2 | 2.0 |
10 | | ROBERT C SULLIVAN | 12443343 | 1900 | 1885 | H--- | H--- | D14 | D13 | 2.0 |
11 | | MARK KAPRIELIAN | 10007763 | 1839 | 1837 | W15 | L3 | W22 | L4 | 2.0 |
12 | | KEVIN LIU | 15582141 | 1658 | 1665 | L2 | L4 | B--- | W21 | 2.0 |
13 | | KELSEY LIU | 15770981 | 1658 | 1725 | L6 | W16 | D8 | D10 | 2.0 |
14 | | JASON XIONG | 15229224 | 1649 | 1725 | D19 | W23 | D10 | L8 | 2.0 |
15 | | BOSHEN LI | 15204596 | 1586 | 1639 | L11 | W24 | D19 | H--- | 2.0 |
16 | 16-18 | VLAD JAN GACIU | 13459495 | 1835 | 1816 | L1 | L13 | D17 | W22 | 1.5 |
17 | | ALEXANDER FA MENG | 15844061 | 1762 | 1739 | L3 | L21 | D16 | B--- | 1.5 |
18 | | DANIEL WANG | 14551900 | 1741 | 1755 | W23 | L6 | L7 | H--- | 1.5 |
19 | 19-22 | DAVID MILLIERN | 13784637 | 1915 | 1894 | D14 | L5 | D15 | U--- | 1.0 |
20 | | JOAQUIN CARLSON | 15794580 | 1654 | 1700 | W4 | L2 | U--- | U--- | 1.0 |
21 | | MAX HELLE BENNETT | 14159528 | 1628 | 1624 | L7 | W17 | L4 | L12 | 1.0 |
22 | | KEVIN LI | 15465238 | 1617 | 1592 | L8 | B--- | L11 | L16 | 1.0 |
23 | 23-24 | TIMOTHY G BROMLEY | 13151866 | 2089 | 2048 | L18 | L14 | U--- | U--- | 0.0 |
24 | | KATHARINE GASSER | 10010411 | 1750 | 1722 | L9 | L15 | U--- | U--- | 0.0 |
BCF Grand Prix #2 July 8
SwissSys Standings. BCF Grand Prix #2 July 8: U1800
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | DAVID HERNANDEZ | 14107775 | 1537 | 1565 | W11 | D13 | W9 | W7 | 3.5 |
2 | 2-4 | DAVID W MARTIN | 12877246 | 1625 | 1616 | D6 | D9 | W16 | W8 | 3.0 |
3 | | ALAN E LU | 15478737 | 1549 | 1571 | W10 | W5 | D7 | D4 | 3.0 |
4 | | ROBERT ORESICK | 12659519 | 1549 | 1542 | D17 | W6 | W13 | D3 | 3.0 |
5 | 5-7 | RIYA KANURY | 16066054 | 1465 | 1449 | W18 | L3 | W10 | D9 | 2.5 |
6 | | HENRY BOOTH | 15854548 | 1151 | 1248 | D2 | L4 | W17 | W13 | 2.5 |
7 | | NATHANIEL ADAMIAN | 13624948 | unr. | 1586 | W16 | W8 | D3 | L1 | 2.5 |
8 | 8-12 | STEVEN PHI STEPAK | 12437339 | 1500 | 1478 | X20 | L7 | W14 | L2 | 2.0 |
9 | | KUMSAL DENI SEZEN | 13859187 | 1370 | 1377 | W19 | D2 | L1 | D5 | 2.0 |
10 | | ANTHONY GERMAN | 16403756 | 990 | 989 | L3 | W19 | L5 | B--- | 2.0 |
11 | | YINGHAN LIU | 16077226 | 822 | 894 | L1 | L12 | B--- | W16 | 2.0 |
12 | | DANIELA PEREZ | 16366497 | unr. | 1047 | L13 | W11 | H--- | H--- | 2.0 |
13 | 13-14 | LUCAS KAMON | 15697335 | 1231 | 1229 | W12 | D1 | L4 | L6 | 1.5 |
14 | | NICK AFSHARTOUS | 13751670 | 1228 | 1218 | L15 | W18 | L8 | H--- | 1.5 |
15 | 15-19 | SETH LIEBERMAN | 12604895 | 1688 | 1690 | W14 | U--- | U--- | U--- | 1.0 |
16 | | ERIC LI | 15486868 | 1395 | 1339 | L7 | W17 | L2 | L11 | 1.0 |
17 | | KURT MIC AMBER JR | 15955011 | 895 | 915 | D4 | L16 | L6 | H--- | 1.0 |
18 | | CAROLINA PEREZ | 16366476 | unr. | 750 | L5 | L14 | H--- | H--- | 1.0 |
19 | | DANILO PEREZ | 16366482 | unr. | 590 | L9 | L10 | H--- | H--- | 1.0 |
20 | 20 | OTTO GERMAN | 16406165 | unr. | 750 | F8 | U--- | U--- | U--- | 0.0 |