| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | SERGIO GERMAN | W 14 | B 11 | W 4 | B 3 |
| | 2417 16403741 | 1.0 | 2.0 | 3.0 | 3.5 |
| 2 | ANDREW HOY | bye | B 9 | W 7 | ---- |
| | 2239 12846607 | 0.5 | 1.5 | 2.5 | U2.5 |
| 3 | JASON TANG | B 15 | W 13 | B 6 | W 1 |
| | 2147 14217571 | 1.0 | 2.0 | 2.5 | 3.0 |
| 4 | JOSEPH PERL | W 16 | B 12 | B 1 | W 6 |
| | 2099 12595285 | 1.0 | 2.0 | 2.0 | 2.0 |
| 5 | TIMOTHY G BROMLEY | B 17 | W 21 | ---- | ---- |
| | 2089 13151866 | 0.0 | 0.0 | U0.0 | U0.0 |
| 6 | ARAVIN PONUKUMATI | W 18 | B 20 | W 3 | B 4 |
| | 2066 13171070 | 1.0 | 2.0 | 2.5 | 3.5 |
| 7 | ZUBIN MOHA BALIGA | B 19 | W 17 | B 2 | W 11 |
| | 2045 13744248 | 1.0 | 2.0 | 2.0 | 2.5 |
| 8 | LOGAN BOUCHER | W 20 | B 18 | W 22 | B 13 |
| | 1944 15938730 | 0.0 | 1.0 | 2.0 | 3.0 |
| 9 | DAVID MILLIERN | B 21 | W 2 | B 24 | ---- |
| | 1915 13784637 | 0.5 | 0.5 | 1.0 | U1.0 |
| 10 | ROBERT C SULLIVAN | bye | bye | B 21 | W 19 |
| | 1900 12443343 | 0.5 | 1.0 | 1.5 | 2.0 |
| 11 | NATA CHRISTIANSEN | W 22 | W 1 | B 17 | B 7 |
| | 1861 11366805 | 1.0 | 1.0 | 2.0 | 2.5 |
| 12 | HOWARD GOLDOWSKY | B 23 | W 4 | B 19 | W 21 |
| | 1845 12460579 | 1.0 | 1.0 | 1.5 | 2.5 |
| 13 | MARK KAPRIELIAN | W 24 | B 3 | W 23 | W 8 |
| | 1839 10007763 | 1.0 | 1.0 | 2.0 | 2.0 |
| 14 | VLAD JAN GACIU | B 1 | W 19 | B 15 | W 23 |
| | 1835 13459495 | 0.0 | 0.0 | 0.5 | 1.5 |
| 15 | ALEXANDER FA MENG | W 3 | B 22 | W 14 | bye |
| | 1762 15844061 | 0.0 | 0.0 | 0.5 | 1.5 |
| 16 | KATHARINE GASSER | B 4 | W 24 | ---- | ---- |
| | 1750 10010411 | 0.0 | 0.0 | U0.0 | U0.0 |
| 17 | DANIEL WANG | W 5 | B 7 | W 11 | bye |
| | 1741 14551900 | 1.0 | 1.0 | 1.0 | 1.5 |
| 18 | KEVIN LIU | B 6 | W 8 | bye | B 22 |
| | 1658 15582141 | 0.0 | 0.0 | 1.0 | 2.0 |
| 19 | KELSEY LIU | W 7 | B 14 | W 12 | B 10 |
| | 1658 15770981 | 0.0 | 1.0 | 1.5 | 2.0 |
| 20 | JOAQUIN CARLSON | B 8 | W 6 | ---- | ---- |
| | 1654 15794580 | 1.0 | 1.0 | U1.0 | U1.0 |
| 21 | JASON XIONG | W 9 | B 5 | W 10 | B 12 |
| | 1649 15229224 | 0.5 | 1.5 | 2.0 | 2.0 |
| 22 | MAX HELLE BENNETT | B 11 | W 15 | B 8 | W 18 |
| | 1628 14159528 | 0.0 | 1.0 | 1.0 | 1.0 |
| 23 | KEVIN LI | W 12 | bye | B 13 | B 14 |
| | 1617 15465238 | 0.0 | 1.0 | 1.0 | 1.0 |
| 24 | BOSHEN LI | B 13 | B 16 | W 9 | bye |
| | 1586 15204596 | 0.0 | 1.0 | 1.5 | 2.0 |
BCF Grand Prix #2 July 8
SwissSys Wall Chart. BCF Grand Prix #2 July 8: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | SETH LIEBERMAN | W 11 | ---- | ---- | ---- |
| | 1688 12604895 | 1.0 | U1.0 | U1.0 | U1.0 |
| 2 | DAVID W MARTIN | B 12 | W 9 | B 8 | W 6 |
| | 1625 12877246 | 0.5 | 1.0 | 2.0 | 3.0 |
| 3 | ALAN E LU | W 13 | B 7 | W 18 | B 4 |
| | 1549 15478737 | 1.0 | 2.0 | 2.5 | 3.0 |
| 4 | ROBERT ORESICK | B 14 | W 12 | B 10 | W 3 |
| | 1549 12659519 | 0.5 | 1.5 | 2.5 | 3.0 |
| 5 | DAVID HERNANDEZ | W 15 | B 10 | W 9 | B 18 |
| | 1537 14107775 | 1.0 | 1.5 | 2.5 | 3.5 |
| 6 | STEVEN PHI STEPAK | - 16 | W 18 | B 11 | B 2 |
| | 1500 12437339 | X1.0 | 1.0 | 2.0 | 2.0 |
| 7 | RIYA KANURY | W 17 | W 3 | B 13 | B 9 |
| | 1465 16066054 | 1.0 | 1.0 | 2.0 | 2.5 |
| 8 | ERIC LI | B 18 | W 14 | W 2 | B 15 |
| | 1395 15486868 | 0.0 | 1.0 | 1.0 | 1.0 |
| 9 | KUMSAL DENI SEZEN | W 19 | B 2 | B 5 | W 7 |
| | 1370 13859187 | 1.0 | 1.5 | 1.5 | 2.0 |
| 10 | LUCAS KAMON | B 20 | W 5 | W 4 | B 12 |
| | 1231 15697335 | 1.0 | 1.5 | 1.5 | 1.5 |
| 11 | NICK AFSHARTOUS | B 1 | W 17 | W 6 | bye |
| | 1228 13751670 | 0.0 | 1.0 | 1.0 | 1.5 |
| 12 | HENRY BOOTH | W 2 | B 4 | W 14 | W 10 |
| | 1151 15854548 | 0.5 | 0.5 | 1.5 | 2.5 |
| 13 | ANTHONY GERMAN | B 3 | W 19 | W 7 | bye |
| | 990 16403756 | 0.0 | 1.0 | 1.0 | 2.0 |
| 14 | KURT MIC AMBER JR | W 4 | B 8 | B 12 | bye |
| | 895 15955011 | 0.5 | 0.5 | 0.5 | 1.0 |
| 15 | YINGHAN LIU | B 5 | W 20 | bye | W 8 |
| | 822 16077226 | 0.0 | 0.0 | 1.0 | 2.0 |
| 16 | OTTO GERMAN | - 6 | ---- | ---- | ---- |
| | unr. 16406165 | F0.0 | U0.0 | U0.0 | U0.0 |
| 17 | CAROLINA PEREZ | B 7 | B 11 | bye | bye |
| | unr. 16366476 | 0.0 | 0.0 | 0.5 | 1.0 |
| 18 | NATHANIEL ADAMIAN | W 8 | B 6 | B 3 | W 5 |
| | unr. 13624948 | 1.0 | 2.0 | 2.5 | 2.5 |
| 19 | DANILO PEREZ | B 9 | B 13 | bye | bye |
| | unr. 16366482 | 0.0 | 0.0 | 0.5 | 1.0 |
| 20 | DANIELA PEREZ | W 10 | B 15 | bye | bye |
| | unr. 16366497 | 0.0 | 1.0 | 1.5 | 2.0 |