Round 4 Wallchart – Grand Prix #3

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1JASON TANGW 15bye --------
 2147 14217571 1.0 1.5U1.5 
2J TIMOTHY SAGEB 16W 10B 8bye
 2106 10146712 1.0 2.0 3.0 
3ALAN SONGW 17B 11W 7B 9
 2098 15418978 1.0 2.0 2.5 
4MAXWELL D CHENB 18W 20--------
 2070 14678004 0.0 0.0U0.0 
5ZUBIN MOHA BALIGAW 19B 21W 13B 10
 2045 13744248 0.0 0.5 1.5 
6DEREK JINbye B 27W 9B 7
 2032 15200352 0.5 1.5 2.0 
7DEREK CHUBO ZHAOB 20W 18B 3W 6
 1953 15131158 1.0 2.0 2.5 
8LOGAN BOUCHERW 21B 19W 2B 15
 1944 15938730 1.0 2.0 2.0 
9DAVID MILLIERNB 22W 26B 6W 3
 1915 13784637 1.0 2.0 2.5 
10SHARVIL TRIFALEW 23B 2W 12W 5
 1891 14940373 1.0 1.0 1.5 
11LINH NGUYENB 24W 3B 20W 22
 1866 15702603 1.0 1.0 2.0 
12NATA CHRISTIANSENW 25bye B 10----
 1861 11366805 1.0 1.5 2.0 
13MARK KAPRIELIANB 26W 22B 5----
 1839 10007763 0.0 0.0 0.0 
14PINYI HUW 27B 23W 21B 20
 1818 15466651 0.0 0.0 1.0 
15LEWIS TUB 1W 24B 26W 8
 1811 15454526 0.0 1.0 2.0 
16BRIAN ZIJIAN YINW 2B 25W 23----
 1799 14815152 0.0 1.0 2.0 
17NICHOLAS STERLINGB 3------------
 1798 12454027 0.0U0.0U0.0 
18ROBERT SAWDEYW 4B 7W 27B 19
 1789 14417665 1.0 1.0 1.5 
19AARON LUB 5W 8B 22W 18
 1782 15586034 1.0 1.0 1.0 
20KEVIN LIUW 7B 4W 11W 14
 1658 15582141 0.0 1.0 1.0 
21KELSEY LIUB 8W 5B 14B 25
 1658 15770981 0.0 0.5 0.5 
22LAWRENCE TUW 9B 13W 19B 11
 1656 15597798 0.0 1.0 2.0 
23JOAQUIN CARLSONB 10W 14B 16bye
 1654 15794580 0.0 1.0 1.0 
24JASON XIONGW 11B 15W 25bye
 1649 15229224 0.0 0.0 0.0 
25CARAH SUB 12W 16B 24W 21
 1642 15456152 0.0 0.0 1.0 
26MAX HELLE BENNETTW 13B 9W 15----
 1628 14159528 1.0 1.0 1.0 
27BOSHEN LIB 14W 6B 18----
 1586 15204596 1.0 1.0 1.5 

Grand Prix #3

SwissSys Wall Chart. Grand Prix #3: U1800

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1ANDREW SUW 7B 6W 2B 10
 1666 15518741 1.0 2.0 2.0 
2EOGHAN DOWNEYB 9W 5B 1W 4
 1643 16333152 1.0 2.0 3.0 
3DAVID W MARTINW 10B 14W 4B 13
 1625 12877246 0.0 1.0 1.0 
4JOHN A SALIFOGLOUB 11W 10B 3B 2
 1612 16409714 1.0 2.0 3.0 
5ROBERT ORESICKW 12B 2W 13B 6
 1549 12659519 1.0 1.0 2.0 
6ALAN E LUB 13W 1B 9W 5
 1549 15478737 1.0 1.0 2.0 
7HENRY HEB 1W 11B 10W 12
 1494 15714654 0.0 1.0 1.0 
8ZUKUI SONGbye bye --------
 1483 16158382 0.5 1.0U1.0 
9ACHYUTA RAJARAMW 2B 12W 6B 14
 1455 14915688 0.0 1.0 1.0 
10ISAAC X CHENB 3B 4W 7W 1
 1392 15966891 1.0 1.0 2.0 
11KUMSAL DENI SEZENW 4B 7W 14bye
 1370 13859187 0.0 0.0 0.0 
12YINGHAN LIUB 5W 9bye B 7
  822 16077226 0.0 0.0 1.0 
13JEFFREY YINW 6bye B 5W 3
  634 16113462 0.0 1.0 1.0 
14NATHANIEL ADAMIANbye W 3B 11W 9
  489 13624948 1.0 1.0 2.0