| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | FARZAD ABDI | W 4 | B 3 | B 2 |
| | 2327 12868372 | 1.0 | 1.0 | 1.0 |
| 2 | ALEJANDRO F BOTTA | W 3 | B 4 | W 1 |
| | 2298 12740272 | 0.5 | 1.0 | 2.0 |
| 3 | NATHAN SOLON | B 2 | W 1 | B 4 |
| | 2289 12637883 | 0.5 | 1.5 | 2.5 |
| 4 | JERRY LI | B 1 | W 2 | W 3 |
| | 2126 15391332 | 0.0 | 0.5 | 0.5 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Quad 2
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | SURAJ RAMANATHAN | W 4 | B 3 | W 2 |
| | 2101 14361257 | 1.0 | 1.5 | 2.5 |
| 2 | ALAN SONG | W 3 | B 4 | B 1 |
| | 2071 15418978 | 1.0 | 1.0 | 1.0 |
| 3 | ERIC FENG | B 2 | W 1 | W 4 |
| | 2070 14217413 | 0.0 | 0.5 | 0.5 |
| 4 | ALEX YU | B 1 | W 2 | B 3 |
| | 2037 14581805 | 0.0 | 1.0 | 2.0 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Quad 3
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | KARTH PADMANABHAN | W 4 | B 3 | W 2 |
| | 2036 14297265 | 1.0 | 1.0 | 1.5 |
| 2 | DEREK JIN | W 3 | B 4 | B 1 |
| | 2031 15200352 | 1.0 | 2.0 | 2.5 |
| 3 | ZUBIN MOHA BALIGA | B 2 | W 1 | W 4 |
| | 2000 13744248 | 0.0 | 1.0 | 1.5 |
| 4 | DEREK CHUBO ZHAO | B 1 | W 2 | B 3 |
| | 1952 15131158 | 0.0 | 0.0 | 0.5 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Quad 4
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | DAVID MILLIERN | W 4 | B 3 | B 2 |
| | 1904 13784637 | 0.5 | 0.5 | 1.5 |
| 2 | MARK FINS | W 3 | B 4 | W 1 |
| | 1900 12367030 | 0.0 | 0.0 | 0.0 |
| 3 | BRIAN PEREZ-DAPLE | B 2 | W 1 | W 4 |
| | 1885 13704827 | 1.0 | 2.0 | 3.0 |
| 4 | MARK KAPRIELIAN | B 1 | W 2 | B 3 |
| | 1849 10007763 | 0.5 | 1.5 | 1.5 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Quad 5
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | LEWIS TU | W 4 | B 3 | W 2 |
| | 1840 15454526 | 0.5 | 1.5 | 2.5 |
| 2 | MICHAEL BARRY | W 3 | B 4 | B 1 |
| | 1835 12584196 | 1.0 | 1.0 | 1.0 |
| 3 | DAVID XIE | B 2 | W 1 | W 4 |
| | 1824 15201438 | 0.0 | 0.0 | 0.0 |
| 4 | BRIAN ZIJIAN YIN | B 1 | W 2 | B 3 |
| | 1815 14815152 | 0.5 | 1.5 | 2.5 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Quad 6
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | AARON LU | W 4 | B 3 | W 2 |
| | 1759 15586034 | 0.5 | 0.5 | 1.0 |
| 2 | ALEXANDER FA MENG | W 3 | B 4 | B 1 |
| | 1747 15844061 | 1.0 | 1.0 | 1.5 |
| 3 | LAWRENCE TU | B 2 | W 1 | W 4 |
| | 1720 15597798 | 0.0 | 1.0 | 1.0 |
| 4 | RAYMOND XU | B 1 | W 2 | B 3 |
| | 1701 15248334 | 0.5 | 1.5 | 2.5 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Quad 7
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | KELSEY LIU | W 4 | B 3 | W 2 |
| | 1686 15770981 | 0.5 | 1.0 | 2.0 |
| 2 | JASON XIONG | W 3 | B 4 | B 1 |
| | 1675 15229224 | 0.0 | 1.0 | 1.0 |
| 3 | KEVIN LIU | B 2 | W 1 | B 4 |
| | 1668 15582141 | 1.0 | 1.5 | 2.5 |
| 4 | BOSHEN LI | B 1 | W 2 | W 3 |
| | 1663 15204596 | 0.5 | 0.5 | 0.5 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Quad 8
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ERIC* FENG | W 4 | B 3 | W 2 |
| | 1644 15742464 | 0.5 | 1.5 | 2.5 |
| 2 | VICTOR FENG | W 3 | B 4 | B 1 |
| | 1640 15560438 | 0.0 | 0.5 | 0.5 |
| 3 | ANDREW SU | B 2 | W 1 | W 4 |
| | 1555 15518741 | 1.0 | 1.0 | 1.0 |
| 4 | KEVIN LI | B 1 | W 2 | B 3 |
| | 1511 15465238 | 0.5 | 1.0 | 2.0 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Quad 9
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | STEVEN PHI STEPAK | W 4 | B 3 | W 2 |
| | 1500 12437339 | 0.5 | 1.5 | 2.5 |
| 2 | BENJAMIN FEIFKE | W 3 | B 4 | B 1 |
| | 1500 16392624 | 1.0 | 1.5 | 1.5 |
| 3 | ANTHONY SCALI | B 2 | W 1 | B 4 |
| | 1499 13192604 | 0.0 | 0.0 | 0.0 |
| 4 | ROBERT ORESICK | B 1 | W 2 | W 3 |
| | 1453 12659519 | 0.5 | 1.0 | 2.0 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Quad 10
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | JUSTIN Y LI | W 4 | B 3 | B 2 |
| | 1428 15826242 | 1.0 | 2.0 | 3.0 |
| 2 | JEFFREY LIU | W 3 | B 4 | W 1 |
| | 1415 16046820 | 1.0 | 1.0 | 1.0 |
| 3 | BRANDON NI | B 2 | W 1 | W 4 |
| | 1407 15801498 | 0.0 | 0.0 | 0.5 |
| 4 | ERIC LI | B 1 | W 2 | B 3 |
| | 1396 15486868 | 0.0 | 1.0 | 1.5 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Small Swiss
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | KUMSAL DENI SEZEN | W 5 | B 7 | W 8 |
| | 1300 13859187 | 0.5 | 1.5 | 2.5 |
| 2 | NICK AFSHARTOUS | B 6 | W 4 | W 5 |
| | 1234 13751670 | 0.0 | 1.0 | 2.0 |
| 3 | MICHELLE ZHANG | bye | B 5 | W 4 |
| | 1111 15879438 | 0.5 | 0.5 | 1.5 |
| 4 | BRYAN LI HENROID | W 8 | B 2 | B 3 |
| | 1043 15453407 | 0.0 | 0.0 | 0.0 |
| 5 | DENNIS JIN | B 1 | W 3 | B 2 |
| | 875 15366371 | 0.5 | 1.5 | 1.5 |
| 6 | ANTON KHRIPKO | W 2 | B 8 | W 7 |
| | 812 15910677 | 1.0 | 1.0 | 1.0 |
| 7 | ALEXAND GAVRONSKY | bye | W 1 | B 6 |
| | 626 16114711 | 1.0 | 1.0 | 2.0 |
| 8 | STEVEN FEIFKE | B 4 | W 6 | B 1 |
| | unr. 16421162 | 1.0 | 2.0 | 2.0 |
BCF Quads 17-8 August
SwissSys Wall Chart. BCF Quads 17-8 August: Extra game
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | NICHOLAS STERLING | W 2 | | |
| | 1803 12454027 | 1.0 | | |
| 2 | ALEXAND GAVRONSKY | B 1 | | |
| | 626 16114711 | 0.0 | | |