# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
1 | 1-2 | NITHIN KAVI | 14212491 | 2226 | 2234 | W17 | D2 | W20 | W5 | 3.5 | 8 |
2 | | J TIMOTHY SAGE | 10146712 | 2148 | 2193 | W22 | D1 | W12 | W4 | 3.5 | 8 |
3 | 3 | KARTH PADMANABHAN | 14297265 | 2036 | 2050 | D13 | W27 | D6 | W11 | 3.0 | 6.5 |
4 | 4-10 | CHRIS WILLIAMS | 12788759 | 2325 | 2314 | W16 | W10 | D7 | L2 | 2.5 | 9 |
5 | | ALEX YU | 14581805 | 2037 | 2048 | D20 | W18 | W8 | L1 | 2.5 | 8 |
6 | | HENRY L TERRIE | 10025265 | 2200 | 2196 | W21 | D12 | D3 | H--- | 2.5 | 7 |
7 | | AKSHA PADMANABHAN | 14297271 | 2032 | 2079 | W14 | W9 | D4 | U--- | 2.5 | 7 |
8 | | ALEJANDRO F BOTTA | 12740272 | 2298 | 2289 | H--- | W11 | L5 | W16 | 2.5 | 6 |
9 | | JASON TANG | 14217571 | 2163 | 2151 | W19 | L7 | D16 | W17 | 2.5 | 6 |
10 | | JERRY LI | 15391332 | 2126 | 2121 | W24 | L4 | D17 | W22 | 2.5 | 5 |
11 | 11-15 | ZUBIN MOHA BALIGA | 13744248 | 2000 | 1996 | W23 | L8 | W14 | L3 | 2.0 | 4.5 |
12 | | SURAJ RAMANATHAN | 14361257 | 2101 | 2098 | W25 | D6 | L2 | H--- | 2.0 | 3.5 |
13 | | JOAQUIN CARLSON | 15794580 | 1783 | 1828 | D3 | L15 | W26 | H--- | 2.0 | 3.5 |
14 | | LAWRENCE TU | 15597798 | 1777 | 1810 | L7 | W24 | L11 | W19 | 2.0 | 3.5 |
15 | | TONY WANG | 16064811 | 2049 | 2046 | D18 | W13 | H--- | U--- | 2.0 | 1 |
16 | 16-21 | LIAM HENRY PUTNAM | 15969005 | 1924 | 1936 | L4 | W22 | D9 | L8 | 1.5 | 6 |
17 | | DAVID GRAWOIG | 12687532 | 1908 | 1916 | L1 | W25 | D10 | L9 | 1.5 | 6 |
18 | | WALT DRISCOLL III | 12547513 | 1800 | 1792 | D15 | L5 | L21 | B--- | 1.5 | 4.5 |
19 | | GRANT YOSENICK | 13044547 | 1845 | 1831 | L9 | D23 | W27 | L14 | 1.5 | 4 |
20 | | CONRAD CHRIST LEE | 14473855 | 1788 | 1839 | D5 | W26 | L1 | U--- | 1.5 | 3.5 |
21 | | NATA CHRISTIANSEN | 11366805 | 1885 | 1892 | L6 | H--- | W18 | U--- | 1.5 | 1 |
22 | 22-25 | LEWIS TU | 15454526 | 1840 | 1832 | L2 | L16 | W23 | L10 | 1.0 | 5 |
23 | | NANG DANG | 15749892 | 1758 | 1742 | L11 | D19 | L22 | H--- | 1.0 | 2.5 |
24 | | BRIAN ZIJIAN YIN | 14815152 | 1815 | 1793 | L10 | L14 | B--- | U--- | 1.0 | 2 |
25 | | BRET MICHA ZELDOW | 14743534 | 1809 | 1792 | L12 | L17 | H--- | H--- | 1.0 | 1.5 |
26 | 26-27 | MAXWELL D CHEN | 14678004 | 2011 | 1966 | D27 | L20 | L13 | U--- | 0.5 | 3 |
27 | | MARK KAPRIELIAN | 10007763 | 1775 | 1764 | D26 | L3 | L19 | U--- | 0.5 | 2.5 |
Charles Drafts Memorial
SwissSys Standings. Charles Drafts Memorial: U1950
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
1 | 1 | YELENA SLESSARCHUK | 16427313 | 1731 | 1741 | D5 | W18 | W10 | W2 | 3.5 | 7.5 |
2 | 2-4 | CARAH SU | 15456152 | 1599 | 1616 | W20 | W9 | W11 | L1 | 3.0 | 7.5 |
3 | | ALAN E LU | 15478737 | 1547 | 1564 | D8 | W19 | W14 | D6 | 3.0 | 6.5 |
4 | | ANDREW SU | 15518741 | 1555 | 1574 | L9 | W20 | W16 | W11 | 3.0 | 5 |
5 | 5-8 | STEVEN PHI STEPAK | 12437339 | 1500 | 1574 | D1 | W7 | L12 | W14 | 2.5 | 8.5 |
6 | | ERIC FENG | 15742464 | 1644 | 1626 | W17 | L10 | W9 | D3 | 2.5 | 7 |
7 | | STEPHEN SAVAGE | 11393012 | 1562 | 1559 | H--- | L5 | W15 | W10 | 2.5 | 6 |
8 | | AIDAN BREEN | 15891860 | 1081 | 1272 | D3 | L14 | W19 | W16 | 2.5 | 5.5 |
9 | 9-13 | MATTHEW GARCIA | 16295852 | 1284 | 1364 | W4 | L2 | L6 | W19 | 2.0 | 5.5 |
10 | | ACHYUTA RAJARAM | 14915688 | 1395 | 1482 | W12 | W6 | L1 | L7 | 2.0 | 5 |
11 | | KEVIN LI | 15465238 | 1511 | 1508 | W15 | W16 | L2 | L4 | 2.0 | 4.5 |
12 | | BOSHEN LI | 15204596 | 1663 | 1655 | L10 | W17 | W5 | U--- | 2.0 | 3 |
13 | | ROBERT ORESICK | 12659519 | 1453 | 1422 | L16 | L15 | W18 | W17 | 2.0 | 2 |
14 | 14-15 | ISAAC X CHEN | 15966891 | 1577 | 1530 | D19 | W8 | L3 | L5 | 1.5 | 5.5 |
15 | | DANIEL LEVIN | 16075826 | 1002 | 1081 | L11 | W13 | L7 | H--- | 1.5 | 4 |
16 | 16-18 | EOGHAN DOWNEY | 16333152 | 1669 | 1598 | W13 | L11 | L4 | L8 | 1.0 | 6.5 |
17 | | ERIC LI | 15486868 | 1396 | 1375 | L6 | L12 | W20 | L13 | 1.0 | 5 |
18 | | YINGHAN LIU | 16077226 | 892 | 921 | H--- | L1 | L13 | D20 | 1.0 | 2.5 |
19 | 19-20 | KUMSAL DENI SEZEN | 13859187 | 1300 | 1261 | D14 | L3 | L8 | L9 | 0.5 | 6 |
20 | | JOE GARCIA | 12534279 | 1347 | 1293 | L2 | L4 | L17 | D18 | 0.5 | 5 |