| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | CHRIS WILLIAMS | W 15 | B 7 | W 12 | B 6 |
| | 2325 12788759 | 1.0 | 2.0 | 2.5 | 2.5 |
| 2 | ALEJANDRO F BOTTA | bye | W 14 | B 10 | W 15 |
| | 2298 12740272 | 0.5 | 1.5 | 1.5 | 2.5 |
| 3 | NITHIN KAVI | B 16 | W 6 | B 23 | W 10 |
| | 2226 14212491 | 1.0 | 1.5 | 2.5 | 3.5 |
| 4 | HENRY L TERRIE | W 17 | B 8 | W 11 | bye |
| | 2200 10025265 | 1.0 | 1.5 | 2.0 | 2.5 |
| 5 | JASON TANG | B 18 | W 12 | B 15 | W 16 |
| | 2163 14217571 | 1.0 | 1.0 | 1.5 | 2.5 |
| 6 | J TIMOTHY SAGE | W 19 | B 3 | W 8 | W 1 |
| | 2148 10146712 | 1.0 | 1.5 | 2.5 | 3.5 |
| 7 | JERRY LI | B 20 | W 1 | B 16 | W 19 |
| | 2126 15391332 | 1.0 | 1.0 | 1.5 | 2.5 |
| 8 | SURAJ RAMANATHAN | W 21 | W 4 | B 6 | bye |
| | 2101 14361257 | 1.0 | 1.5 | 1.5 | 2.0 |
| 9 | TONY WANG | B 22 | W 24 | bye | ---- |
| | 2049 16064811 | 0.5 | 1.5 | 2.0 | U2.0 |
| 10 | ALEX YU | W 23 | B 22 | W 2 | B 3 |
| | 2037 14581805 | 0.5 | 1.5 | 2.5 | 2.5 |
| 11 | KARTH PADMANABHAN | B 24 | W 26 | B 4 | W 14 |
| | 2036 14297265 | 0.5 | 1.5 | 2.0 | 3.0 |
| 12 | AKSHA PADMANABHAN | W 25 | B 5 | B 1 | ---- |
| | 2032 14297271 | 1.0 | 2.0 | 2.5 | U2.5 |
| 13 | MAXWELL D CHEN | B 26 | W 23 | B 24 | ---- |
| | 2011 14678004 | 0.5 | 0.5 | 0.5 | U0.5 |
| 14 | ZUBIN MOHA BALIGA | W 27 | B 2 | W 25 | B 11 |
| | 2000 13744248 | 1.0 | 1.0 | 2.0 | 2.0 |
| 15 | LIAM HENRY PUTNAM | B 1 | W 19 | W 5 | B 2 |
| | 1924 15969005 | 0.0 | 1.0 | 1.5 | 1.5 |
| 16 | DAVID GRAWOIG | W 3 | B 21 | W 7 | B 5 |
| | 1908 12687532 | 0.0 | 1.0 | 1.5 | 1.5 |
| 17 | NATA CHRISTIANSEN | B 4 | bye | W 22 | ---- |
| | 1885 11366805 | 0.0 | 0.5 | 1.5 | U1.5 |
| 18 | GRANT YOSENICK | W 5 | B 27 | W 26 | B 25 |
| | 1845 13044547 | 0.0 | 0.5 | 1.5 | 1.5 |
| 19 | LEWIS TU | B 6 | B 15 | W 27 | B 7 |
| | 1840 15454526 | 0.0 | 0.0 | 1.0 | 1.0 |
| 20 | BRIAN ZIJIAN YIN | W 7 | B 25 | bye | ---- |
| | 1815 14815152 | 0.0 | 0.0 | 1.0 | U1.0 |
| 21 | BRET MICHA ZELDOW | B 8 | W 16 | bye | bye |
| | 1809 14743534 | 0.0 | 0.0 | 0.5 | 1.0 |
| 22 | WALT DRISCOLL III | W 9 | W 10 | B 17 | bye |
| | 1800 12547513 | 0.5 | 0.5 | 0.5 | 1.5 |
| 23 | CONRAD CHRIST LEE | B 10 | B 13 | W 3 | ---- |
| | 1788 14473855 | 0.5 | 1.5 | 1.5 | U1.5 |
| 24 | JOAQUIN CARLSON | W 11 | B 9 | W 13 | bye |
| | 1783 15794580 | 0.5 | 0.5 | 1.5 | 2.0 |
| 25 | LAWRENCE TU | B 12 | W 20 | B 14 | W 18 |
| | 1777 15597798 | 0.0 | 1.0 | 1.0 | 2.0 |
| 26 | MARK KAPRIELIAN | W 13 | B 11 | B 18 | ---- |
| | 1775 10007763 | 0.5 | 0.5 | 0.5 | U0.5 |
| 27 | NANG DANG | B 14 | W 18 | B 19 | bye |
| | 1758 15749892 | 0.0 | 0.5 | 0.5 | 1.0 |
Charles Drafts Memorial
SwissSys Wall Chart. Charles Drafts Memorial: U1950
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | YELENA SLESSARCHUK | W 11 | B 20 | B 14 | W 5 |
| | 1731 16427313 | 0.5 | 1.5 | 2.5 | 3.5 |
| 2 | EOGHAN DOWNEY | B 12 | W 10 | B 8 | B 18 |
| | 1669 16333152 | 1.0 | 1.0 | 1.0 | 1.0 |
| 3 | BOSHEN LI | W 14 | B 13 | W 11 | ---- |
| | 1663 15204596 | 0.0 | 1.0 | 2.0 | U2.0 |
| 4 | ERIC FENG | B 13 | W 14 | B 17 | W 9 |
| | 1644 15742464 | 1.0 | 1.0 | 2.0 | 2.5 |
| 5 | CARAH SU | W 15 | B 17 | W 10 | B 1 |
| | 1599 15456152 | 1.0 | 2.0 | 3.0 | 3.0 |
| 6 | ISAAC X CHEN | B 16 | W 18 | B 9 | W 11 |
| | 1577 15966891 | 0.5 | 1.5 | 1.5 | 1.5 |
| 7 | STEPHEN SAVAGE | bye | B 11 | W 19 | B 14 |
| | 1562 11393012 | 0.5 | 0.5 | 1.5 | 2.5 |
| 8 | ANDREW SU | W 17 | B 15 | W 2 | B 10 |
| | 1555 15518741 | 0.0 | 1.0 | 2.0 | 3.0 |
| 9 | ALAN E LU | B 18 | W 16 | W 6 | B 4 |
| | 1547 15478737 | 0.5 | 1.5 | 2.5 | 3.0 |
| 10 | KEVIN LI | W 19 | B 2 | B 5 | W 8 |
| | 1511 15465238 | 1.0 | 2.0 | 2.0 | 2.0 |
| 11 | STEVEN PHI STEPAK | B 1 | W 7 | B 3 | B 6 |
| | 1500 12437339 | 0.5 | 1.5 | 1.5 | 2.5 |
| 12 | ROBERT ORESICK | W 2 | B 19 | W 20 | B 13 |
| | 1453 12659519 | 0.0 | 0.0 | 1.0 | 2.0 |
| 13 | ERIC LI | W 4 | W 3 | B 15 | W 12 |
| | 1396 15486868 | 0.0 | 0.0 | 1.0 | 1.0 |
| 14 | ACHYUTA RAJARAM | B 3 | B 4 | W 1 | W 7 |
| | 1395 14915688 | 1.0 | 2.0 | 2.0 | 2.0 |
| 15 | JOE GARCIA | B 5 | W 8 | W 13 | B 20 |
| | 1347 12534279 | 0.0 | 0.0 | 0.0 | 0.5 |
| 16 | KUMSAL DENI SEZEN | W 6 | B 9 | W 18 | W 17 |
| | 1300 13859187 | 0.5 | 0.5 | 0.5 | 0.5 |
| 17 | MATTHEW GARCIA | B 8 | W 5 | W 4 | B 16 |
| | 1284 16295852 | 1.0 | 1.0 | 1.0 | 2.0 |
| 18 | AIDAN BREEN | W 9 | B 6 | B 16 | W 2 |
| | 1081 15891860 | 0.5 | 0.5 | 1.5 | 2.5 |
| 19 | DANIEL LEVIN | B 10 | W 12 | B 7 | bye |
| | 1002 16075826 | 0.0 | 1.0 | 1.0 | 1.5 |
| 20 | YINGHAN LIU | bye | W 1 | B 12 | W 15 |
| | 892 16077226 | 0.5 | 0.5 | 0.5 | 1.0 |