Standings after Round 3 – Tornado #129
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | FARZAD ABDI | 12868372 | 2327 | 2332 | MA | W10 | W11 | W4 | D2 | 3.5 |
2 | 2-3 | JOSEPH PERL | 12595285 | 2122 | 2147 | MA | W19 | W17 | D3 | D1 | 3.0 |
3 | | CHRIS WILLIAMS | 12788759 | 2325 | 2332 | MA | H--- | W20 | D2 | W7 | 3.0 |
4 | 4-6 | ATUL S KANNAN | 12932528 | 2201 | 2203 | MA | W18 | W7 | L1 | H--- | 2.5 |
5 | | VICTOR FENG | 15560438 | 1640 | 1668 | MA | L8 | B--- | D19 | W13 | 2.5 |
6 | | MAXWELL D CHEN | 14678004 | 2011 | 2013 | MA | H--- | H--- | W14 | D8 | 2.5 |
7 | 7-12 | MICHAEL P CAREY | 10120560 | 2115 | 2110 | RI | W14 | L4 | W8 | L3 | 2.0 |
8 | | DEREK CHUBO ZHAO | 15131158 | 1952 | 1958 | MA | W5 | D9 | L7 | D6 | 2.0 |
9 | | JASON TANG | 14217571 | 2163 | 2153 | MA | W13 | D8 | D12 | U--- | 2.0 |
10 | | LINH NGUYEN | 15702603 | 1884 | 1883 | MA | L1 | L12 | W16 | W18 | 2.0 |
11 | | TONY WANG | 16064811 | 2049 | 2056 | MA | W16 | L1 | W17 | U--- | 2.0 |
12 | | NATA CHRISTIANSEN | 11366805 | 1885 | 1922 | MA | H--- | W10 | D9 | U--- | 2.0 |
13 | 13-15 | DAVID KATSMAN | 14958088 | 1726 | 1713 | MA | L9 | D16 | W15 | L5 | 1.5 |
14 | | AIDAN LU BURCHARD | 15613172 | 1696 | 1705 | NH | L7 | W18 | L6 | D16 | 1.5 |
15 | | KEVIN LI | 15465238 | 1646 | 1628 | MA | L17 | D19 | L13 | B--- | 1.5 |
16 | 16-19 | JASON XIONG | 15229224 | 1675 | 1667 | MA | L11 | D13 | L10 | D14 | 1.0 |
17 | | EDWARD ASTRACHAN | 12430870 | 1961 | 1948 | MA | W15 | L2 | L11 | U--- | 1.0 |
18 | | AARON LU | 15586034 | 1759 | 1727 | MA | L4 | L14 | B--- | L10 | 1.0 |
19 | | RAYMOND XU | 15248334 | 1701 | 1693 | MA | L2 | D15 | D5 | U--- | 1.0 |
20 | 20 | LAWYER TIMES | 12167330 | 2286 | 2278 | MA | H--- | L3 | U--- | U--- | 0.5 |
Tornado # 129
SwissSys Standings. Tornado # 129: U1800
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | WILL WISDOM | 14976388 | 1361 | 1518 | MA | D9 | W14 | W11 | W4 | 3.5 |
2 | | JEFFREY LIU | 16046820 | 1415 | 1516 | MA | W10 | W11 | W9 | H--- | 3.5 |
3 | 3 | BRANDON NI | 15801498 | 1407 | 1466 | MA | W8 | L4 | W6 | W5 | 3.0 |
4 | 4-5 | STEVEN PHI STEPAK | 12437339 | 1500 | 1496 | MA | W12 | W3 | D5 | L1 | 2.5 |
5 | | HENRY HE | 15714654 | 1471 | 1466 | MA | W13 | W6 | D4 | L3 | 2.5 |
6 | 6-8 | ERIC LI | 15486868 | 1396 | 1390 | MA | W7 | L5 | L3 | W10 | 2.0 |
7 | | ISAAC X CHEN | 15966891 | 1577 | 1527 | MA | L6 | L9 | W10 | X13 | 2.0 |
8 | | ELLA LI | 15945956 | unr. | 1136 | MA | L3 | W12 | H--- | H--- | 2.0 |
9 | 9 | ANDREW SU | 15518741 | 1555 | 1548 | MA | D1 | W7 | L2 | U--- | 1.5 |
10 | 10-13 | JULIAN P BURCHARD | 15613187 | 535 | 601 | NH | L2 | W13 | L7 | L6 | 1.0 |
11 | | ALAN E LU | 15478737 | 1547 | 1509 | MA | W14 | L2 | L1 | U--- | 1.0 |
12 | | KYLE BURCHARD | 15671044 | 880 | 821 | NH | L4 | L8 | L13 | B--- | 1.0 |
13 | | ALEXAND GAVRONSKY | 16114711 | 626 | 638 | MA | L5 | L10 | W12 | F7 | 1.0 |
14 | 14 | KUMSAL DENI SEZEN | 13859187 | 1300 | 1277 | MA | L11 | L1 | H--- | U--- | 0.5 |