| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | FARZAD ABDI | W 13 | B 8 | W 4 | W 6 |
| | 2327 12868372 | 1.0 | 2.0 | 3.0 | 3.5 |
| 2 | CHRIS WILLIAMS | bye | W 3 | B 6 | W 7 |
| | 2325 12788759 | 0.5 | 1.5 | 2.0 | 3.0 |
| 3 | LAWYER TIMES | bye | B 2 | ---- | ---- |
| | 2286 12167330 | 0.5 | 0.5 | U0.5 | U0.5 |
| 4 | ATUL S KANNAN | B 14 | W 7 | B 1 | bye |
| | 2201 12932528 | 1.0 | 2.0 | 2.0 | 2.5 |
| 5 | JASON TANG | W 15 | B 11 | B 12 | ---- |
| | 2163 14217571 | 1.0 | 1.5 | 2.0 | U2.0 |
| 6 | JOSEPH PERL | B 16 | W 10 | W 2 | B 1 |
| | 2122 12595285 | 1.0 | 2.0 | 2.5 | 3.0 |
| 7 | MICHAEL P CAREY | W 17 | B 4 | W 11 | B 2 |
| | 2115 10120560 | 1.0 | 1.0 | 2.0 | 2.0 |
| 8 | TONY WANG | B 18 | W 1 | B 10 | ---- |
| | 2049 16064811 | 1.0 | 1.0 | 2.0 | U2.0 |
| 9 | MAXWELL D CHEN | bye | bye | W 17 | B 11 |
| | 2011 14678004 | 0.5 | 1.0 | 2.0 | 2.5 |
| 10 | EDWARD ASTRACHAN | W 19 | B 6 | W 8 | ---- |
| | 1961 12430870 | 1.0 | 1.0 | 1.0 | U1.0 |
| 11 | DEREK CHUBO ZHAO | B 20 | W 5 | B 7 | W 9 |
| | 1952 15131158 | 1.0 | 1.5 | 1.5 | 2.0 |
| 12 | NATA CHRISTIANSEN | bye | B 13 | W 5 | ---- |
| | 1885 11366805 | 0.5 | 1.5 | 2.0 | U2.0 |
| 13 | LINH NGUYEN | B 1 | W 12 | B 18 | W 14 |
| | 1884 15702603 | 0.0 | 0.0 | 1.0 | 2.0 |
| 14 | AARON LU | W 4 | B 17 | bye | B 13 |
| | 1759 15586034 | 0.0 | 0.0 | 1.0 | 1.0 |
| 15 | DAVID KATSMAN | B 5 | W 18 | B 19 | W 20 |
| | 1726 14958088 | 0.0 | 0.5 | 1.5 | 1.5 |
| 16 | RAYMOND XU | W 6 | B 19 | W 20 | ---- |
| | 1701 15248334 | 0.0 | 0.5 | 1.0 | U1.0 |
| 17 | AIDAN LU BURCHARD | B 7 | W 14 | B 9 | W 18 |
| | 1696 15613172 | 0.0 | 1.0 | 1.0 | 1.5 |
| 18 | JASON XIONG | W 8 | B 15 | W 13 | B 17 |
| | 1675 15229224 | 0.0 | 0.5 | 0.5 | 1.0 |
| 19 | KEVIN LI | B 10 | W 16 | W 15 | bye |
| | 1646 15465238 | 0.0 | 0.5 | 0.5 | 1.5 |
| 20 | VICTOR FENG | W 11 | bye | B 16 | B 15 |
| | 1640 15560438 | 0.0 | 1.0 | 1.5 | 2.5 |
Tornado # 129
SwissSys Wall Chart. Tornado # 129: U1800
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ISAAC X CHEN | B 8 | W 2 | W 13 | - 12 |
| | 1577 15966891 | 0.0 | 0.0 | 1.0 | X2.0 |
| 2 | ANDREW SU | W 9 | B 1 | B 6 | ---- |
| | 1555 15518741 | 0.5 | 1.5 | 1.5 | U1.5 |
| 3 | ALAN E LU | B 10 | W 6 | W 9 | ---- |
| | 1547 15478737 | 1.0 | 1.0 | 1.0 | U1.0 |
| 4 | STEVEN PHI STEPAK | W 11 | B 7 | W 5 | B 9 |
| | 1500 12437339 | 1.0 | 2.0 | 2.5 | 2.5 |
| 5 | HENRY HE | B 12 | W 8 | B 4 | W 7 |
| | 1471 15714654 | 1.0 | 2.0 | 2.5 | 2.5 |
| 6 | JEFFREY LIU | W 13 | B 3 | W 2 | bye |
| | 1415 16046820 | 1.0 | 2.0 | 3.0 | 3.5 |
| 7 | BRANDON NI | B 14 | W 4 | B 8 | B 5 |
| | 1407 15801498 | 1.0 | 1.0 | 2.0 | 3.0 |
| 8 | ERIC LI | W 1 | B 5 | W 7 | B 13 |
| | 1396 15486868 | 1.0 | 1.0 | 1.0 | 2.0 |
| 9 | WILL WISDOM | B 2 | W 10 | B 3 | W 4 |
| | 1361 14976388 | 0.5 | 1.5 | 2.5 | 3.5 |
| 10 | KUMSAL DENI SEZEN | W 3 | B 9 | bye | ---- |
| | 1300 13859187 | 0.0 | 0.0 | 0.5 | U0.5 |
| 11 | KYLE BURCHARD | B 4 | W 14 | B 12 | bye |
| | 880 15671044 | 0.0 | 0.0 | 0.0 | 1.0 |
| 12 | ALEXAND GAVRONSKY | W 5 | B 13 | W 11 | - 1 |
| | 626 16114711 | 0.0 | 0.0 | 1.0 | F1.0 |
| 13 | JULIAN P BURCHARD | B 6 | W 12 | B 1 | W 8 |
| | 535 15613187 | 0.0 | 1.0 | 1.0 | 1.0 |
| 14 | ELLA LI | W 7 | B 11 | bye | bye |
| | unr. 15945956 | 0.0 | 1.0 | 1.5 | 2.0 |