Final Wallchart – August Scholastic

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1BRYAN LI HENROIDW 5B 9B 4W 7
 1043 15453407 0.0 1.0 1.5 2.5
2FITCH PERKINSB 6W 4B 5W 3
  974 15823970 1.0 2.0 3.0 3.5
3ANTHONY GERMANW 7B 5bye B 2
  968 16403756 1.0 1.0 2.0 2.5
4JERICHO CARLSONB 8B 2W 1W 5
  678 16096060 1.0 1.0 1.5 2.5
5L SWEENEY-BARRETTB 1W 3W 2B 4
  592 15478612 1.0 2.0 2.0 2.0
6ANDREAS BAIW 2B 8--------
  129 16085755 0.0 1.0U1.0U1.0
7SABRINA LIB 3bye W 8B 1
  105 16288876 0.0 1.0 1.0 1.0
8LENA ISHIIW 4W 6B 7bye
 unr. 16426435 0.0 0.0 1.0 2.0
9ELIAS TESFAYEbye W 1--------
 unr. 16421670 0.5 0.5U0.5U0.5