Final Wallchart – August Thursday Night Swiss

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1ANDREW HOYW 11B 6bye bye B 21
 2247 12846607 1.0 1.0 1.5 2.0 
2ANTON BARASHbye bye B 11W 20W 13
 2050 13679247 0.5 1.0 2.0 3.0 
3DAVID S GLICKMANbye W 16B 10bye B 22
 2027 11195890 0.5 0.5 0.5 1.0 
4WILLIAM SCHREEFERB 12W 14bye bye W 11
 2020 12922162 1.0 1.0 1.5 2.0 
5ALAN SIKAROVbye bye B 15----W 7
 2012 13679232 0.5 1.0 1.0U1.0 
6SOREN S PEDERSENW 23W 1B 14B 13W 9
 1994 15421306 1.0 2.0 2.5 2.5 
7BRENDAN DRISCOLLB 14W 15W 12bye B 5
 1905 16418168 0.0 0.0 0.0 1.0 
8DAVID MILLIERNW 15bye bye --------
 1904 13784637 1.0 1.5 2.0U2.0 
9MICHAEL BARRYW 21B 19bye W 14B 6
 1835 12584196 1.0 2.0 2.5 3.0 
10PAUL MISHKINbye B 13W 3bye W 25
 1831 12432059 0.5 0.5 1.5 2.0 
11TREVOR W BIERIGB 1bye W 2W 22B 4
 1830 14545906 0.0 1.0 1.0 2.0 
12BRET M ZELDOWW 4bye B 7B 19W 16
 1809 14743534 0.0 0.5 1.5 2.5 
13AMIR ZARGARIbye W 10B 16W 6B 2
 1800 12521132 0.5 1.5 2.5 3.5 
14JOHN R GRAFW 7B 4W 6B 9bye
 1780 15464283 1.0 2.0 2.5 3.0 
15JOAQUIN CARLSONB 8B 7W 5W 17bye
 1711 15794580 0.0 1.0 2.0 2.5 
16JOE RAYbye B 3W 13bye B 12
 1669 15540607 1.0 2.0 2.0 2.5 
17TOM MEDREKB 22bye W 25B 15W 20
 1622 12585094 0.5 1.0 2.0 2.5 
18ANTHONY CORTIZAS JRW 24bye B 20W 21B 19
 1617 12378850 1.0 1.5 1.5 1.5 
19STEVEN P STEPAKB 26W 9B 24W 12W 18
 1500 12437339 1.0 1.0 2.0 2.0 
20BENJAMIN YINW 25B 21W 18B 2B 17
 1486 15583212 1.0 1.5 2.5 2.5 
21ROBERT ORESICKB 9W 20bye B 18W 1
 1453 12659519 0.0 0.5 1.5 2.5 
22BRANDON NIW 17bye bye B 11W 3
 1407 15801498 0.5 1.0 1.5 1.5 
23JARED CARLSONB 6----------------
 1392 15794595 0.0U0.0U0.0U0.0 
24CRAIG GILLASPIEB 18bye W 19B 25----
 1313 12398769 0.0 1.0 1.0 1.0 
25CHRISTOPH LEITERB 20W 26B 17W 24B 10
 unr. 16404587 0.0 1.0 1.0 2.0 
26SAMUEL SALOMONW 19B 25------------
 unr. 0.0 0.0U0.0U0.0