| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | RYAN SOWA | W 4 | B 3 | B 2 |
| | 2330 13751622 | | | |
| 2 | FARZAD ABDI | W 3 | B 4 | W 1 |
| | 2315 12868372 | | | |
| 3 | ALEJANDRO F BOTTA | B 2 | W 1 | B 4 |
| | 2296 12740272 | | | |
| 4 | NITHIN KAVI | B 1 | W 2 | W 3 |
| | 2217 14212491 | | | |
September Quads
SwissSys Wall Chart. September Quads: Quad 2
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | RAJESH SHANMUGASUNDARAM | W 4 | B 3 | W 2 |
| | 2175 16434545 | | | |
| 2 | JONATHAN PFEFER | W 3 | B 4 | B 1 |
| | 2130 12937691 | | | |
| 3 | JOSEPH PERL | B 2 | W 1 | W 4 |
| | 2111 12595285 | | | |
| 4 | ZUBIN MOHA BALIGA | B 1 | W 2 | B 3 |
| | 2066 13744248 | | | |
September Quads
SwissSys Wall Chart. September Quads: Quad 3
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | JESSE NICHOLAS | W 4 | B 3 | W 2 |
| | 2060 12872878 | | | |
| 2 | DEREK JIN | W 3 | B 4 | B 1 |
| | 2046 15200352 | | | |
| 3 | THOMAS FANG | B 2 | W 1 | W 4 |
| | 2024 12930260 | | | |
| 4 | MAXWELL D CHEN | B 1 | W 2 | B 3 |
| | 1996 14678004 | | | |
September Quads
SwissSys Wall Chart. September Quads: Quad 4
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | SOREN SA PEDERSEN | W 4 | B 3 | B 2 |
| | 1993 15421306 | | | |
| 2 | DAVID* STONER | W 3 | B 4 | W 1 |
| | 1957 15213584 | | | |
| 3 | JOY CAO | B 2 | W 1 | B 4 |
| | 1849 14973655 | | | |
| 4 | LEWIS TU | B 1 | W 2 | W 3 |
| | 1848 15454526 | | | |
September Quads
SwissSys Wall Chart. September Quads: Quad 5
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | BRIAN ZIJIAN YIN | W 4 | B 3 | W 2 |
| | 1846 14815152 | | | |
| 2 | DAVID MILLIERN | W 3 | B 4 | B 1 |
| | 1795 13784637 | | | |
| 3 | YUE HUANG | B 2 | W 1 | W 4 |
| | 1730 15130107 | | | |
| 4 | SETH LIEBERMAN | B 1 | W 2 | B 3 |
| | 1690 12604895 | | | |
September Quads
SwissSys Wall Chart. September Quads: Quad 6
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ALEXANDER FA MENG | W 4 | B 3 | W 2 |
| | 1689 15844061 | | | |
| 2 | JEREMY ROSENHOLTZ | W 3 | B 4 | B 1 |
| | 1671 15786752 | | | |
| 3 | VICTOR FENG | B 2 | W 1 | W 4 |
| | 1655 15560438 | | | |
| 4 | BOSHEN LI | B 1 | W 2 | B 3 |
| | 1637 15204596 | | | |
September Quads
SwissSys Wall Chart. September Quads: Quad 7
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | DAVID W MARTIN | W 4 | B 3 | B 2 |
| | 1623 12877246 | | | |
| 2 | STEVEN PHI STEPAK | W 3 | B 4 | W 1 |
| | 1572 12437339 | | | |
| 3 | BENJAMIN YIN | B 2 | W 1 | W 4 |
| | 1485 15583212 | | | |
| 4 | ANTHONY SCALI | B 1 | W 2 | B 3 |
| | 1441 13192604 | | | |
September Quads
SwissSys Wall Chart. September Quads: Small Swiss
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ROBERT ORESICK | W 4 | B 5 | |
| | 1409 12659519 | 0.0 | | |
| 2 | WILL WISDOM | B 5 | W 6 | |
| | 1361 14976388 | 1.0 | | |
| 3 | KUMSAL DENI SEZEN | W 7 | bye | bye |
| | 1319 13859187 | 0.0 | | |
| 4 | SOPHIA ROSENHOLTZ | B 1 | W 7 | |
| | 1292 15263723 | 1.0 | | |
| 5 | PATRICK LOPATTO | W 2 | W 1 | bye |
| | 1142 12923847 | 0.0 | | |
| 6 | MICHELLE ZHANG | bye | B 2 | |
| | 996 15879438 | 1.0 | | |
| 7 | NICHOLAS PARTRIDGE | B 3 | B 4 | |
| | unr. 16434346 | 1.0 | | |