Final Standings – $15 Open
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | SURAJ RAMANATHAN | 14361257 | 2159 | 2175 | MA | W12 | W3 | W11 | H--- | 3.5 |
2 | Rajesh Coimbat Shanmugasundaram | 16434545 | 2175 | 2192 | D14 | W28 | W19 | W6 | 3.5 | ||
3 | 3-5 | LINH NGUYEN | 15702603 | 1981 | 2004 | MA | W15 | L1 | W12 | W11 | 3.0 |
4 | MAXWELL D CHEN | 14678004 | 1996 | 2010 | MA | W25 | L6 | W15 | W10 | 3.0 | |
5 | FARZAD ABDI | 12868372 | 2315 | 2313 | MA | W9 | D19 | W20 | H--- | 3.0 | |
6 | 6-10 | ALEJANDRO F BOTTA | 12740272 | 2296 | 2287 | MA | W17 | W4 | D7 | L2 | 2.5 |
7 | JASON TANG | 14217571 | 2155 | 2164 | MA | W18 | W8 | D6 | U--- | 2.5 | |
8 | DAVID MILLIERN | 13784637 | 1795 | 1841 | MA | X24 | L7 | D16 | W20 | 2.5 | |
9 | DAVID STONER | 15213584 | 1957 | 1965 | SC | L5 | W29 | W26 | D13 | 2.5 | |
10 | DUNCAN STR MALONE | 15781666 | 1936 | 1953 | MA | H--- | W21 | W24 | L4 | 2.5 | |
11 | 11-18 | ANDREW TRATTNER | 14538125 | 1964 | 1965 | MA | W29 | W13 | L1 | L3 | 2.0 |
12 | LEWIS TU | 15454526 | 1848 | 1855 | MA | L1 | W27 | L3 | W22 | 2.0 | |
13 | ZUBIN MOHA BALIGA | 13744248 | 2066 | 2046 | MA | W27 | L11 | D14 | D9 | 2.0 | |
14 | BERNIE XU | 14940771 | 1883 | 1901 | MA | D2 | D26 | D13 | D16 | 2.0 | |
15 | VICTOR FENG | 15560438 | 1655 | 1667 | MA | L3 | B--- | L4 | W26 | 2.0 | |
16 | DEREK JIN | 15200352 | 2046 | 2034 | MA | H--- | H--- | D8 | D14 | 2.0 | |
17 | LOGAN BOUCHER | 15938730 | 1901 | 1903 | MA | L6 | W25 | H--- | H--- | 2.0 | |
18 | LAWRENCE TU | 15597798 | 1777 | 1784 | MA | L7 | H--- | H--- | W25 | 2.0 | |
19 | 19-24 | IAN W DUDLEY | 15256685 | 2006 | 2012 | VT | W23 | D5 | L2 | U--- | 1.5 |
20 | HANRONG CHEN | 16180604 | 1980 | 1954 | MA | D21 | W22 | L5 | L8 | 1.5 | |
21 | ERIC FENG | 15742464 | 1651 | 1644 | MA | D20 | L10 | L22 | B--- | 1.5 | |
22 | DAVID XIE | 15201438 | 1735 | 1729 | MA | H--- | L20 | W21 | L12 | 1.5 | |
23 | ALEXANDER FA MENG | 15844061 | 1689 | 1696 | MA | L19 | L24 | W29 | H--- | 1.5 | |
24 | BRETT KILDAHL | 12924445 | 2157 | 2142 | MA | F8 | W23 | L10 | H--- | 1.5 | |
25 | 25-28 | KEVIN LI | 15465238 | 1660 | 1637 | MA | L4 | L17 | B--- | L18 | 1.0 |
26 | SKYLER ZHOU | 15456428 | 1727 | 1708 | MA | H--- | D14 | L9 | L15 | 1.0 | |
27 | JOAQUIN CARLSON | 15794580 | 1753 | 1735 | MA | L13 | L12 | H--- | H--- | 1.0 | |
28 | NATA CHRISTIANSEN | 11366805 | 1871 | 1867 | MA | H--- | L2 | H--- | U--- | 1.0 | |
29 | 29 | BOSHEN LI | 15204596 | 1637 | 1612 | MA | L11 | L9 | L23 | H--- | 0.5 |
SwissSys Standings. BCF September $15 Open: U1800
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | JONAH ZACH BUTLER | 14187207 | 1542 | 1609 | MN | W13 | W6 | W5 | D2 | 3.5 |
2 | 2-3 | LYDIA SHEN | 15918700 | 1468 | 1547 | MA | W11 | W4 | H--- | D1 | 3.0 |
3 | BRANDON NI | 15801498 | 1466 | 1549 | MA | W8 | W14 | D4 | D7 | 3.0 | |
4 | 4-8 | HERMENEGILDO NETO | 16046788 | 1732 | 1707 | MA | W18 | L2 | D3 | W10 | 2.5 |
5 | ISAAC X CHEN | 15966891 | 1478 | 1476 | MA | B--- | W16 | L1 | D6 | 2.5 | |
6 | ERIC LI | 15486868 | 1397 | 1492 | MA | W7 | L1 | W9 | D5 | 2.5 | |
7 | DAVID W MARTIN | 12877246 | 1623 | 1603 | MA | L6 | W21 | W18 | D3 | 2.5 | |
8 | MICHELLE ZHANG | 15879438 | 996 | 1121 | MA | L3 | D15 | W19 | B--- | 2.5 | |
9 | 9-12 | STEVEN PHI STEPAK | 12437339 | 1572 | 1537 | MA | D17 | D10 | L6 | W13 | 2.0 |
10 | RIYA KANURY | 16066054 | 1325 | 1385 | MA | H--- | D9 | W20 | L4 | 2.0 | |
11 | HARRISON BARCLAY | 15613867 | 1127 | 1169 | PA | L2 | L18 | B--- | W17 | 2.0 | |
12 | ANTHO CORTIZAS JR | 12378850 | 1637 | 1643 | MA | H--- | W17 | H--- | U--- | 2.0 | |
13 | 13-16 | CHRISTOPH ARGENTO | 16386898 | 1349 | 1367 | MA | L1 | W19 | D14 | L9 | 1.5 |
14 | GREG M ARDINI | 12886643 | 1566 | 1543 | MA | W15 | L3 | D13 | U--- | 1.5 | |
15 | JARED CARLSON | 15794595 | 1363 | 1335 | MA | L14 | D8 | H--- | H--- | 1.5 | |
16 | KUMSAL DENI SEZEN | 13859187 | 1319 | 1340 | MA | W19 | L5 | D17 | U--- | 1.5 | |
17 | 17-21 | ANSH YADAWAD | 15842414 | 1376 | 1342 | MA | D9 | L12 | D16 | L11 | 1.0 |
18 | JEFFREY LIU | 16046820 | 1427 | 1415 | MA | L4 | W11 | L7 | U--- | 1.0 | |
19 | RANJAN DEY | 15718966 | 1495 | 1401 | MA | L16 | L13 | L8 | B--- | 1.0 | |
20 | VSEVOLOD TSODOKOV | 14121193 | 1434 | 1406 | MA | H--- | H--- | L10 | U--- | 1.0 | |
21 | ANTHONY DI NOSSE | 12922817 | 1039 | 1037 | MA | H--- | L7 | H--- | U--- | 1.0 |
SwissSys Standings. BCF September $15 Open: Side Games
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | NICHOLAS STERLING | 12454027 | 1803 | 1807 | MA | W6 | U--- | U--- | 1.0 |
2 | HARRISON BARCLAY | 15613867 | 1127 | 1227 | PA | U--- | W4 | U--- | 1.0 | |
3 | MICHELLE ZHANG | 15879438 | 996 | 1104 | MA | U--- | U--- | W5 | 1.0 | |
4 | 4-6 | KEVIN LI | 15465238 | 1660 | 1623 | MA | U--- | L2 | U--- | 0.0 |
5 | RANJAN DEY | 15718966 | 1495 | 1453 | MA | U--- | U--- | L3 | 0.0 | |
6 | ISAAC X CHEN | 15966891 | 1478 | 1472 | MA | L1 | U--- | U--- | 0.0 |