Final Wallchart – $15 Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | FARZAD ABDI | W 14 | B 9 | W 12 | bye |
2315 12868372 | 1.0 | 1.5 | 2.5 | 3.0 | |
2 | ALEJANDRO F BOTTA | B 16 | W 10 | B 6 | W 3 |
2296 12740272 | 1.0 | 2.0 | 2.5 | 2.5 | |
3 | Rajesh Coimbat Shanmugasundaram | W 17 | B 18 | W 9 | B 2 |
2175 16434545 | 0.5 | 1.5 | 2.5 | 3.5 | |
4 | SURAJ RAMANATHAN | B 19 | W 11 | B 13 | bye |
2159 14361257 | 1.0 | 2.0 | 3.0 | 3.5 | |
5 | BRETT KILDAHL | - 20 | W 25 | B 15 | bye |
2157 12924445 | F0.0 | 1.0 | 1.0 | 1.5 | |
6 | JASON TANG | B 21 | W 20 | W 2 | ---- |
2155 14217571 | 1.0 | 2.0 | 2.5 | U2.5 | |
7 | ZUBIN MOHA BALIGA | W 22 | B 13 | W 17 | B 14 |
2066 13744248 | 1.0 | 1.0 | 1.5 | 2.0 | |
8 | DEREK JIN | bye | bye | B 20 | W 17 |
2046 15200352 | 0.5 | 1.0 | 1.5 | 2.0 | |
9 | IAN W DUDLEY | B 25 | W 1 | B 3 | ---- |
2006 15256685 | 1.0 | 1.5 | 1.5 | U1.5 | |
10 | MAXWELL D CHEN | W 26 | B 2 | W 27 | B 15 |
1996 14678004 | 1.0 | 1.0 | 2.0 | 3.0 | |
11 | LINH NGUYEN | B 27 | B 4 | W 19 | W 13 |
1981 15702603 | 1.0 | 1.0 | 2.0 | 3.0 | |
12 | HANRONG CHEN | W 28 | B 23 | B 1 | W 20 |
1980 16180604 | 0.5 | 1.5 | 1.5 | 1.5 | |
13 | ANDREW TRATTNER | B 29 | W 7 | W 4 | B 11 |
1964 14538125 | 1.0 | 2.0 | 2.0 | 2.0 | |
14 | DAVID STONER | B 1 | W 29 | B 24 | W 7 |
1957 15213584 | 0.0 | 1.0 | 2.0 | 2.5 | |
15 | DUNCAN STR MALONE | bye | B 28 | W 5 | W 10 |
1936 15781666 | 0.5 | 1.5 | 2.5 | 2.5 | |
16 | LOGAN BOUCHER | W 2 | B 26 | bye | bye |
1901 15938730 | 0.0 | 1.0 | 1.5 | 2.0 | |
17 | BERNIE XU | B 3 | W 24 | B 7 | B 8 |
1883 14940771 | 0.5 | 1.0 | 1.5 | 2.0 | |
18 | NATA CHRISTIANSEN | bye | W 3 | bye | ---- |
1871 11366805 | 0.5 | 0.5 | 1.0 | U1.0 | |
19 | LEWIS TU | W 4 | B 22 | B 11 | W 23 |
1848 15454526 | 0.0 | 1.0 | 1.0 | 2.0 | |
20 | DAVID MILLIERN | - 5 | B 6 | W 8 | B 12 |
1795 13784637 | X1.0 | 1.0 | 1.5 | 2.5 | |
21 | LAWRENCE TU | W 6 | bye | bye | B 26 |
1777 15597798 | 0.0 | 0.5 | 1.0 | 2.0 | |
22 | JOAQUIN CARLSON | B 7 | W 19 | bye | bye |
1753 15794580 | 0.0 | 0.0 | 0.5 | 1.0 | |
23 | DAVID XIE | bye | W 12 | B 28 | B 19 |
1735 15201438 | 0.5 | 0.5 | 1.5 | 1.5 | |
24 | SKYLER ZHOU | bye | B 17 | W 14 | B 27 |
1727 15456428 | 0.5 | 1.0 | 1.0 | 1.0 | |
25 | ALEXANDER FA MENG | W 9 | B 5 | W 29 | bye |
1689 15844061 | 0.0 | 0.0 | 1.0 | 1.5 | |
26 | KEVIN LI | B 10 | W 16 | bye | W 21 |
1660 15465238 | 0.0 | 0.0 | 1.0 | 1.0 | |
27 | VICTOR FENG | W 11 | bye | B 10 | W 24 |
1655 15560438 | 0.0 | 1.0 | 1.0 | 2.0 | |
28 | ERIC FENG | B 12 | W 15 | W 23 | bye |
1651 15742464 | 0.5 | 0.5 | 0.5 | 1.5 | |
29 | BOSHEN LI | W 13 | B 14 | B 25 | bye |
1637 15204596 | 0.0 | 0.0 | 0.0 | 0.5 |
SwissSys Wall Chart. BCF September $15 Open: U1800
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | HERMENEGILDO NETO | W 12 | B 9 | B 10 | W 17 |
1732 16046788 | 1.0 | 1.0 | 1.5 | 2.5 | |
2 | ANTHO CORTIZAS JR | bye | B 14 | bye | ---- |
1637 12378850 | 0.5 | 1.5 | 2.0 | U2.0 | |
3 | DAVID W MARTIN | B 13 | W 20 | B 12 | W 10 |
1623 12877246 | 0.0 | 1.0 | 2.0 | 2.5 | |
4 | STEVEN PHI STEPAK | W 14 | B 17 | W 13 | B 16 |
1572 12437339 | 0.5 | 1.0 | 1.0 | 2.0 | |
5 | GREG M ARDINI | B 15 | W 10 | B 16 | ---- |
1566 12886643 | 1.0 | 1.0 | 1.5 | U1.5 | |
6 | JONAH ZACH BUTLER | W 16 | B 13 | W 8 | B 9 |
1542 14187207 | 1.0 | 2.0 | 3.0 | 3.5 | |
7 | RANJAN DEY | B 18 | W 16 | W 21 | bye |
1495 15718966 | 0.0 | 0.0 | 0.0 | 1.0 | |
8 | ISAAC X CHEN | bye | W 18 | B 6 | W 13 |
1478 15966891 | 1.0 | 2.0 | 2.0 | 2.5 | |
9 | LYDIA SHEN | B 19 | W 1 | bye | W 6 |
1468 15918700 | 1.0 | 2.0 | 2.5 | 3.0 | |
10 | BRANDON NI | W 21 | B 5 | W 1 | B 3 |
1466 15801498 | 1.0 | 2.0 | 2.5 | 3.0 | |
11 | VSEVOLOD TSODOKOV | bye | bye | W 17 | ---- |
1434 14121193 | 0.5 | 1.0 | 1.0 | U1.0 | |
12 | JEFFREY LIU | B 1 | W 19 | W 3 | ---- |
1427 16046820 | 0.0 | 1.0 | 1.0 | U1.0 | |
13 | ERIC LI | W 3 | W 6 | B 4 | B 8 |
1397 15486868 | 1.0 | 1.0 | 2.0 | 2.5 | |
14 | ANSH YADAWAD | B 4 | W 2 | B 18 | W 19 |
1376 15842414 | 0.5 | 0.5 | 1.0 | 1.0 | |
15 | JARED CARLSON | W 5 | B 21 | bye | bye |
1363 15794595 | 0.0 | 0.5 | 1.0 | 1.5 | |
16 | CHRISTOPH ARGENTO | B 6 | B 7 | W 5 | W 4 |
1349 16386898 | 0.0 | 1.0 | 1.5 | 1.5 | |
17 | RIYA KANURY | bye | W 4 | B 11 | B 1 |
1325 16066054 | 0.5 | 1.0 | 2.0 | 2.0 | |
18 | KUMSAL DENI SEZEN | W 7 | B 8 | W 14 | ---- |
1319 13859187 | 1.0 | 1.0 | 1.5 | U1.5 | |
19 | HARRISON BARCLAY | W 9 | B 12 | bye | B 14 |
1127 15613867 | 0.0 | 0.0 | 1.0 | 2.0 | |
20 | ANTHONY DI NOSSE | bye | B 3 | bye | ---- |
1039 12922817 | 0.5 | 0.5 | 1.0 | U1.0 | |
21 | MICHELLE ZHANG | B 10 | W 15 | B 7 | bye |
996 15879438 | 0.0 | 0.5 | 1.5 | 2.5 |
SwissSys Wall Chart. BCF September $15 Open: Side Games
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | NICHOLAS STERLING | B 4 | ---- | ---- | |
1803 12454027 | 1.0 | U1.0 | U1.0 | ||
2 | KEVIN LI | ---- | W 5 | ---- | |
1660 15465238 | U0.0 | 0.0 | U0.0 | ||
3 | RANJAN DEY | ---- | ---- | B 6 | |
1495 15718966 | U0.0 | U0.0 | 0.0 | ||
4 | ISAAC X CHEN | W 1 | ---- | ---- | |
1478 15966891 | 0.0 | U0.0 | U0.0 | ||
5 | HARRISON BARCLAY | ---- | B 2 | ---- | |
1127 15613867 | U0.0 | 1.0 | U1.0 | ||
6 | MICHELLE ZHANG | ---- | ---- | W 3 | |
996 15879438 | U0.0 | U0.0 | 1.0 |