Final Wallchart – September Thursday Night Swiss

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1KASUN WAIDYARATNEW 9B 4W 3B 7
 2281 12757955 1.0 2.0 2.5 
2ALEX SLIVEB 10W 5B 7bye
 2028 10014522 1.0 1.5 1.5 
3SOREN SA PEDERSENW 13B 6B 1W 5
 1993 15421306 1.0 2.0 2.5 
4BENJAMIN GUNBYB 14W 1B 9W 6
 1971 13518190 1.0 1.0 2.0 
5LEO W BONNELLW 15B 2W 12B 3
 1910 10018048 1.0 1.5 2.5 
6HARRISON FREGEAUB 17W 3B 10B 4
 1909 13220347 1.0 1.0 2.0 
7ROBERT C SULLIVANbye B 18W 2W 1
 1900 12443343 0.5 1.5 2.5 
8NATA CHRISTIANSENbye bye W 17B 12
 1871 11366805 0.5 1.0 2.0 
9PAUL MISHKINB 1W 16W 4B 18
 1843 12432059 0.0 1.0 1.0 
10WALT DRISCOLL IIIW 2B 13W 6B 15
 1800 12547513 0.0 1.0 1.0 
11TOM MEDREKbye B 12W 18B 17
 1646 12585094 0.5 0.5 1.0 
12ANTHO CORTIZAS JRbye W 11B 5W 8
 1637 12378850 0.5 1.5 1.5 
13FRANK FRAZIERB 3W 10B 16bye
 1634 10014280 0.0 0.0 0.0 
14JOE RAYW 4B 15bye W 16
 1616 15540607 0.0 1.0 1.5 
15BENJAMIN YINB 5W 14bye W 10
 1485 15583212 0.0 0.0 1.0 
16ROBERT ORESICKbye B 9W 13B 14
 1409 12659519 0.5 0.5 1.5 
17WILL WISDOMW 6bye B 8W 11
 1361 14976388 0.0 1.0 1.0 
18CRAIG GILLASPIEbye W 7B 11W 9
 1294 12398769 1.0 1.0 1.5