Standings after Round 3 – Harold Dondis Memorial
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ALEXANDER RO KATZ | 12885132 | 2458 | 2469 | NJ | W14 | W12 | W4 | W3 | 4.0 |
2 | 2 | JERRY LI | 15391332 | 2106 | 2176 | MA | W26 | W19 | W11 | D6 | 3.5 |
3 | 3-5 | RICHARD YI | 13640892 | 2235 | 2253 | CA | W28 | W6 | W8 | L1 | 3.0 |
4 | NITHIN KAVI | 14212491 | 2217 | 2246 | MA | W22 | W7 | L1 | W11 | 3.0 | |
5 | LOGAN BOUCHER | 15938730 | 1901 | 1998 | MA | L19 | W26 | W12 | W20 | 3.0 | |
6 | 6-10 | JACOB CHUDNOVSKY | 12571158 | 2429 | 2416 | MA | W10 | L3 | W21 | D2 | 2.5 |
7 | CHRISTOPHER CHASE | 10010985 | 2372 | 2359 | MA | W15 | L4 | W24 | D8 | 2.5 | |
8 | DEREK JIN | 15200352 | 2046 | 2082 | MA | W23 | W20 | L3 | D7 | 2.5 | |
9 | DEREK CHUBO ZHAO | 15131158 | 2025 | 2020 | MA | D18 | W27 | H--- | H--- | 2.5 | |
10 | MAXWELL D CHEN | 14678004 | 1996 | 2018 | MA | L6 | W18 | W13 | H--- | 2.5 | |
11 | 11-18 | BRANDON DANTE WU | 14933988 | 2256 | 2242 | MA | W24 | W13 | L2 | L4 | 2.0 |
12 | RAJE COIMBATORE SHANMUGASUNDARAM | 16434545 | 2247 | 2233 | W16 | L1 | L5 | W25 | 2.0 | ||
13 | KARTH PADMANABHAN | 14297265 | 2066 | 2053 | CA | W29 | L11 | L10 | W26 | 2.0 | |
14 | THOMAS FANG | 12930260 | 2024 | 2017 | PA | L1 | W22 | D16 | D17 | 2.0 | |
15 | DAVID STONER | 15213584 | 1957 | 1968 | SC | L7 | W29 | D19 | D16 | 2.0 | |
16 | GAUTAM R NARULA | 12928544 | 1878 | 1889 | GA | L12 | W28 | D14 | D15 | 2.0 | |
17 | LEWIS TU | 15454526 | 1848 | 1858 | MA | H--- | L21 | W27 | D14 | 2.0 | |
18 | KEVIN LI | 15465238 | 1660 | 1732 | MA | D9 | L10 | D22 | W24 | 2.0 | |
19 | 19-23 | FARZAD ABDI | 12868372 | 2315 | 2300 | MA | W5 | L2 | D15 | U--- | 1.5 |
20 | SHERIF A KHATER | 12748218 | 2304 | 2278 | MA | H--- | L8 | W25 | L5 | 1.5 | |
21 | ZUBIN MOHA BALIGA | 13744248 | 2066 | 2060 | MA | D27 | W17 | L6 | U--- | 1.5 | |
22 | DAVID MILLIERN | 13784637 | 1795 | 1782 | MA | L4 | L14 | D18 | B--- | 1.5 | |
23 | ALEXANDER FA MENG | 15844061 | 1689 | 1691 | MA | L8 | L24 | W28 | H--- | 1.5 | |
24 | 24-27 | JORDAN KOVAR | 14126252 | 1901 | 1882 | NJ | L11 | W23 | L7 | L18 | 1.0 |
25 | NATA CHRISTIANSEN | 11366805 | 1871 | 1865 | MA | H--- | H--- | L20 | L12 | 1.0 | |
26 | LAWRENCE TU | 15597798 | 1777 | 1761 | MA | L2 | L5 | B--- | L13 | 1.0 | |
27 | AARON LU | 15586034 | 1744 | 1739 | MA | D21 | L9 | L17 | H--- | 1.0 | |
28 | 28 | BOSHEN LI | 15204596 | 1637 | 1614 | MA | L3 | L16 | L23 | H--- | 0.5 |
29 | 29 | JOAQUIN CARLSON | 15794580 | 1753 | 1740 | MA | L13 | L15 | U--- | U--- | 0.0 |
SwissSys Standings. Harold Dondis Memorial 2017: U1800
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | DAVID W MARTIN | 12877246 | 1623 | 1644 | MA | H--- | W8 | W5 | W7 | 3.5 |
2 | 2 | BENJAMIN YIN | 15583212 | 1485 | 1534 | OH | D5 | W10 | W3 | H--- | 3.0 |
3 | 3 | MIKE GRIFFIN | 10017793 | 1702 | 1682 | MA | W4 | W7 | L2 | H--- | 2.5 |
4 | 4-7 | WILL WISDOM | 14976388 | 1361 | 1363 | MA | L3 | W9 | L7 | W8 | 2.0 |
5 | THOMAS M KING | 12618146 | 1355 | 1370 | MA | D2 | W6 | L1 | H--- | 2.0 | |
6 | DENNIS JIN | 15366371 | 1072 | 1173 | MA | D8 | L5 | W9 | D10 | 2.0 | |
7 | RUOHAN YIN | 16443052 | 1041 | 1194 | W9 | L3 | W4 | L1 | 2.0 | ||
8 | 8 | ROBERT ORESICK | 12659519 | 1409 | 1373 | MA | D6 | L1 | W10 | L4 | 1.5 |
9 | 9-10 | ERIC LI | 15486868 | 1397 | 1304 | MA | L7 | L4 | L6 | B--- | 1.0 |
10 | JOHN R MILLER | 12744728 | 1209 | 1185 | KS | H--- | L2 | L8 | D6 | 1.0 |