Round 4 Wallchart – Harold Dondis Memorial
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | ALEXANDER RO KATZ | W 15 | B 7 | W 9 | B 8 |
2458 12885132 | 1.0 | 2.0 | 3.0 | 4.0 | |
2 | JACOB CHUDNOVSKY | B 16 | W 8 | B 12 | B 10 |
2429 12571158 | 1.0 | 1.0 | 2.0 | 2.5 | |
3 | CHRISTOPHER CHASE | W 17 | B 9 | W 19 | B 13 |
2372 10010985 | 1.0 | 1.0 | 2.0 | 2.5 | |
4 | FARZAD ABDI | B 18 | W 10 | B 17 | ---- |
2315 12868372 | 1.0 | 1.0 | 1.5 | U1.5 | |
5 | SHERIF A KHATER | bye | B 13 | W 21 | W 18 |
2304 12748218 | 0.5 | 0.5 | 1.5 | 1.5 | |
6 | BRANDON DANTE WU | W 19 | B 11 | W 10 | B 9 |
2256 14933988 | 1.0 | 2.0 | 2.0 | 2.0 | |
7 | RAJE COIMBATORE SHANMUGASUNDARAM | B 20 | W 1 | B 18 | B 21 |
2247 16434545 | 1.0 | 1.0 | 1.0 | 2.0 | |
8 | RICHARD YI | W 29 | B 2 | W 13 | W 1 |
2235 13640892 | 1.0 | 2.0 | 3.0 | 3.0 | |
9 | NITHIN KAVI | B 23 | W 3 | B 1 | W 6 |
2217 14212491 | 1.0 | 2.0 | 2.0 | 3.0 | |
10 | JERRY LI | W 24 | B 4 | B 6 | W 2 |
2106 15391332 | 1.0 | 2.0 | 3.0 | 3.5 | |
11 | KARTH PADMANABHAN | B 25 | W 6 | B 16 | W 24 |
2066 14297265 | 1.0 | 1.0 | 1.0 | 2.0 | |
12 | ZUBIN MOHA BALIGA | W 26 | B 22 | W 2 | ---- |
2066 13744248 | 0.5 | 1.5 | 1.5 | U1.5 | |
13 | DEREK JIN | B 27 | W 5 | B 8 | W 3 |
2046 15200352 | 1.0 | 2.0 | 2.0 | 2.5 | |
14 | DEREK CHUBO ZHAO | W 28 | B 26 | bye | bye |
2025 15131158 | 0.5 | 1.5 | 2.0 | 2.5 | |
15 | THOMAS FANG | B 1 | W 23 | B 20 | W 22 |
2024 12930260 | 0.0 | 1.0 | 1.5 | 2.0 | |
16 | MAXWELL D CHEN | W 2 | B 28 | W 11 | bye |
1996 14678004 | 0.0 | 1.0 | 2.0 | 2.5 | |
17 | DAVID STONER | B 3 | W 25 | W 4 | B 20 |
1957 15213584 | 0.0 | 1.0 | 1.5 | 2.0 | |
18 | LOGAN BOUCHER | W 4 | B 24 | W 7 | B 5 |
1901 15938730 | 0.0 | 1.0 | 2.0 | 3.0 | |
19 | JORDAN KOVAR | B 6 | W 27 | B 3 | W 28 |
1901 14126252 | 0.0 | 1.0 | 1.0 | 1.0 | |
20 | GAUTAM R NARULA | W 7 | B 29 | W 15 | W 17 |
1878 12928544 | 0.0 | 1.0 | 1.5 | 2.0 | |
21 | NATA CHRISTIANSEN | bye | bye | B 5 | W 7 |
1871 11366805 | 0.5 | 1.0 | 1.0 | 1.0 | |
22 | LEWIS TU | bye | W 12 | B 26 | B 15 |
1848 15454526 | 0.5 | 0.5 | 1.5 | 2.0 | |
23 | DAVID MILLIERN | W 9 | B 15 | W 28 | bye |
1795 13784637 | 0.0 | 0.0 | 0.5 | 1.5 | |
24 | LAWRENCE TU | B 10 | W 18 | bye | B 11 |
1777 15597798 | 0.0 | 0.0 | 1.0 | 1.0 | |
25 | JOAQUIN CARLSON | W 11 | B 17 | ---- | ---- |
1753 15794580 | 0.0 | 0.0 | U0.0 | U0.0 | |
26 | AARON LU | B 12 | W 14 | W 22 | bye |
1744 15586034 | 0.5 | 0.5 | 0.5 | 1.0 | |
27 | ALEXANDER FA MENG | W 13 | B 19 | W 29 | bye |
1689 15844061 | 0.0 | 0.0 | 1.0 | 1.5 | |
28 | KEVIN LI | B 14 | W 16 | B 23 | B 19 |
1660 15465238 | 0.5 | 0.5 | 1.0 | 2.0 | |
29 | BOSHEN LI | B 8 | W 20 | B 27 | bye |
1637 15204596 | 0.0 | 0.0 | 0.0 | 0.5 |
SwissSys Wall Chart. Harold Dondis Memorial 2017: U1800
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | MIKE GRIFFIN | W 6 | B 10 | W 3 | bye |
1702 10017793 | 1.0 | 2.0 | 2.0 | 2.5 | |
2 | DAVID W MARTIN | bye | W 4 | B 7 | W 10 |
1623 12877246 | 0.5 | 1.5 | 2.5 | 3.5 | |
3 | BENJAMIN YIN | B 7 | W 8 | B 1 | bye |
1485 15583212 | 0.5 | 1.5 | 2.5 | 3.0 | |
4 | ROBERT ORESICK | W 9 | B 2 | B 8 | W 6 |
1409 12659519 | 0.5 | 0.5 | 1.5 | 1.5 | |
5 | ERIC LI | B 10 | W 6 | W 9 | bye |
1397 15486868 | 0.0 | 0.0 | 0.0 | 1.0 | |
6 | WILL WISDOM | B 1 | B 5 | W 10 | B 4 |
1361 14976388 | 0.0 | 1.0 | 1.0 | 2.0 | |
7 | THOMAS M KING | W 3 | B 9 | W 2 | bye |
1355 12618146 | 0.5 | 1.5 | 1.5 | 2.0 | |
8 | JOHN R MILLER | bye | B 3 | W 4 | B 9 |
1209 12744728 | 0.5 | 0.5 | 0.5 | 1.0 | |
9 | DENNIS JIN | B 4 | W 7 | B 5 | W 8 |
1072 15366371 | 0.5 | 0.5 | 1.5 | 2.0 | |
10 | RUOHAN YIN | W 5 | W 1 | B 6 | B 2 |
1041 16443052 | 1.0 | 1.0 | 2.0 | 2.0 |